Hellas Open
Jump to navigation
Jump to search
The Hellas Open in badminton is an international open held in Greece since 2016 and are thereby one of the most recent international championships in Europe. [1]
Previous winners
[edit | edit source]The table below gives an overview of the winners at the tournament.
| Year | Men's singles | Women's singles | Men's doubles | Women's doubles | Mixed doubles |
|---|---|---|---|---|---|
| 2016 | |||||
| 2017 | |||||
| 2018 | |||||
| 2019 |
Performances by nation
[edit | edit source]| Top Nations | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Pos | Nation | MS | WS | MD | WD | XD | Total | ||
| 1 | 1 | 1 | 2 | 4 | |||||
| 2 | 2 | 1 | 3 | ||||||
| 1 | 1 | 1 | 3 | ||||||
| 1 | 1 | 1 | 3 | ||||||
| 5 | 2 | 2 | |||||||
| 1 | 1 | 2 | |||||||
| 1 | 1 | 2 | |||||||
| 8 | 1 | 1 | |||||||
| Total | 4 | 4 | 4 | 4 | 4 | 20 | |||
References
[edit | edit source]- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).