Haridwar Rural Assembly constituency
Jump to navigation
Jump to search
| Haridwar Rural | |
|---|---|
| Constituency No. 35 for the Uttarakhand Legislative Assembly | |
| Constituency details | |
| Country | India |
| Region | North India |
| State | Uttarakhand |
| District | Haridwar |
| Lok Sabha constituency | Haridwar |
| Total electors | 131,028[1] |
| Reservation | None |
| Member of Legislative Assembly | |
| 5th Uttarakhand Legislative Assembly | |
| Incumbent | |
| Party | Indian National Congress |
| Elected year | 2022 |
Haridwar Rural Legislative Assembly constituency is one of the seventy electoral Uttarakhand Legislative Assembly constituencies of Uttarakhand state in India.
Haridwar Rural Legislative Assembly constituency is a part of Haridwar (Lok Sabha constituency).
Members of Legislative Assembly
[edit | edit source]| Election | Name | Party | |
|---|---|---|---|
| 2012 | Yatishwaranand | Bharatiya Janata Party | |
| 2017 | |||
| 2022 | Anupama Rawat[1] | Indian National Congress | |
Election results
[edit | edit source]Assembly Election 2022
[edit | edit source]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Anupama Rawat | 50,028 | 46.59% | ||
| BJP | Yatishwaranand | 45,556 | 42.42% | ||
| BSP | Muhammad Yunus | 4,547 | 4.23% | ||
| AAP | Naresh Sharma | 2,906 | 2.71% | New | |
| Azad Samaj Party (Kanshi Ram) | Pankaj Kumar Saini | 1,539 | 1.43% | New | |
| NOTA | None of the above | 778 | 0.72% | ||
| Margin of victory | 4,472 | 4.16% | |||
| Turnout | 1,07,381 | 81.95% | |||
| Registered electors | 1,31,028 | ||||
| INC gain from BJP | Swing | ||||
Assembly Election 2017
[edit | edit source]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Yatishwaranand | 44,964 | 45.75% | ||
| INC | Harish Rawat | 32,686 | 33.26% | ||
| BSP | Mukarram | 18,383 | 18.71% | ||
| NOTA | None of the above | 645 | 0.66% | New | |
| UKD | Subash Chand | 514 | 0.52% | ||
| Margin of victory | 12,278 | 12.49% | |||
| Turnout | 98,273 | 81.76% | |||
| Registered electors | 1,20,195 | ||||
| BJP hold | Swing | ||||
Assembly Election 2012
[edit | edit source]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Yatishwaranand | 25,159 | 32.39% | New | |
| INC | Irshad Ali | 21,284 | 27.40% | New | |
| BSP | Sheshraj Singh | 19,158 | 24.67% | New | |
| URM | Shrikant Verma | 6,452 | 8.31% | New | |
| Independent | Mahaveer Singh | 1,721 | 2.22% | New | |
| SP | Jitendra Kumar | 467 | 0.60% | New | |
| UKD | Ranveer Singh Rana | 460 | 0.59% | New | |
| NCP | Dharampal Sahgal | 411 | 0.53% | New | |
| Margin of victory | 3,875 | 4.99% | |||
| Turnout | 77,672 | 80.16% | |||
| Registered electors | 96,902 | ||||
| BJP win (new seat) | |||||
See also
[edit | edit source]- Laldhang (Uttarakhand Assembly constituency)
- List of constituencies of the Uttarakhand Legislative Assembly
- Haridwar district
References
[edit | edit source]- ^ a b Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
External links
[edit | edit source]- Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- http://eci.nic.in/eci_main/CurrentElections/CONSOLIDATED_ORDER%20_ECI%20.pdf. The Election Commission of India. p. 509.
- http://ceo.uk.gov.in/files/Election2012/RESULTS_2012_Uttarakhand_State.pdf
- https://web.archive.org/web/20090619064401/http://gov.ua.nic.in/ceouttranchal/ceo/ac_pc.aspx
- https://web.archive.org/web/20101201021552/http://gov.ua.nic.in/ceouttranchal/ceo/ac_detl.aspx
Lua error in Module:Coordinates at line 489: attempt to index field 'wikibase' (a nil value).