Hans Ooft
Jump to navigation
Jump to search
| Personal information | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Marius Johan Ooft | ||||||||||||||||||||||
| Date of birth | June 27, 1947 | ||||||||||||||||||||||
| Place of birth | Rotterdam [1] | ||||||||||||||||||||||
| Position | Striker | ||||||||||||||||||||||
| Senior career* | |||||||||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||||||||
| 1964–1967 | Feyenoord U21 | ||||||||||||||||||||||
| 1967–1970 | SC Veendam | ||||||||||||||||||||||
| 1970–1974 | SC Cambuur | ||||||||||||||||||||||
| 1974–1975 | SC Heerenveen | ||||||||||||||||||||||
| Managerial career | |||||||||||||||||||||||
| 1976 | Netherlands Youth | ||||||||||||||||||||||
| 1987–1988 | Mazda | ||||||||||||||||||||||
| 1992–1993 | Japan | ||||||||||||||||||||||
| 1994–1996 | Júbilo Iwata | ||||||||||||||||||||||
| 1998 | Kyoto Purple Sanga | ||||||||||||||||||||||
| 2002–2003 | Urawa Red Diamonds | ||||||||||||||||||||||
| 2008 | Júbilo Iwata | ||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||
| * Club domestic league appearances and goals | |||||||||||||||||||||||
Marius Johan "Hans" Ooft (born 1947) is a Dutch former football player and manager who became the first foreigner to head the Japanese football team.[2] Under Ooft, Japan won the Asian Championship for the first time in 1992 but was fired a year later for failing to qualify them for the 1994 World Cup in a crucial match against Iraq.[3]
Managerial statistics
[edit | edit source]| Team | From | To | Record | Refs | ||||
|---|---|---|---|---|---|---|---|---|
| G | W | D | L | Win % | ||||
| Japan | April 1, 1992 | November 11, 1993 | 27 | 16 | 7 | 4 | 59.26 | [4] |
| Júbilo Iwata | 1994 | 1996 | 144 | 77 | 3 | 64 | 53.47 | [5][a] |
| Kyoto Purple Sanga | 1998 | 1998 | 16 | 3 | 2 | 11 | 18.75 | [5][a] |
| Urawa Red Diamonds | 2002 | 2003 | 80 | 37 | 14 | 29 | 46.25 | [5][a] |
| Júbilo Iwata | 2008 | 2008 | 11 | 3 | 2 | 6 | 27.27 | [5][a] |
| Total | 278 | 136 | 28 | 114 | 48.92 | |||
Honors
[edit | edit source]Manager
[edit | edit source]Japan
Urawa Red Diamonds
Individual
- Japan Football Hall of Fame: Inducted in 2013[6]
References
[edit | edit source]- ^ Marius Johan OOFT at the Japan Football Hall of Fame
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ a b c d Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
External links
[edit | edit source]- Hans Ooft manager profile at J.League (archive) (in Japanese)Lua error in Module:EditAtWikidata at line 29: attempt to index field 'wikibase' (a nil value).Lua error in Module:WikidataCheck at line 29: attempt to index field 'wikibase' (a nil value).
- Japan Football Hall of Fame at Japan Football Association
Lua error in Module:Authority_control at line 153: attempt to index field 'wikibase' (a nil value).
Categories:
- 1947 births
- Living people
- 1992 AFC Asian Cup managers
- AFC Asian Cup–winning managers
- Men's association football forwards
- Dutch expatriate football managers
- Dutch football managers
- Dutch men's footballers
- Expatriate football managers in Japan
- Feyenoord players
- Footballers from Rotterdam
- J1 League managers
- Japan national football team managers
- Júbilo Iwata managers
- Kyoto Sanga FC managers
- SC Cambuur players
- SC Heerenveen players
- SC Veendam players
- Urawa Red Diamonds managers
- Dutch expatriate sportspeople in Japan
- 20th-century Dutch sportsmen
- Dutch football forward stubs