Hadjer Mecerem
Jump to navigation
Jump to search
| Personal information | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | 23 August 1996 | |||||||||||||||||||||||
| Sport | ||||||||||||||||||||||||
| Country | Algeria | |||||||||||||||||||||||
| Sport | Judo | |||||||||||||||||||||||
| Weight class | 48 kg | |||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||
Hadjer Mecerem (born 23 August 1996)[1] is an Algerian judoka. She is a bronze medalist at the African Games.
Career
[edit | edit source]In 2018, she competed in the women's 48 kg event at the Mediterranean Games held in Tarragona, Spain.
In 2019, she won the silver medal in the women's 48 kg event at the 2019 African Judo Championships held in Cape Town, South Africa.[2]
Achievements
[edit | edit source]| [icon] | This section needs expansion. You can help by adding to it. (December 2020) |
| Year | Tournament | Place | Weight class |
|---|---|---|---|
| 2021 | African Senior Championships 2021 | 5th | −48 kg |
| 2019 | Dakar African Open 2019 | 3rd | −48 kg |
| 2019 | African Games | 3rd | −48 kg |
| 2018 | Yaounde African Open 2018 | 1st | −48 kg |
| 2018 | Dakar African Open 2018 | 3rd | −48 kg |
| 2018 | African Senior Championships 2018 | 3rd | −48 kg |
References
[edit | edit source]External links
[edit | edit source]- Lua error in Module:External_links at line 369: attempt to index field 'wikibase' (a nil value).
Lua error in Module:Authority_control at line 153: attempt to index field 'wikibase' (a nil value).
Categories:
- Living people
- 1996 births
- Algerian female judoka
- Mediterranean Games competitors for Algeria
- Judoka at the 2018 Mediterranean Games
- African Games bronze medalists in judo
- African Games bronze medalists for Algeria
- Judoka at the 2019 African Games
- 21st-century Algerian sportswomen
- African judo biography stubs
- Algerian martial arts biography stubs