Greg Favors
Jump to navigation
Jump to search
| Lua error in Module:Wikidata at line 880: attempt to index field 'wikibase' (a nil value). Lua error in Module:Wikidata at line 800: attempt to index field 'wikibase' (a nil value). | |||||||||
| No. 54, 51, 53, 55 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Position | Linebacker | ||||||||
| Personal information | |||||||||
| Born | September 30, 1974 Atlanta, Georgia, U.S. | ||||||||
| Height | 6 ft 1 in (1.85 m) | ||||||||
| Weight | 242 lb (110 kg) | ||||||||
| Career information | |||||||||
| High school | Southside (Atlanta) | ||||||||
| College | Mississippi State | ||||||||
| NFL draft | 1998: 4th round, 120th overall pick | ||||||||
| Career history | |||||||||
| Awards and highlights | |||||||||
| Career NFL statistics | |||||||||
| |||||||||
| Coaching profile at Pro Football ReferenceLua error in Module:EditAtWikidata at line 29: attempt to index field 'wikibase' (a nil value). | |||||||||
Gregory Bernard Favors (born September 30, 1974) is an American former professional football player who was a linebacker in the National Football League (NFL). He was selected by the Kansas City Chiefs in the fourth round of the 1998 NFL draft.[1] He played high school football at Southside High School in Atlanta and college football for the Mississippi State Bulldogs.
Favors also played for the Tennessee Titans, Indianapolis Colts, Buffalo Bills, Carolina Panthers, and Jacksonville Jaguars. In 1999, the Titans made it to Super Bowl XXXIV in which Favors appeared as a substitute,[2] however they lost to the Kurt Warner-led St. Louis Rams.
NFL career statistics
[edit | edit source]| Legend | |
|---|---|
| Bold | Career high |
Regular season
[edit | edit source]| Year | Team | Games | Tackles | Interceptions | Fumbles | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GS | Comb | Solo | Ast | Sck | Int | Yds | TD | Lng | FF | FR | Yds | TD | ||
| 1998 | KAN | 16 | 4 | 19 | 17 | 2 | 2.0 | 0 | 0 | 0 | 0 | 1 | 1 | 41 | 0 |
| 1999 | TEN | 15 | 0 | 11 | 9 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2000 | TEN | 16 | 15 | 39 | 30 | 9 | 5.5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2001 | TEN | 16 | 12 | 50 | 32 | 18 | 1.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2002 | BUF | 6 | 0 | 5 | 2 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2003 | CAR | 16 | 12 | 76 | 56 | 20 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2004 | JAX | 15 | 11 | 36 | 25 | 11 | 5.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2005 | JAX | 1 | 0 | 6 | 1 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 101 | 54 | 242 | 172 | 70 | 14.5 | 1 | 0 | 0 | 0 | 3 | 2 | 41 | 0 | ||
Playoffs
[edit | edit source]| Year | Team | Games | Tackles | Interceptions | Fumbles | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GS | Comb | Solo | Ast | Sck | Int | Yds | TD | Lng | FF | FR | Yds | TD | ||
| 1999 | TEN | 4 | 0 | 3 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2000 | TEN | 1 | 1 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2003 | CAR | 4 | 3 | 12 | 10 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2005 | JAX | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | 4 | 16 | 14 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
References
[edit | edit source]
Categories:
- 1974 births
- Living people
- Players of American football from Atlanta
- American football linebackers
- American football defensive ends
- Mississippi State Bulldogs football players
- Kansas City Chiefs players
- Tennessee Titans players
- Indianapolis Colts players
- Buffalo Bills players
- Carolina Panthers players
- Jacksonville Jaguars players
- 20th-century American sportsmen
- American football linebacker, 1970s birth stubs