Grangefields
Jump to navigation
Jump to search
Grangefields | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lua error in Module:Location_map at line 411: Malformed coordinates value. | |||||||||||||
| Lua error in Module:Infobox_mapframe at line 197: attempt to index field 'wikibase' (a nil value). | |||||||||||||
| Coordinates: Lua error in Module:Coordinates at line 489: attempt to index field 'wikibase' (a nil value). | |||||||||||||
| Country | Australia | ||||||||||||
| State | Victoria | ||||||||||||
| LGA | |||||||||||||
| Location | |||||||||||||
| Established | 2017 | ||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Population | |||||||||||||
| • Total | 132 (2021 census)[1] | ||||||||||||
| Postcode | 3335 | ||||||||||||
| |||||||||||||
Grangefields is a suburb in Melbourne, Victoria, Australia, 31 km (19 mi) west of Melbourne's Central Business District, located within the City of Melton local government area. Grangefields recorded a population of 132 at the 2021 census.[1]
The suburb was gazetted by the Office of Geographic Names on 9 February 2017,[2] following a proposal for eleven new suburbs by the City of Melton. The new name is expected to officially come into effect in mid-2017.[3][4]
Prior to the suburb's creation, the area was part of Rockbank.
References
[edit | edit source]- ^ a b Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).Lua error in Module:EditAtWikidata at line 29: attempt to index field 'wikibase' (a nil value).Lua error in Module:WikidataCheck at line 29: attempt to index field 'wikibase' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).