Geofrey Massa
| File:Geofrey Massa.jpg | |||
| Personal information | |||
|---|---|---|---|
| Full name | Geofrey Massa | ||
| Date of birth | 19 February 1986 | ||
| Place of birth | Jinja, Uganda | ||
| Height | 1.80 m (5 ft 11 in) | ||
| Position | Forward | ||
| Youth career | |||
| Nile Academy Jinja | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2004–2005 | Police FC | ||
| 2005–2007 | Al-Masry | ||
| 2007–2008 | El-Shams | 5 | (4) |
| 2008–2009 | Jomo Cosmos | 14 | (1) |
| 2009–2011 | Itesalat | ||
| 2011–2013 | Yenicami Ağdelen | 41 | (49[1]) |
| 2013–2015 | University of Pretoria | 49 | (13) |
| 2015–2016 | Bloemfontein Celtic | 13 | (2) |
| 2016–2017 | Baroka | (0) | |
| 2017 | Küçük Kaymaklı | 48 | (40) |
| International career | |||
| 2005–2017 | Uganda | 69 | (22) |
| * Club domestic league appearances and goals | |||
Geofrey Massa (born 19 February 1986) is a former Ugandan professional footballer who played as a forward.
Club career
[edit | edit source]Born in Jinja, Massa began his career in 2004 with Police FC in the Ugandan Premier League before moving to Egypt side Al-Masry Club in 2005. He played three years in Egypt before moving in 2008 to South African club Jomo Cosmos, for which he played 14 games and scored one goal. In 2008, he left the team to return to Egypt and signed a contract with Itesalat. Massa joined on 14 September 2011 to Telsim Super League club Yenicami Ağdelen SK.[2] On 21 August 2013, he signed a deal with the South African side University of Pretoria F.C.[3]
International career
[edit | edit source]Massa has made several appearances for the Uganda national football team, his first coming in 2005.[4]
International goals
[edit | edit source]- Scores and results list Uganda's goal tally first.[5]
| No | Date | Venue | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|
| 1. | 1 December 2005 | Amahoro Stadium, Kigali, Rwanda | File:Flag of Somalia.svg Somalia | 1–0 | 7–0 | 2005 CECAFA Cup |
| 2. | 3–0 | |||||
| 3. | 3 December 2005 | Amahoro Stadium, Kigali, Rwanda | File:Flag of Sudan.svg Sudan | 1–0 | 3–0 | 2005 CECAFA Cup |
| 4. | 29 December 2005 | Cairo International Stadium, Cairo, Egypt | File:Flag of Ecuador.svg Ecuador | 1–1 | 2–1 | 2005 LG Cup |
| 5. | 2 September 2006 | Mandela National Stadium, Kampala, Uganda | File:Flag of Lesotho (1987-2006).svg Lesotho | 1–0 | 3–0 | 2008 Africa Cup of Nations qualification |
| 6. | 2–0 | |||||
| 7. | 12 October 2008 | Mandela National Stadium, Kampala, Uganda | File:Flag of Benin.svg Benin | 1–1 | 2–1 | 2010 FIFA World Cup qualification |
| 8. | 2–1 | |||||
| 9. | 7 January 2009 | Nakivubo Stadium, Kampala, Uganda | File:Flag of Somalia.svg Somalia | 4–0 | 4–0 | 2008 CECAFA Cup |
| 10. | 7 January 2009 | Mandela National Stadium, Kampala, Uganda | File:Flag of Burundi.svg Burundi | 4–0 | 5–0 | 2008 CECAFA Cup |
| 11. | 2 December 2009 | Mumias Sports Complex, Mumias, Kenya | File:Flag of Burundi.svg Burundi | 1–0 | 2–0 | 2009 CECAFA Cup |
| 12. | 4 June 2011 | Mandela National Stadium, Kampala, Uganda | File:Flag of Guinea-Bissau.svg Guinea-Bissau | 2–0 | 2–0 | 2012 Africa Cup of Nations qualification |
| 13. | 16 June 2012 | Mandela National Stadium, Kampala, Uganda | File:Flag of the Republic of the Congo.svg Congo | 3–0 | 4–0 | 2013 Africa Cup of Nations qualification |
| 14. | 13 October 2012 | Mandela National Stadium, Kampala, Uganda | File:Flag of Zambia.svg Zambia | 1–0 | 1–0 (8–9 p) | 2013 Africa Cup of Nations qualification |
| 15. | 31 May 2014 | Mandela National Stadium, Kampala, Uganda | File:Flag of Madagascar.svg Madagascar | 1–0 | 1–0 | 2015 Africa Cup of Nations qualification |
| 16. | 19 July 2014 | Mandela National Stadium, Kampala, Uganda | File:Flag of Mauritania (1959–2017).svg Mauritania | 2–0 | 2–0 | 2015 Africa Cup of Nations qualification |
| 17. | 10 September 2014 | Mandela National Stadium, Kampala, Uganda | File:Flag of Guinea.svg Guinea | 1–0 | 2–0 | 2015 Africa Cup of Nations qualification |
| 18. | 2–0 | |||||
| 19. | 9 November 2014 | Mandela National Stadium, Kampala, Uganda | File:Flag of Ethiopia.svg Ethiopia | 1–0 | 3–0 | Friendly |
| 20. | 13 June 2014 | Mandela National Stadium, Kampala, Uganda | File:Flag of Botswana.svg Botswana | 1–0 | 2–0 | 2017 Africa Cup of Nations qualification |
| 21. | 9 November 2014 | Mandela National Stadium, Kampala, Uganda | File:Flag of Togo (3-2).svg Togo | 1–0 | 3–0 | 2018 FIFA World Cup qualification |
| 22. | 8 January 2017 | Armed Forces Stadium, Abu Dhabi, United Arab Emirates | File:Flag of Slovakia.svg Slovakia | 3–1 | 3–1 | Friendly |
References
[edit | edit source]- ^ GEOFREY MASSA Informations
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Geofrey Massa – FIFA competition record (archived)Lua error in Module:WikidataCheck at line 29: attempt to index field 'wikibase' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
External links
[edit | edit source]- Geofrey Massa at National-Football-Teams.comLua error in Module:WikidataCheck at line 29: attempt to index field 'wikibase' (a nil value).
- 1986 births
- Living people
- People from Jinja District
- Ugandan men's footballers
- 21st-century Ugandan sportsmen
- Uganda men's international footballers
- Ugandan expatriate men's footballers
- Men's association football forwards
- Jomo Cosmos F.C. players
- Al Masry SC players
- University of Pretoria F.C. players
- Bloemfontein Celtic F.C. players
- Baroka F.C. players
- We SC players
- Expatriate men's footballers in Egypt
- Expatriate men's soccer players in South Africa
- Ugandan expatriate sportspeople in South Africa
- Ugandan expatriate sportspeople in Egypt
- Ugandan expatriate sportspeople in Northern Cyprus
- Expatriate men's footballers in Northern Cyprus
- 2017 Africa Cup of Nations players
- Egyptian Premier League players
- El Shams SC players
- Sportspeople from Eastern Region, Uganda
- Ugandan football biography stubs