Garhwa Assembly constituency
Jump to navigation
Jump to search
| Garhwa | |
|---|---|
| Constituency No. 80 for the Jharkhand Legislative Assembly | |
| File:Garhwa constituency map.svg | |
| Constituency details | |
| Country | India |
| Region | East India |
| State | Jharkhand |
| District | Garhwa |
| Lok Sabha constituency | Palamu |
| Established | 2000 |
| Total electors | 366,065 |
| Reservation | None |
| Member of Legislative Assembly | |
| 5th Jharkhand Legislative Assembly | |
| Incumbent | |
| Party | Bhartiya Janta Party |
| Elected year | 2024 |
Garhwa Assembly constituency is one of the 81 Vidhan Sabha (Legislative Assembly) constituencies of Jharkhand state in eastern India.[1]
Overview
[edit | edit source]Garhwa (constituency number 80) is one of the two Jharkhand Vidhan Sabha constituencies in Garhwa district. It is one of the Assembly segments of the Palamu Lok Sabha constituency along with 5 other segments, namely, Bhawanathpur in this district and Daltonganj, Bishrampur, Chhatarpur and Hussainabad in Palamu district.[1]
Members of Legislative Assembly
[edit | edit source]| Year | Name | Party | |
|---|---|---|---|
| Bihar Legislative Assembly | |||
Before 1957: see Hussainabad cum Garhwa constituency
| |||
| 1957 | Rajeshwari Saroj Das | Indian National Congress | |
| 1962 | Gopi Nath Singh | Swatantra Party | |
| 1967 | L. Prasad | Indian National Congress | |
| 1969 | Gopi Nath Singh | Bharatiya Jana Sangh | |
| 1972 | Awadh Kishore Tiwari | Indian National Congress | |
| 1977 | Vinod N. Dixit | Janata Party | |
| 1980 | Yugal Kishore Pandey | Indian National Congress | |
| 1985 | Gopi Nath Singh | Bharatiya Janata Party | |
| 1990 | |||
| 1995 | Girinath Singh | Janata Dal | |
| 2000 | Rashtriya Janata Dal | ||
| Jharkhand Legislative Assembly | |||
| 2005 | Girinath Singh | Rashtriya Janata Dal | |
| 2009 | Satyendra Nath Tiwari | Jharkhand Vikas Morcha | |
| 2014 | Bharatiya Janata Party | ||
| 2019 | Mithilesh Kumar Thakur | Jharkhand Mukti Morcha | |
| 2024 | Satyendra Nath Tiwari | Bharatiya Janata Party | |
Election results
[edit | edit source]Assembly election 2024
[edit | edit source]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Satyendra Nath Tiwari | 133,109 | 45.40% | Increase10.74 | |
| JMM | Mithilesh Kumar Thakur | 1,16,356 | 39.68% | Decrease4.78 | |
| SP | Girinath Singh | 8,096 | 2.76% | New | |
| BSP | Ajay Kumar Choudhary | 7,722 | 2.63% | Decrease1.80 | |
| Independent | Rabindra Kumar Singh | 4,502 | 1.54% | New | |
| Independent | Ram Payare Pal | 4,092 | 1.40% | New | |
| Azad Samaj Party (Kanshi Ram) | Law Kumar Singh | 3,202 | 1.09% | New | |
| NOTA | None of the Above | 937 | 0.32% | Decrease0.08 | |
| Margin of victory | 16,753 | 5.71% | Decrease4.09 | ||
| Turnout | 2,93,209 | 69.88% | Increase4.33 | ||
| Registered electors | 4,19,614 | Increase14.63 | |||
| BJP gain from JMM | Swing | Increase0.93 | |||
Assembly election 2019
[edit | edit source]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| JMM | Mithilesh Kumar Thakur | 106,681 | 44.46% | Increase21.09 | |
| BJP | Satyendra Nath Tiwari | 83,159 | 34.66% | Decrease2.28 | |
| BSP | Birendra Prasad | 10,638 | 4.43% | Increase1.04 | |
| AITC | Mandip Mallah | 7,368 | 3.07% | New | |
| AIMIM | Md. Najibuddin Khan | 6,231 | 2.60% | New | |
| JVM(P) | Suraj Prasad Gupta | 5,852 | 2.44% | Increase1.08 | |
| Independent | Bihari Vishwakarma | 5,339 | 2.23% | New | |
| NOTA | None of the Above | 953 | 0.40% | Decrease0.14 | |
| Margin of victory | 23,522 | 9.80% | Decrease0.88 | ||
| Turnout | 2,39,930 | 65.54% | Decrease2.27 | ||
| Registered electors | 3,66,065 | Increase21.94 | |||
| JMM gain from BJP | Swing | Increase7.52 | |||
Assembly election 2014
[edit | edit source]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Satyendra Nath Tiwari | 75,196 | 36.94% | Increase28.15 | |
| RJD | Girinath Singh | 53,441 | 26.25% | Decrease0.68 | |
| JMM | Mithilesh Kumar Thakur | 47,579 | 23.37% | Increase13.92 | |
| BSP | Md. Rostam Ali Ansari | 6,902 | 3.39% | New | |
| JVM(P) | Virendra Sav | 2,771 | 1.36% | Decrease32.28 | |
| Independent | Babanu Singh | 2,580 | 1.27% | New | |
| Communist Party of India (Marxist Leninist) Liberation | Virendra Choudhary | 1,839 | 0.90% | Decrease3.65 | |
| NOTA | None of the Above | 1,100 | 0.54% | New | |
| Margin of victory | 21,755 | 10.69% | Increase3.98 | ||
| Turnout | 2,03,562 | 67.81% | Increase7.58 | ||
| Registered electors | 3,00,191 | Increase20.53 | |||
| BJP gain from JVM(P) | Swing | Increase3.30 | |||
Assembly election 2009
[edit | edit source]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| JVM(P) | Satyendra Nath Tiwari | 50,474 | 33.64% | New | |
| RJD | Girinath Singh | 40,412 | 26.94% | Increase4.23 | |
| JMM | Mithilesh Kumar Thakur | 14,180 | 9.45% | Decrease0.09 | |
| BJP | Alakh Nath Pandey | 13,191 | 8.79% | New | |
| Communist Party of India (Marxist Leninist) Liberation | Kali Charan Mahto | 6,830 | 4.55% | Increase1.95 | |
| AJSU | Anil Kumar Sah | 6,665 | 4.44% | New | |
| NJSM | Rajesh Kumar (Garhwa) | 2,298 | 1.53% | New | |
| Margin of victory | 10,062 | 6.71% | Increase1.07 | ||
| Turnout | 1,50,022 | 60.24% | Decrease4.33 | ||
| Registered electors | 2,49,060 | Increase6.21 | |||
| JVM(P) gain from RJD | Swing | Increase10.94 | |||
Assembly election 2005
[edit | edit source]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| RJD | Girinath Singh | 34,374 | 22.71% | Decrease21.98 | |
| JD(U) | Sairaj Ahmed Ansari | 25,841 | 17.07% | New | |
| BSP | Anil Sao | 18,225 | 12.04% | Increase3.99 | |
| JMM | Tulsi Singh | 14,439 | 9.54% | New | |
| INC | Amarit Sukla | 13,392 | 8.85% | Increase5.58 | |
| RSMD | Ram Charitra Choudhary | 6,088 | 4.02% | New | |
| Communist Party of India (Marxist Leninist) Liberation | Jitendra Kumar Chandrabansi | 3,938 | 2.60% | New | |
| Margin of victory | 8,533 | 5.64% | Decrease6.40 | ||
| Turnout | 1,51,390 | 64.56% | Increase10.90 | ||
| Registered electors | 2,34,487 | Increase24.30 | |||
| RJD hold | Swing | Decrease21.98 | |||
Assembly election 2000
[edit | edit source]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| RJD | Girinath Singh | 45,239 | 44.69% | New | |
| BJP | Shyam Narayan Dubey | 33,057 | 32.65% | New | |
| BSP | Ahmad Ali | 8,146 | 8.05% | New | |
| SP | Ram Charitra Choudhary | 4,559 | 4.50% | New | |
| INC | Samsuddin Ansari | 3,309 | 3.27% | New | |
| Independent | Baliwant Pandey | 3,244 | 3.20% | New | |
| CPI | Ganesh Singh | 1,838 | 1.82% | New | |
| Margin of victory | 12,182 | 12.03% | |||
| Turnout | 1,01,232 | 54.67% | |||
| Registered electors | 1,88,639 | ||||
| RJD win (new seat) | |||||
See also
[edit | edit source]References
[edit | edit source]- ^ a b Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
Lua error in Module:Coordinates at line 489: attempt to index field 'wikibase' (a nil value).