Freemans Reach
Jump to navigation
Jump to search
Freemans Reach | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lua error in Module:Location_map at line 411: Malformed coordinates value. | |||||||||||||
| Lua error in Module:Infobox_mapframe at line 197: attempt to index field 'wikibase' (a nil value). | |||||||||||||
| Coordinates: Lua error in Module:Coordinates at line 489: attempt to index field 'wikibase' (a nil value). | |||||||||||||
| Country | Australia | ||||||||||||
| State | New South Wales | ||||||||||||
| LGA | |||||||||||||
| Location |
| ||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Elevation | 35 m (115 ft) | ||||||||||||
| Population | |||||||||||||
| • Total | 2,049 (2021 census)[1] | ||||||||||||
| Postcode | 2756 | ||||||||||||
| |||||||||||||
Freemans Reach is a town in New South Wales, Australia. Freemans Reach is located 65 kilometres north-west of Sydney in the local government area of the City of Hawkesbury. It is bounded in the south by the Hawkesbury River.
Population
[edit | edit source]In the 2021 Census, there were 2,049 people in Freemans Reach. 84.2% of people were born in Australia and 89.4% of people spoke only English at home, with the most common ancestries being Australian 41.4%, English 37.2%, Maltese 13.7%, Irish 10.6% and Scottish 8.9%. The most common responses for religion were Catholic 32.0%, No Religion 31.6% and Anglican 18.8%.[1]
References
[edit | edit source]- ^ a b Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).Lua error in Module:EditAtWikidata at line 29: attempt to index field 'wikibase' (a nil value).Lua error in Module:WikidataCheck at line 29: attempt to index field 'wikibase' (a nil value).File:CC-BY icon.svg Material was copied from this source, which is available under a Creative Commons Attribution 4.0 International License.