Frederic Ananou
| Personal information | |||
|---|---|---|---|
| Full name | Kangni Frederic Ananou[1] | ||
| Date of birth | 20 September 1997 | ||
| Place of birth | Munich, Germany | ||
| Height | 1.83 m (6 ft 0 in) | ||
| Position | Centre back | ||
| Team information | |||
Current team | Olimpija Ljubljana | ||
| Number | 27 | ||
| Youth career | |||
| 2003–2006 | TV Rheindorf | ||
| 2006–2007 | 1. JFS Köln | ||
| 2007–2016 | 1. FC Köln | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2016–2018 | Roda JC Kerkrade | 29 | (0) |
| 2018–2020 | FC Ingolstadt 04 | 30 | (1) |
| 2018–2019 | FC Ingolstadt 04 II | 5 | (0) |
| 2020–2022 | SC Paderborn | 21 | (0) |
| 2022–2023 | Hansa Rostock | 20 | (0) |
| 2023–2025 | Sint-Truiden | 24 | (0) |
| 2025 | Jahn Regensburg | 11 | (0) |
| 2025– | Olimpija Ljubljana | 0 | (0) |
| International career‡ | |||
| 2016 | Germany U19 | 2 | (0) |
| 2016–2018 | Germany U20 | 12 | (0) |
| 2022– | Togo | 5 | (0) |
|
* Club domestic league appearances and goals as of 24 May 2025 ‡ National team caps and goals as of 17:29, 29 March 2024 (UTC) | |||
Kangni Frederic Ananou (born 20 September 1997) is a professional footballer who plays as a centre back for Slovenian club Olimpija Ljubljana.[2] Born in Germany, he plays for the Togo national team.
Club career
[edit | edit source]Ananou came through the youth ranks at 1. FC Köln before joining Dutch side Roda JC Kerkrade in summer 2016.[3]
On 3 July 2022, Ananou joined Hansa Rostock on a one-season deal.[4]
On 10 January 2025, Ananou returned to Germany and signed with Jahn Regensburg until the end of the 2024–25 season.[5]
On 1 July 2025, Ananou moved to Olimpija Ljubljana in Slovenia on a two-season deal.[6]
International career
[edit | edit source]Ananou was born in Germany to Togolese parents.[7] He was called up and capped by the Germany U19 and U20 teams in 2016.[8][9] He debuted for the Togo national team in a 3–0 friendly win over Sierra Leone on 24 March 2022.[10]
Career statistics
[edit | edit source]- As of match played 30 March 2025[11]
| Club | Season | League | Cup[a] | Continental | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Roda JC Kerkrade | 2016–17 | Eredivisie | 18 | 0 | 0 | 0 | — | — | 18 | 0 | ||
| 2017–18 | Eredivisie | 11 | 0 | 3 | 0 | — | — | 14 | 0 | |||
| Total | 29 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 32 | 0 | ||
| FC Ingolstadt 04 | 2017–18 | 2. Bundesliga | 3 | 0 | 0 | 0 | — | — | 3 | 0 | ||
| 2018–19 | 2. Bundesliga | 15 | 1 | 1 | 0 | — | 0 | 0 | 16 | 1 | ||
| 2019–20 | 3. Liga | 12 | 0 | 0 | 0 | — | 1[b] | 0 | 13 | 0 | ||
| Total | 30 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 32 | 1 | ||
| FC Ingolstadt 04 II | 2017–18 | Regionalliga | 1 | 0 | — | — | — | 1 | 0 | |||
| 2018–19 | Regionalliga | 2 | 0 | — | — | — | 2 | 0 | ||||
| 2019–21 | Bayernliga | 2 | 0 | — | — | — | 2 | 0 | ||||
| Total | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | ||
| SC Paderborn | 2020–21 | 2. Bundesliga | 15 | 0 | 3 | 0 | — | — | 18 | 0 | ||
| 2021–22 | 2. Bundesliga | 6 | 0 | 0 | 0 | — | — | 6 | 0 | |||
| Total | 21 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | ||
| Hansa Rostock | 2022–23 | 2. Bundesliga | 20 | 0 | 0 | 0 | — | — | 20 | 0 | ||
| Total | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | ||
| Sint-Truiden | 2023–24 | Belgian Pro League | 19 | 0 | 1 | 0 | — | — | 20 | 0 | ||
| 2024–25 | Belgian Pro League | 5 | 0 | 0 | 0 | — | — | 5 | 0 | |||
| Total | 24 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | ||
| Jahn Regensburg | 2024–25 | 2. Bundesliga | 6 | 0 | 0 | 0 | — | — | 6 | 0 | ||
| Total | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | ||
| Career total | 136 | 1 | 8 | 0 | 0 | 0 | 1 | 0 | 145 | 1 | ||
References
[edit | edit source]- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Frederic Ananou at WorldFootball.netLua error in Module:WikidataCheck at line 29: attempt to index field 'wikibase' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Frederic Ananou at Soccerway. Retrieved 31 January 2018.Lua error in Module:WikidataCheck at line 29: attempt to index field 'wikibase' (a nil value).
External links
[edit | edit source]Lua error in mw.title.lua at line 392: bad argument #2 to 'title.new' (unrecognized namespace name 'Portal').
- Frederic Ananou at kicker (in German)
- Frederic Ananou at WorldFootball.netLua error in Module:WikidataCheck at line 29: attempt to index field 'wikibase' (a nil value).
- 1997 births
- Living people
- Footballers from Munich
- Togolese men's footballers
- Togo men's international footballers
- German men's footballers
- Germany men's youth international footballers
- German people of Togolese descent
- Men's association football central defenders
- Eredivisie players
- 2. Bundesliga players
- 3. Liga players
- Regionalliga players
- Bayernliga players
- Belgian Pro League players
- 1. FC Köln players
- Roda JC Kerkrade players
- FC Ingolstadt 04 players
- FC Ingolstadt 04 II players
- SC Paderborn 07 players
- FC Hansa Rostock players
- Sint-Truidense V.V. players
- SSV Jahn Regensburg players
- NK Olimpija Ljubljana (2005) players
- German expatriate men's footballers
- Togolese expatriate men's footballers
- German expatriate sportspeople in the Netherlands
- Togolese expatriate sportspeople in the Netherlands
- Expatriate men's footballers in the Netherlands
- German expatriate sportspeople in Belgium
- Togolese expatriate sportspeople in Belgium
- Expatriate men's footballers in Belgium
- German expatriate sportspeople in Slovenia
- Togolese expatriate sportspeople in Slovenia
- Expatriate men's footballers in Slovenia
- 21st-century Togolese sportsmen
- 21st-century German sportsmen