Francon
Jump to navigation
Jump to search
Francon | |
|---|---|
| Lua error in Module:Infobox_mapframe at line 197: attempt to index field 'wikibase' (a nil value). | |
| Lua error in Module:Location_map at line 411: Malformed coordinates value. | |
| Coordinates: Lua error in Module:Coordinates at line 489: attempt to index field 'wikibase' (a nil value). | |
| Country | France |
| Region | Occitania |
| Department | Haute-Garonne |
| Arrondissement | Muret |
| Canton | Cazères |
| Government | |
| • Mayor (2020–2026) | Julie Albouy[1] |
Area 1 | 9.54 km2 (3.68 sq mi) |
| Population (Lua error in Module:Settlement_Wikidata at line 197: attempt to index field 'wikibase' (a nil value).)Lua error in Module:Settlement_Wikidata at line 197: attempt to index field 'wikibase' (a nil value). | Lua error in Module:Settlement_Wikidata at line 197: attempt to index field 'wikibase' (a nil value). |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 31196 /31420 |
| Elevation | 255–365 m (837–1,198 ft) (avg. 450 m or 1,480 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Francon (French pronunciation: [fʁɑ̃kɔ̃]) is a commune in the Haute-Garonne department in southwestern France. It is situated about 55 km southwest of Toulouse.
Population
[edit | edit source]| Year | Pop. | ±% |
|---|---|---|
| 1962 | 180 | — |
| 1968 | 181 | +0.6% |
| 1975 | 169 | −6.6% |
| 1982 | 173 | +2.4% |
| 1990 | 172 | −0.6% |
| 1999 | 168 | −2.3% |
| 2008 | 200 | +19.0% |
See also
[edit | edit source]References
[edit | edit source]- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
Wikimedia Commons has media related to Francon (Haute-Garonne).
Lua error in Module:Authority_control at line 153: attempt to index field 'wikibase' (a nil value).