Franco Mostert
| Full name | Franco John Mostert | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | 27 November 1990 Welkom, South Africa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 1.98 m (6 ft 6 in)[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 112 kg (17 st 9 lb; 247 lb)[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| School | Brits High School | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| University | University of Pretoria | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notable relative | JP Mostert | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rugby union career | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Franco John Mostert (born 27 November 1990) is a South African professional rugby union player who currently plays for Honda Heat and the South Africa national team.[2][a] His usual position is lock. He was one of the members of the winning Springboks in the 2019 Rugby World Cup in Japan as well as the 2023 Rugby World Cup in France.
He joined the Golden Lions for the 2013 season,[4] but was seriously injured in a car crash shortly after joining, which ruled him out until at least the end of 2013.[5] He fully recovered and was included in the Lions squad for the 2014 Super Rugby season[6] and made his debut in a 21–20 victory over the Cheetahs in Bloemfontein.[7][8]
He also played for UP Tuks in the 2010, 2011 and 2012 Varsity Cup competitions.
He joined Gloucester prior to the 2018–19 English Premiership.[9]
Mostert was named in South Africa's squad for the 2019 Rugby World Cup.[10] South Africa went on to win the tournament, defeating England in the final.[11]
It was confirmed he had left Gloucester in June 2020 in order to pursue a career in Japan.[12] It was later confirmed that Mostert returned to Japan Top League competition to sign for Honda Heat for their next season.[13]
Honours
[edit | edit source]South Africa
- 2025 Rugby Championship winner
Statistics
[edit | edit source]Test Match Record
[edit | edit source]- As of 29 November 2025
| Against | P | W | D | L | Tri | Pts | %Won |
|---|---|---|---|---|---|---|---|
| 8 | 7 | 0 | 1 | 0 | 0 | 87.5 | |
| Error creating thumbnail: Australia | 10 | 3 | 1 | 6 | 1 | 5 | 30 |
| File:British and Irish Lions flag with no Lion.svg British & Irish Lions | 3 | 2 | 0 | 1 | 0 | 0 | 66.67 |
| File:Flag of Canada (Pantone).svg Canada | 1 | 1 | 0 | 0 | 0 | 0 | 100 |
| File:Flag of England.svg England | 8 | 5 | 0 | 3 | 0 | 0 | 62.5 |
| File:Flag of France.svg France | 7 | 6 | 0 | 1 | 0 | 0 | 85.71 |
| File:Flag of Georgia.svg Georgia | 1 | 1 | 0 | 0 | 0 | 0 | 100 |
| File:IRFU flag.svg Ireland | 7 | 3 | 0 | 4 | 1 | 5 | 42.86 |
| File:Flag of Italy.svg Italy | 6 | 5 | 0 | 1 | 1 | 5 | 83.33 |
| Error creating thumbnail: Japan | 3 | 3 | 0 | 0 | 0 | 0 | 100 |
| File:Flag of Namibia.svg Namibia | 1 | 1 | 0 | 0 | 0 | 0 | 100 |
| File:Flag of New Zealand.svg New Zealand | 14 | 5 | 1 | 8 | 0 | 0 | 35.71 |
| File:Flag of Scotland.svg Scotland | 4 | 4 | 0 | 0 | 0 | 0 | 100 |
| File:Flag of Tonga.svg Tonga | 1 | 1 | 0 | 0 | 0 | 0 | 100 |
| File:Flag of Wales (1959–present).svg Wales | 10 | 8 | 0 | 2 | 1 | 5 | 80 |
| Total | 84 | 55 | 2 | 27 | 4 | 20 | 65.48 |
Pld = Games Played, W = Games Won, D = Games Drawn, L = Games Lost, Tri = Tries Scored, Pts = Points Scored
International Tries
[edit | edit source]| Try | Opposing team | Location | Venue | Competition | Date | Result | Score |
|---|---|---|---|---|---|---|---|
| 1 | File:Flag of Italy.svg Italy | Padua, Italy | Stadio Euganeo | 2017 end-of-year tests | 25 November 2017 | Win | 6–35 |
| 2 | Error creating thumbnail: Australia | Sydney, Australia | Sydney Football Stadium | 2022 Rugby Championship | 3 September 2022 | Win | 8–24 |
| 3 | File:IRFU flag.svg Ireland | Dublin, Ireland | Aviva Stadium | 2022 end-of-year tests | 5 November 2022 | Loss | 19–16 |
| 4 | File:Flag of Wales (1959–present).svg Wales | Cardiff, Wales | Millennium Stadium | 2024 end-of-year tests | 23 November 2024 | Win | 12–45 |
Notes
[edit | edit source]- ^ French Top 14 side Lyon also announced that they signed Mostert from 1 November 2016 onwards (or after the November internationals if he is involved). However, the Ricoh Black Rams then announced that they signed Mostert on a two-year contract, and South African media reported that he will return for the Lions in 2017. In October 2016, with Mostert joining Ricoh Black Rams, Lyon threatened to take legal action against Mostert.[3]
References
[edit | edit source]- ^ a b Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
External links
[edit | edit source]- Franco Mostert at Springboks
- Lua error in Module:External_links at line 369: attempt to index field 'wikibase' (a nil value).
- 1990 births
- Living people
- Black Rams Tokyo players
- Bulls (rugby union) players
- South African expatriate rugby union players in Japan
- 21st-century South African sportsmen
- Gloucester Rugby players
- Lions (United Rugby Championship) players
- Mie Honda Heat players
- Rugby union locks
- Rugby union players from Welkom
- South Africa international rugby union players
- South African rugby union players
- 2019 Rugby World Cup players
- 2023 Rugby World Cup players
- University of Pretoria alumni
- South African expatriate rugby union players in England
- Tuks Rugby Club players
- South African rugby union biography, 1990s birth stubs