Five Stars: Intervision
You can help expand this article with text translated from the corresponding article in русский. (June 2023) Click [show] for important translation instructions.
|
| Five Stars: Intervision 2008 | |
|---|---|
| File:Intervision 2008 titlecard.jpg | |
| Date and venue | |
| Final |
|
| Venue | Festivalny Sochi, Russia |
| Organisation | |
| Host broadcaster | Channel One |
| Presenters | |
| Participants | |
| Number of entries | 11[1] |
| Debuting countries |
|
Five Stars: Intervision (Russian: Пять звёзд. Интервидение), also known as the Intervision Song Contest 2008, was an international song competition that took place at Festivalny concert hall in Sochi, Russia. Eligible countries that competed in the contest were from the Commonwealth of Independent States, the Shanghai Cooperation Organisation, and former Soviet Republics. Although it takes the name from the former Intervision Song Contest, and it was announced as a revival of it; it has a different organiser, format, and set of participating countries than the original contests; as well as from "Intervision 2025".
Eleven countries confirmed their participation in the contest.[1]
Location
[edit | edit source]Five Stars: Intervision took place in the coastal Russian city of Sochi.[2]
Participants
[edit | edit source]Night 1 – Original Song
[edit | edit source]The first night saw the 11 participants performing an original song sung either in Russian or their national language. The running order was as follows:
| Draw[1] | Country | Language | Artist[1] | Song[1] | English translation | Points | Place |
|---|---|---|---|---|---|---|---|
| 1 | File:Flag of Tajikistan.svg Tajikistan | Tajik | Tahmina Niyazova | "Zangi Telefon" (Занги телефон) | Telephone Ring | 79 | 2 |
| 2 | File:Flag of Turkmenistan.svg Turkmenistan | Turkmen | Lachin Mamedova | "Kushdepdi" | It was cold | 43 | 7 |
| 3 | File:Flag of Moldova.svg Moldova | Russian | Boris Covali | "Budesh Zvat" (Будешь звать) | Will call | 23 | 9 |
| 4 | File:Flag of Ukraine.svg Ukraine | Russian | The Dangerous Liaisons | "Podarki" (Подарки) | Gifts | 59 | 4 |
| 5 | File:Flag of Latvia.svg Latvia | Latvian | Amber | "Saucu Tevi" | I call you | 40 | 8 |
| 6 | File:Flag of Azerbaijan.svg Azerbaijan | Russian | Seyran | "Uletat" (Улетаю) | Fly away | 45 | 6 |
| 7 | File:Flag of Belarus.svg Belarus | Russian | The Champions | "Ya Begu Na Zemle" (Я бегу по земле) | I’m running on the ground | 52 | 5 |
| 8 | File:Flag of Armenia.svg Armenia | Russian | Razmik Amyan | "Ty Budesh Moyey" (Ты будешь моей) | You will be mine | 70 | 3 |
| 9 | File:Flag of Russia.svg Russia | Russian | Kvatro | "Romans" (Романс) | Romance | 81 | 1 |
| 10 | File:Flag of Kazakhstan.svg Kazakhstan | Russian | Almas Kishkenbaev | "Lyubimaya" (Любимая) | Beloved | 79 | 2 |
| 11 | File:Flag of Kyrgyzstan.svg Kyrgyzstan | Kyrgyz | Gulzinat Suranchieva | "Kir kerbez" | It's dirty | 70 | 3 |
Night 2 – Retro Hit
[edit | edit source]The second night saw the 11 participants perform hits from the 20th Century and were performed in Russian. The running order was as follows:
| Draw[1] | Country | Language | Artist[1] | Song[1] | English translation | Points | Place |
|---|---|---|---|---|---|---|---|
| 1 | File:Flag of Kazakhstan.svg Kazakhstan | Russian | Almas Kishkenbaev | "Ne Nado Pechalitsya" (Не надо печалиться) | Do not be sad | 58 | 5 |
| 2 | File:Flag of Azerbaijan.svg Azerbaijan | Russian | Seyran | "Pozvoni" (Позвони) | Call | 55 | 6 |
| 3 | File:Flag of Belarus.svg Belarus | Russian | The Champions | "Tam, Gde Klen Shumit" (Там, где клен шумит) | Where the maple rustles | 50 | 7 |
| 4 | File:Flag of Russia.svg Russia | Russian | Kvatro | "Skazhite, Devushki, Podruzhke Vashey" (Скажите, девушки, подружке вашей) | Tell me, girl, your girlfriend | 70 | 1 |
| 5 | File:Flag of Kyrgyzstan.svg Kyrgyzstan | Russian | Gulzinat Suranchieva | "Molba" (Мольба) | Plea | 68 | 3 |
| 6 | File:Flag of Ukraine.svg Ukraine | Russian | The Dangerous Liaisons | "Moya Zemlya" (Моя земля) | My land | 60 | 4 |
| 7 | File:Flag of Latvia.svg Latvia | Russian | Amber | "O, sudba" | Oh fate | 45 | 9 |
| 8 | File:Flag of Tajikistan.svg Tajikistan | Russian | Tahmina Niyazova | "Tsvety Pod Snegom" (Цветы под снегом) | Flowers in the snow | 68 | 3 |
| 9 | File:Flag of Turkmenistan.svg Turkmenistan | Russian | Lachin Mamedova | "Nezhnost" (Нежность) | Tenderness | 45 | 9 |
| 10 | File:Flag of Armenia.svg Armenia | Russian | Razmik Amyan | "Dorogoy Dlinnoyu" (Дорогой длинною) | The Long Road | 69 | 2 |
| 11 | File:Flag of Moldova.svg Moldova | Russian | Boris Covali | "Melankoliye" (Меланколие) | Melankolie | 49 | 8 |
Night 3 – World Hit
[edit | edit source]The third competitive night of the contest saw the participants performing world hits in the original language of the song. These songs were to be the most suitable for your image. The running order was as follows:
| Draw[1] | Country | Language | Artist[1] | Song[1] | English translation | Points | Place |
|---|---|---|---|---|---|---|---|
| 1 | File:Flag of Moldova.svg Moldova | English | Boris Covali | "The Great Pretender" | — | 52 | 6 |
| 2 | File:Flag of Armenia.svg Armenia | Russian | Razmik Amyan | "Pamyati Karuzo" (Памяти Карузо) | Caruso | 60 | 3 |
| 3 | File:Flag of Russia.svg Russia | Spanish | Kvatro | "Sola Otra Vez" | Just one more time | 64 | 2 |
| 4 | File:Flag of Azerbaijan.svg Azerbaijan | Azerbaijani | Seyran | "Shimarik" | 50 | 8 | |
| 5 | File:Flag of Latvia.svg Latvia | French | Amber | "Milord" | — | 57 | 4 |
| 6 | File:Flag of Tajikistan.svg Tajikistan | English | Tahmina Niyazova | "Hero" | — | 69 | 1 |
| 7 | File:Flag of Ukraine.svg Ukraine | English | The Dangerous Liaisons | "My Number One" | — | 55 | 5 |
| 8 | File:Flag of Kazakhstan.svg Kazakhstan | English | Almas Kishkenbaev | "Sorry Seems to Be the Hardest Word" | — | 52 | 6 |
| 9 | File:Flag of Kyrgyzstan.svg Kyrgyzstan | English | Gulzinat Suranchieva | "La Isla Bonita" | The beautiful island | 57 | 4 |
| 10 | File:Flag of Belarus.svg Belarus | English | The Champions | "I Like to Move It" | — | 51 | 7 |
| 11 | File:Flag of Turkmenistan.svg Turkmenistan | Arabic | Lachin Mamedova | "Habiby" | My darling | 52 | 6 |
Night 4 – Gala Night
[edit | edit source]On the Gala Night performers from across the competing nations performed on stage with their hits, performers included Philip Kirkov, Irina Allegrova and others. The night culminated in the announcement of the results.
This meant the final scoreboard results were:[1]
| Place | Country | Points |
|---|---|---|
| 1 | File:Flag of Tajikistan.svg Tajikistan | 216 |
| 2 | File:Flag of Russia.svg Russia | 215 |
| 3 | File:Flag of Armenia.svg Armenia | 199 |
| 4 | File:Flag of Kyrgyzstan.svg Kyrgyzstan | 195 |
| 5 | File:Flag of Kazakhstan.svg Kazakhstan | 189 |
| 6 | File:Flag of Ukraine.svg Ukraine | 174 |
| 7 | File:Flag of Belarus.svg Belarus | 153 |
| 8 | File:Flag of Azerbaijan.svg Azerbaijan | 150 |
| 9 | File:Flag of Latvia.svg Latvia | 142 |
| 10 | File:Flag of Turkmenistan.svg Turkmenistan | 141 |
| 11 | File:Flag of Moldova.svg Moldova | 124 |
Other awards
[edit | edit source]Also there were other awards presented for different countries such as:[1]
| Award | Country |
|---|---|
| Grand Prix | File:Flag of Tajikistan.svg Tajikistan |
| First Prize | File:Flag of Armenia.svg Armenia File:Flag of Russia.svg Russia |
| Second Prize | File:Flag of Kazakhstan.svg Kazakhstan File:Flag of Latvia.svg Latvia File:Flag of Ukraine.svg Ukraine |
| Third Prize | File:Flag of Belarus.svg Belarus File:Flag of Moldova.svg Moldova File:Flag of Turkmenistan.svg Turkmenistan |
| Press award | File:Flag of Russia.svg Russia |
| Debut Intervision | File:Flag of Tajikistan.svg Tajikistan |
| Miss Intervision | File:Flag of Turkmenistan.svg Turkmenistan |
| Prize of the City of Sochi | File:Flag of Kyrgyzstan.svg Kyrgyzstan |
| Prize for Stylishness | File:Flag of Latvia.svg Latvia |
| CIS Special Prize Fund | File:Flag of Azerbaijan.svg Azerbaijan |
Other countries
[edit | edit source]The contest was open to members of the Commonwealth of Independent States, the Shanghai Co-operation Organisation and other Central Asian countries.
- File:Flag of Georgia.svg Georgia – Georgia was meant to debut at the 2008 contest but withdrew in June 2008 due to the Russo-Georgian War earlier that year. Despite this the organizing committee stated that they would welcome Georgia’s participation. If Georgia went on to participate they would have been represented by Salome Korkotashvili.[1]
- File:Flag of Uzbekistan.svg Uzbekistan – Uzbekistan was meant to debut at the 2008 contest but withdrew a couple of days before the contest for unknown reasons. They were really slow at selecting their participant but a week before the contest they selected Shakhnoza Usmanhodzhaeva who would have represented them under the stage name of "Anor". But later it was announced that they would not compete.[1]
References
[edit | edit source]External links
[edit | edit source]- Official website (in Russian) (archived copy)
Lua error in mw.title.lua at line 392: bad argument #2 to 'title.new' (unrecognized namespace name 'Portal').