Fang Jen-yu
Jump to navigation
Jump to search
| File:Fang Jen-yu in 2020 Summer Paralympics (03).jpg Fang at the 2020 Summer Paralympics | ||||||||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | 16 November 1998 Tainan, Taiwan | |||||||||||||||||||||||||||||
| Sport | ||||||||||||||||||||||||||||||
| Sport | Badminton | |||||||||||||||||||||||||||||
| Handedness | Right | |||||||||||||||||||||||||||||
| Men's singles and doubles SU5 | ||||||||||||||||||||||||||||||
| Highest ranking | 2 (MS 27 August 2024) 3 (MD with Pu Gui-yu 27 February 2024) | |||||||||||||||||||||||||||||
| Current ranking | 3 (MS) 4 (MD with Pu Gui-yu) (17 September 2024) | |||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||
Fang Jen-yu (Chinese: 方振宇; pinyin: Fāng Zhènyǔ; born 16 November 1998) is a Taiwanese para-badminton player.[1] He finished in fourth place in the men's singles SU5 event at the 2020 Summer Paralympics in Tokyo.[2][3]
Biography
[edit | edit source]Fang was born in Tainan City, Taiwan. Due to dystocia at birth, he suffered a nerve plexus injury in his left shoulder. His left upper limb muscle atrophied and he had no obvious movement function.[4]
Achievements
[edit | edit source]World Championships
[edit | edit source]Men's singles SU5
| Year | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| 2024 | Pattaya Exhibition and Convention Hall, Pattaya, Thailand | Malaysia Cheah Liek Hou | 14–21, 18–21 | Silver Bronze |
World Abilitysport Games
[edit | edit source]Men's singles SU5
| Year | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| 2023 | Terminal 21 Korat Hall, Nakhon Ratchasima, Thailand | Indonesia Suryo Nugroho | 10–21, 9–21 | Silver Silver |
Asian Para Games
[edit | edit source]Men's singles SU5
| Year | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| 2022 | Binjiang Gymnasium, Hangzhou, China | Malaysia Cheah Liek Hou | 7–21, 9–21 | Silver Bronze |
Men's doubles SU5
| Year | Venue | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2022 | Binjiang Gymnasium, Hangzhou, China |
Chinese Taipei Pu Gui-yu | Error creating thumbnail: Chirag Baretha Error creating thumbnail: Raj Kumar |
15–21, 21–16, 9–21 | Bronze Bronze |
BWF Para Badminton World Circuit (3 titles, 6 runners-up)
[edit | edit source]The BWF Para Badminton World Circuit – Grade 2, Level 1, 2 and 3 tournaments has been sanctioned by the Badminton World Federation from 2022.[5]
Men's singles SU5
| Year | Tournament | Level | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2022 | Spanish Para-Badminton International II | Level 2 | France Méril Loquette | 21–13, 21–18 | 1st place, gold medalist(s) Winner |
| 2022 | Canada Para-Badminton International | Level 1 | France Méril Loquette | 21–13, 20–22, 21–18 | 1st place, gold medalist(s) Winner |
| 2022 | Thailand Para-Badminton International | Level 1 | Malaysia Cheah Liek Hou | 20–22, 15–21 | 2nd place, silver medalist(s) Runner-up |
| 2023 | Spanish Para-Badminton International I | Level 1 | Malaysia Cheah Liek Hou | 7–21, 13–21 | 2nd place, silver medalist(s) Runner-up |
| 2023 | Canada Para-Badminton International | Level 1 | Malaysia Cheah Liek Hou | 14–21, 13–21 | 2nd place, silver medalist(s) Runner-up |
| 2023 | Japan Para-Badminton International | Level 2 | Indonesia Suryo Nugroho | 21–15, 16–21, 21–17 | 1st place, gold medalist(s) Winner |
| 2024 | Spanish Para-Badminton International II | Level 2 | Malaysia Cheah Liek Hou | 13–21, 8–21 | 2nd place, silver medalist(s) Runner-up |
| 2024 | Spanish Para-Badminton International I | Level 1 | Malaysia Cheah Liek Hou | 19–21, 17–21 | 2nd place, silver medalist(s) Runner-up |
| 2024 | 4 Nations Para-Badminton International | Level 1 | Malaysia Cheah Liek Hou | 12–21, 19–21 | 2nd place, silver medalist(s) Runner-up |
Men's doubles SU5
| Year | Tournament | Level | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|---|
| 2023 | Dubai Para-Badminton International | Level 1 | Chinese Taipei Pu Gui-yu | Malaysia Cheah Liek Hou Malaysia Muhammad Fareez Anuar |
1–21, 10–21 | 2nd place, silver medalist(s) Runner-up |
International tournaments (from 2011–2021) (2 runners-up)
[edit | edit source]Men's singles SU5
| Year | Tournament | Opponent | Score | Result |
|---|---|---|---|---|
| 2019 | Thailand Para-Badminton International | Malaysia Cheah Liek Hou | 14–21, 17–21 | 2nd place, silver medalist(s) Runner-up |
| 2020 | Peru Para-Badminton International | Malaysia Cheah Liek Hou | 17–21, 21–18, 16–21 | 2nd place, silver medalist(s) Runner-up |
References
[edit | edit source]- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
External links
[edit | edit source]- Fang Jen-Yu at BWFBadminton.com Lua error in Module:WikidataCheck at line 29: attempt to index field 'wikibase' (a nil value).
- Fang Jen Yu at the International Paralympic CommitteeLua error in Module:EditAtWikidata at line 29: attempt to index field 'wikibase' (a nil value).
- Fang Jen Yu at IPC.InfostradaSports.com (archived)Lua error in Module:EditAtWikidata at line 29: attempt to index field 'wikibase' (a nil value).
- Fang Jen Yu on InstagramLua error in Module:EditAtWikidata at line 29: attempt to index field 'wikibase' (a nil value).Lua error in Module:WikidataCheck at line 29: attempt to index field 'wikibase' (a nil value).
Categories:
- 1998 births
- Living people
- Paralympic badminton players for Taiwan
- Badminton players at the 2020 Summer Paralympics
- Taiwanese male badminton players
- Taiwanese para-badminton players
- Medalists at the 2022 Asian Para Games
- Badminton players at the 2024 Summer Paralympics
- Asian Para Games medalists in badminton
- Asian Para Games bronze medalists for Chinese Taipei