Fabrizio Schembri
Jump to navigation
Jump to search
| File:Fabrizio Schembri 2018.jpg | ||||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nationality | Italian | |||||||||||||||||||||||||
| Born | 27 January 1981 Saronno, Italy | |||||||||||||||||||||||||
| Height | 1.83 m (6 ft 0 in) | |||||||||||||||||||||||||
| Weight | 73 kg (161 lb) | |||||||||||||||||||||||||
| Sport | ||||||||||||||||||||||||||
| Country | ||||||||||||||||||||||||||
| Sport | Athletics | |||||||||||||||||||||||||
Event | Triple jumper | |||||||||||||||||||||||||
| Club | C.S. Carabinieri | |||||||||||||||||||||||||
| Achievements and titles | ||||||||||||||||||||||||||
| Personal best |
| |||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||
Fabrizio Schembri (born 27 January 1981) is an Italian athlete competing in the triple jump and occasionally in the long jump.
Biography
[edit | edit source]Fabrizio Schembri won four medals, at senior level, at the International athletics competitions.[1] He began his racing career in the ranks Athletics Rovellasca with the high jump, and soon became a promise in the specialty. But it is in the triple jump where he finds true fulfillment that leads to professionalism and the Gruppo Sportivo Carabinieri. Raised in Rovellasca, now resides in nearby Cascina Nuova.
Achievements
[edit | edit source]| Year | Competition | Venue | Position | Notes | |
|---|---|---|---|---|---|
| Representing | |||||
| 2003 | European U23 Championships | Bydgoszcz, Poland | 7th | 16.24 m (wind: 1.1 m/s) [2] | |
| Military World Games | 3rd | 15.69 m | |||
| 2006 | European Championships | Sweden Gothenburg | 19th (q) | 16.34 m | |
| 2007 | Universiade | Error creating thumbnail: Bangkok | 7th | 16.31 m | |
| Military World Games | India Hyderabad | 3rd | 16.23 m | ||
| 2009 | Mediterranean Games | 1st | 17.09 m | ||
| World Championships | Germany Berlin | 15th (q) | 16.88 m | ||
| 2010 | European Championships | Spain Barcelona | 8th | 16.73 m | |
| 2011 | European Indoor Championships | France Paris | 10th (q) | 16.59 m | |
| European Team Championships | Sweden Stockholm | 1st | 16.95 m | ||
| World Championships | South Korea Daegu | 14th (q) | 16.71 m | ||
| 2012 | European Championships | Finland Helsinki | 10th | 16.40 m (w) | |
| 2013 | Mediterranean Games | Turkey Mersin | 3rd | 16.62 m | |
| World Championships | Russia Moscow | 7th | 16.74 m[3] | ||
National titles
[edit | edit source]He has won 9 times the individual national championship.[4][5]
- Italian Athletics Championships
- Long jump: 2012
- Triple jump: 2009, 2013, 2014, 2018
- Italian Athletics Indoor Championships
- Triple jump: 2011, 2014, 2015, 2016
See also
[edit | edit source]References
[edit | edit source]- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ He jumped a better nesaure (17.83 m) in qualification.
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
External links
[edit | edit source]Wikimedia Commons has media related to Lua error in Module:Commons_link at line 62: attempt to index field 'wikibase' (a nil value)..
- Lua error in Module:External_links at line 369: attempt to index field 'wikibase' (a nil value).
Lua error in Module:Authority_control at line 153: attempt to index field 'wikibase' (a nil value).
Categories:
- 1981 births
- Living people
- Athletics competitors of Centro Sportivo Carabinieri
- Italian men long jumpers
- Italian men triple jumpers
- Athletes from the Province of Varese
- Athletes (track and field) at the 2016 Summer Olympics
- Olympic athletes for Italy
- World Athletics Championships athletes for Italy
- Mediterranean Games gold medalists for Italy
- Mediterranean Games bronze medalists for Italy
- Mediterranean Games medalists in athletics
- Athletes (track and field) at the 2009 Mediterranean Games
- Athletes (track and field) at the 2013 Mediterranean Games
- Italian Athletics Championships winners
- 21st-century Italian sportsmen