FIBT World Championships 2009
| 2009 World Championships | |
|---|---|
| File:FIBT-FIL WC 2009 logo.png | |
| Location | Lake Placid, New York |
| Dates | February 20-March 1 |
The FIBT World Championships 2009, officially known as the Bauhaus FIBT Bobsleigh & Skeleton World Championships, February 20 to March 1, 2009, at the bobsleigh, luge, and skeleton track in Lake Placid, New York, for the ninth time, doing so previously in 1949, 1961, 1969, 1973, 1978, 1983, 1997 (skeleton), and 2003 (men's bobsleigh). Lake Placid was chosen 25–11 over Igls, Austria.
Event preparations
[edit | edit source]Local schools were involved in a "Scholastic Sliding Challenge" (SSC) as part of the FIL World Luge Championships that was held in early February 2009.[1] This program was developed at the 2007 World Luge Championships in Igls, then carried over to last year's World Luge Championships in Oberhof, Germany.[1] 22 schools participated in the Lake Placid area that involved over 4000 students.[1] The track was iced down on October 6, 2008, the earliest it has ever been iced in preparation for both the FIBT and FIL championships.[2] Local media coverage was provided by WSLP-FM 93.3 in neighboring Saranac Lake.[3] Online coverage in the United States was provided by Universal Sports.[4]
World Cup champions prior to the championships
[edit | edit source]As of February 15, 2009, the top three final World Cup positions were as follows (note: in bobsleigh, only the driver is shown):
Bobsleigh
[edit | edit source]Two-man
[edit | edit source]February 21–22, 2009, at 08:30 EST (13:30 UTC) for the last two runs. The eventual silver medalists from Germany had the fastest first run, but the Swiss duo of Rüegg and Grand had the fastest times for the remaining three runs. Three-time and defending champion André Lange of Germany finished fifth.[11]
| Pos | Team | Time |
|---|---|---|
| Gold | File:Flag of Switzerland (Pantone).svg Switzerland II (Ivo Rüegg, Cédric Grand) | 3:42.20 |
| Silver | File:Flag of Germany.svg Germany I (Thomas Florschütz, Marc Kühne) | +0.22 |
| Bronze | File:Flag of the United States (23px).png United States I (Steven Holcomb, Curtis Tomasevicz) | +0.40 |
Four-man
[edit | edit source]February 28 – March 1, 2009. The United States had the fastest time in each of the four runs to win their first bobsleigh gold medal at the World championships since 1959.[12] This was Latvia's first ever medal at the championships while five-time and defending champion Lange of Germany would finish second.[13]
| Pos | Team | Time |
|---|---|---|
| Gold | File:Flag of the United States (23px).png United States I (Steven Holcomb, Justin Olsen, Steve Mesler, Curtis Tomasevicz) | 3:36.61 |
| Silver | File:Flag of Germany.svg Germany II (André Lange, Alexander Rödiger, Kevin Kuske, Martin Putze) | + 0.97 |
| Bronze | File:Flag of Latvia.svg Latvia I (Jānis Miņins, Daumants Dreiškens, Oskars Melbārdis, Intars Dambis) | + 1.00 |
Two-woman
[edit | edit source]February 20–21, 2009. The Canadian duo of Kaillie Humphries and Heather Moyse led after the first run while Rohbock/Meyers led after the second run before the British team of Minichiello/Cooke had the fastest third and fourth runs. Three-time defending champion Sandra Kiriasis of Germany finished seventh.[14]
| Pos | Team | Time |
|---|---|---|
| Gold | File:Flag of the United Kingdom.svg United Kingdom I (Nicola Minichiello, Gillian Cooke) | 3:48.22 |
| Silver | File:Flag of the United States (23px).png United States I (Shauna Rohbock, Elana Meyers) | +0.38 |
| Bronze | File:Flag of Germany.svg Germany II (Cathleen Martini, Janine Tischer) | +0.62 |
Skeleton
[edit | edit source]Men
[edit | edit source]February 27–28, 2009. The second run was cancelled after 20 skeleton racers had completed to irregular track conditions.[15] Pengilly came from 15th after the first run to earn the silver medal.[16] It was also Stähli's third gold medal which he earned on his 41st birthday.[17]
| Pos | Athlete | Time |
|---|---|---|
| Gold | File:Flag of Switzerland (Pantone).svg Gregor Stähli (SUI) | 2.46.58 |
| Silver | File:Flag of the United Kingdom.svg Adam Pengilly (GBR) | +0.35 |
| Bronze | File:Flag of Russia.svg Aleksandr Tretyakov (RUS) | +0.51 |
Women
[edit | edit source]February 26–27, 2009. Trott set the track record in the first run and had the fastest time in all three runs.[18][19] The final run was plagued with heavy rainfall and strong winds up to 50 mph (85 km/h).[20] It was Williams' first world championship medal.
| Pos | Athlete | Time |
|---|---|---|
| Gold | File:Flag of Germany.svg Marion Trott (GER) | 3:47.97 |
| Silver | File:Flag of the United Kingdom.svg Amy Williams (GBR) | +0.59 |
| Bronze | File:Flag of Germany.svg Kerstin Szymkowiak (GER) | +0.64 |
Mixed team
[edit | edit source]February 22, 2009. The mixed team event – consisting of one run each of men's skeleton, women's skeleton, 2-man bobsleigh, and 2-women bobsleigh – debuted at the 2007 championships. Germany had the fastest times in the first and third runs to win its third straight mixed team championship.[21]
| Pos | Team | Time |
|---|---|---|
| Gold | File:Flag of Germany.svg Germany (Frank Rommel, Sandra Kiriasis, Patricia Polifka, Marion Trott, Thomas Florschütz, & Andreas Barucha) | 3:45.41 |
| Silver | File:Flag of Switzerland (Pantone).svg Switzerland (Gregor Stähli, Sabrina Hafner, Anne Dietrich, Maya Pedersen, Ivo Rüegg, & Cédric Grand) | +0.24 |
| Bronze | File:Flag of the United States (23px).png United States (Eric Bernotas, Shauna Rohbock, Valerie Fleming, Katie Uhlaender, Steven Holcomb, & Justin Olsen) | +0.25 |
Medal table
[edit | edit source]| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | File:Flag of Germany.svg Germany (GER) | 2 | 2 | 2 | 6 |
| 2 | File:Flag of Switzerland (Pantone).svg Switzerland (SUI) | 2 | 1 | 0 | 3 |
| 3 | File:Flag of the United Kingdom.svg Great Britain (GBR) | 1 | 2 | 0 | 3 |
| 4 | File:Flag of the United States (23px).png United States (USA) | 1 | 1 | 2 | 4 |
| 5 | File:Flag of Latvia.svg Latvia (LAT) | 0 | 0 | 1 | 1 |
| File:Flag of Russia.svg Russia (RUS) | 0 | 0 | 1 | 1 | |
| Totals (6 entries) | 6 | 6 | 6 | 18 | |
References
[edit | edit source]- ^ a b c School project at FIL World Luge Championships in Lake Placid. at the Fédération Internationale de Luge de Course (September 26, 2008, article accessed October 3, 2008.)
- ^ 41st FIL World Championships in Lake Placid. at the Fédération Internationale de Luge de Course (October 6, 2008, article accessed October 17, 2008.)
- ^ WSLP-FM official website. Archived 2009-02-15 at the Wayback Machine - accessed February 17, 2009.
- ^ Universal Sports Bobsled website access. - accessed February 17, 2009.
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ FIBT World Championships 2009 bobsleigh two-man results. Archived 2011-10-02 at the Wayback Machine - accessed February 22, 2009.
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Holcomb Wins 4-Man in Lake Placid, Ends USA Drought at the Fédération Internationale de Bobsleigh et de Tobogganing
- ^ FIBT World Championships 2009 bobsleigh two-woman results. Archived 2011-10-02 at the Wayback Machine - accessed February 21, 2009.
- ^ Staehli First Day Leader in Men's World Skeleton at the Fédération Internationale de Bobsleigh et de Tobogganing
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Staehli Wins Third World Skeleton Championship at the Fédération Internationale de Bobsleigh et de Tobogganing
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Trott Sets Track Record, Takes Women's Skeleton Lead at the Fédération Internationale de Bobsleigh et de Tobogganing
- ^ Trott Takes Bauhaus FIBT Women's Skeleton Championship at the Fédération Internationale de Bobsleigh et de Tobogganing
- ^ FIBT World Championships 2009 mixed team results. Archived 2011-10-02 at the Wayback Machine - accessed February 22, 2009.