2009 European Short Course Swimming Championships
| 2009 European Short Course Swimming Championships | |
|---|---|
| Host city | Istanbul, Turkey |
| Date | 10–13 December 2009 |
| Venue | Abdi İpekçi Arena |
| Nations | 41 |
| Events | 38 |
← 2008 2010 → | |
The 2009 European Short Course Swimming Championships was held in Istanbul, Turkey, from Thursday 10 to Sunday 13 December 2009. A temporary swimming pool was built within the Abdi İpekçi Arena.
The event was held over four days with: heats, semifinals and a final for the 50 m and 100 m events and heats and a final for all other events with the exception of the women's 800 m and men's 1500 m freestyle which were heat declared winners. Heats were held in the morning, with semifinals, finals and the fastest heat of the distance freestyle events in the evening.
Each nation was permitted to enter three swimmers into each individual event, however only the fastest two were able to progress to the semifinal and/or final.
Participating nations
[edit | edit source]Of the 51 member nations of LEN, 41 participated in the championships. Albania and Liechtenstein made their European Short Course Championships debut.[1]
- File:Flag of Albania.svg Albania
- File:Flag of Austria.svg Austria
- File:Flag of Azerbaijan.svg Azerbaijan
- File:Flag of Belarus.svg Belarus
- File:Flag of Belgium (civil).svg Belgium
- File:Flag of Bosnia and Herzegovina.svg Bosnia and Herzegovina
- File:Flag of Bulgaria.svg Bulgaria
- File:Flag of Croatia.svg Croatia
- File:Flag of Cyprus.svg Cyprus
- File:Flag of the Czech Republic.svg Czech Republic
- File:Flag of Denmark.svg Denmark
- File:Flag of Estonia.svg Estonia
- File:Flag of the Faroe Islands.svg Faroe Islands
- File:Flag of Finland.svg Finland
- File:Flag of France.svg France
- File:Flag of Germany.svg Germany
- File:Flag of the United Kingdom.svg Great Britain
- File:Flag of Greece.svg Greece
- File:Flag of Hungary.svg Hungary
- File:Flag of Iceland.svg Iceland
- File:Flag of Ireland.svg Ireland
- File:Flag of Israel.svg Israel
- File:Flag of Italy.svg Italy
- File:Flag of Latvia.svg Latvia
- File:Flag of Liechtenstein.svg Liechtenstein
- File:Flag of Lithuania.svg Lithuania
- File:Flag of Luxembourg.svg Luxembourg
- File:Flag of the Netherlands.svg Netherlands
- File:Flag of Norway.svg Norway
- File:Flag of Poland.svg Poland
- File:Flag of Portugal (official).svg Portugal
- File:Flag of Romania.svg Romania
- File:Flag of Russia.svg Russia
- File:Flag of Serbia.svg Serbia
- File:Flag of Slovakia.svg Slovakia
- File:Flag of Slovenia.svg Slovenia
- Error creating thumbnail: Spain
- File:Flag of Sweden.svg Sweden
- File:Flag of Switzerland (Pantone).svg Switzerland
- File:Flag of Turkey.svg Turkey
- File:Flag of Ukraine.svg Ukraine
Medal table
[edit | edit source]Medal summary
[edit | edit source]Men's events
[edit | edit source]Legend: WR – World record; WBT – World best time; ER – European record; CR – Championship record
Women's events
[edit | edit source]Legend: WR – World record; WBT – World best time; ER – European record; CR – Championship record
Records
[edit | edit source]The table below lists the world (WR), European (ER) and Championships (CR) records broken at the meet. Times displayed in shaded cells were subsequently broken later in the meet.
| Date | Event | Heat/Semifinal/Final | Name(s) | Nation | Time | CR | ER | WR |
|---|---|---|---|---|---|---|---|---|
| 10 December | Men's 100 m breaststroke | Heat 6 | Igor Borysik | File:Flag of Ukraine.svg Ukraine | 57.33 | =check | ||
| 10 December | Men's 100 m breaststroke | Heat 7 | Dániel Gyurta | File:Flag of Hungary.svg Hungary | 56.89 | check | check | |
| 10 December | Women's 100 m freestyle | Heat 5 | Inge Dekker | File:Flag of the Netherlands.svg Netherlands | 51.85 | check | ||
| 10 December | Men's 50 m backstroke | Heat 1 (4 × 50 m medley relay) | Stanislav Donets | File:Flag of Russia.svg Russia | 23.04 | check | ||
| 10 December | Men's 4 × 50 m medley relay | Heat 1 | Stanislav Donets Stanislav Lakhtyukhov Yevgeny Korotyshkin Yevgeny Lagunov |
File:Flag of Russia.svg Russia | 1:32.08 | check | check | WBT |
| 10 December | Men's 400 m freestyle | Final | Paul Biedermann | File:Flag of Germany.svg Germany | 3:34.55 | check | ||
| 10 December | Men's 200 m backstroke | Final | Stanislav Donets | File:Flag of Russia.svg Russia | 1:48.62 | check | ||
| 10 December | Women's 100 m backstroke | Semifinal 2 | Ksenia Moskvina | File:Flag of Russia.svg Russia | 56.74 | check | ||
| 10 December | Women's 200 m individual medley | Final | Evelyn Verrasztó | File:Flag of Hungary.svg Hungary | 2:04.64 | check | check | check |
| 10 December | Men's 100 m breaststroke | Semifinal 2 | Dániel Gyurta | File:Flag of Hungary.svg Hungary | 56.79 | check | check | |
| 10 December | Women's 200 m butterfly | Final | Aurore Mongel | File:Flag of France.svg France | 2:03.22 | check | ||
| 10 December | Men's 200 m individual medley | Final | Markus Rogan | File:Flag of Austria.svg Austria | 1:51.72 | check | check | |
| 10 December | Women's 100 m freestyle | Semifinal 1 | Ranomi Kromowidjojo | File:Flag of the Netherlands.svg Netherlands | 51.54 | check | ||
| 10 December | Women's 50 m breaststroke | Final | Moniek Nijhuis | File:Flag of the Netherlands.svg Netherlands | 29.68 | check | ||
| 10 December | Men's 50 m backstroke | Final (4 × 50 m medley relay) | Stanislav Donets | File:Flag of Russia.svg Russia | 22.86 | check | check | |
| 10 December | Men's 4 × 50 m medley relay | Final | Stanislav Donets Sergey Geybel Yevgeny Korotyshkin Sergey Fesikov |
File:Flag of Russia.svg Russia | 1:31.80 | check | check | WBT |
| 11 December | Men's 50 m backstroke | Heat 5 | Stanislav Donets | File:Flag of Russia.svg Russia | 22.80 | check | check | |
| 11 December | Women's 50 m butterfly | Heat 3 | Hinkelien Schreuder | File:Flag of the Netherlands.svg Netherlands | 25.13 | check | ||
| 11 December | Women's 100 m individual medley | Heat 4 | Katharina Stiberg | File:Flag of Norway.svg Norway | 59.12 | check | ||
| 11 December | Men's 50 m backstroke | Semifinal 2 | Stanislav Donets | File:Flag of Russia.svg Russia | 22.79 | check | check | |
| 11 December | Women's 50 m butterfly | Semifinal 1 | Inge Dekker | File:Flag of the Netherlands.svg Netherlands | 25.09 | check | ||
| 11 December | Men's 400 m individual medley | Final | László Cseh | File:Flag of Hungary.svg Hungary | 3:57.27 | check | check | check |
| 11 December | Women's 200 m breaststroke | Final | Rikke Møller-Pedersen | File:Flag of Denmark.svg Denmark | 2:16.66 | check | check | |
| 11 December | Men's 50 m breaststroke | Final (100 m breaststroke) | Robin van Aggele | File:Flag of the Netherlands.svg Netherlands | 26.34 | check | ||
| 11 December | Men's 100 m breaststroke | Final | Robin van Aggele | File:Flag of the Netherlands.svg Netherlands | 56.29 | check | check | |
| 11 December | Women's 100 m freestyle | Final | Inge Dekker | File:Flag of the Netherlands.svg Netherlands | 51.35 | check | ||
| 11 December | Women's 100 m backstroke | Final | Ksenia Moskvina | File:Flag of Russia.svg Russia | 56.36 | check | check | |
| 11 December | Men's 100 m butterfly | Final | Yevgeny Korotyshkin | File:Flag of Russia.svg Russia | 48.93 | check | ||
| 11 December | Women's 100 m individual medley | Semifinal 1 | Evelyn Verrasztó | File:Flag of Hungary.svg Hungary | 58.61 | check | ||
| 11 December | Women's 50 m butterfly | Final | Inge Dekker Hinkelien Schreuder |
File:Flag of the Netherlands.svg Netherlands File:Flag of the Netherlands.svg Netherlands |
25.00 | check | ||
| 11 December | Men's 50 m backstroke | Final | Stanislav Donets | File:Flag of Russia.svg Russia | 22.76 | check | check | |
| 11 December | Women's 50 m freestyle | Final (4 × 50 m freestyle relay) | Inge Dekker | File:Flag of the Netherlands.svg Netherlands | 23.53 | check | ||
| 11 December | Women's 4 × 50 m freestyle relay | Final | Inge Dekker Hinkelien Schreuder Saskia de Jonge Ranomi Kromowidjojo |
File:Flag of the Netherlands.svg Netherlands | 1:33.25 | check | check | WBT |
| 12 December | Men's 100 m individual medley | Heat 5 | Sergey Fesikov | File:Flag of Russia.svg Russia | 51.35 | check | ||
| 12 December | Women's 100 m butterfly | Heat 3 | Jeanette Ottesen | File:Flag of Denmark.svg Denmark | 56.66 | check | ||
| 12 December | Men's 50 m breaststroke | Semifinal 1 | Fabio Scozzoli | File:Flag of Italy.svg Italy | 26.23 | check | ||
| 12 December | Men's 50 m breaststroke | Semifinal 2 | Alessandro Terrin | File:Flag of Italy.svg Italy | 26.14 | check | check | |
| 12 December | Men's 100 m individual medley | Semifinal 1 | Peter Mankoč | File:Flag of Slovenia.svg Slovenia | 50.76 | check | check | check |
| 12 December | Men's 100 m backstroke | Semifinal 1 | Arkady Vyatchanin | File:Flag of Russia.svg Russia | 49.17 | check | check | check |
| 12 December | Women's 100 m individual medley | Final | Hinkelien Schreuder | File:Flag of the Netherlands.svg Netherlands | 57.85 | check | ||
| 12 December | Men's 200 m butterfly | Final | Nikolay Skvortsov | File:Flag of Russia.svg Russia | 1:49.46 | check | check | |
| 12 December | Women's 100 m butterfly | Semifinal 1 | Diane Bui Duyet | File:Flag of France.svg France | 55.05 | check | check | check |
| 12 December | Women's 50 m backstroke | Final | Sanja Jovanović | File:Flag of Croatia.svg Croatia | 25.70 | check | check | check |
| 12 December | Women's 4 × 50 m medley relay | Final | Hinkelien Schreuder Moniek Nijhuis Inge Dekker Ranomi Kromowidjojo |
File:Flag of the Netherlands.svg Netherlands | 1:42.69 | check | check | WBT |
| 13 December | Women's 50 m freestyle | Heat 5 | Hinkelien Schreuder | File:Flag of the Netherlands.svg Netherlands | 23.46 | check | ||
| 13 December | Men's 200 m breaststroke | Heat 3 | Grigory Falko | File:Flag of Russia.svg Russia | 2:03.88 | check | ||
| 13 December | Men's 200 m breaststroke | Heat 5 | Dániel Gyurta | File:Flag of Hungary.svg Hungary | 2:03.25 | check | ||
| 13 December | Men's 200 m freestyle | Heat 6 | Danila Izotov | File:Flag of Russia.svg Russia | 1:40.87 | check | ||
| 13 December | Men's 50 m butterfly | Semifinal 2 | Johannes Dietrich | File:Flag of Germany.svg Germany | 22.13 | check | ||
| 13 December | Men's 200 m breaststroke | Final | Dániel Gyurta | File:Flag of Hungary.svg Hungary | 2:00.67 | check | check | check |
| 13 December | Women's 200 m freestyle | Final | Federica Pellegrini | File:Flag of Italy.svg Italy | 1:51.17 | check | check | check |
| 13 December | Men's 200 m freestyle | Final | Paul Biedermann | File:Flag of Germany.svg Germany | 1:39.81 | check | ||
| 13 December | Women's 100 m breaststroke | Final | Caroline Ruhnau | File:Flag of Germany.svg Germany | 1:04.84 | check | ||
| 13 December | Men's 100 m backstroke | Final | Arkady Vyatchanin Stanislav Donets |
File:Flag of Russia.svg Russia File:Flag of Russia.svg Russia |
48.97 | check | check | check |
| 13 December | Men's 50 m butterfly | Final | Johannes Dietrich | File:Flag of Germany.svg Germany | 22.07 | check | ||
| 13 December | Women's 50 m freestyle | Final | Hinkelien Schreuder | File:Flag of the Netherlands.svg Netherlands | 23.32 | check |
See also
[edit | edit source]References
[edit | edit source]- Notes
- Sources
- Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
External links
[edit | edit source]- Official Championships Website
- Swim Rankings Results
- Results book