Essendon North
Jump to navigation
Jump to search
Essendon North | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lua error in Module:Location_map at line 411: Malformed coordinates value. | |||||||||||||
| Lua error in Module:Infobox_mapframe at line 197: attempt to index field 'wikibase' (a nil value). | |||||||||||||
| Coordinates: Lua error in Module:Coordinates at line 489: attempt to index field 'wikibase' (a nil value). | |||||||||||||
| Country | Australia | ||||||||||||
| State | Victoria | ||||||||||||
| City | Melbourne | ||||||||||||
| LGA | |||||||||||||
| Location |
| ||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Area | |||||||||||||
• Total | 0.7 km2 (0.27 sq mi) | ||||||||||||
| Elevation | 67 m (220 ft) | ||||||||||||
| Population | |||||||||||||
| • Total | 3,071 (2021 census)[1] | ||||||||||||
| • Density | 4,390/km2 (11,400/sq mi) | ||||||||||||
| Postcode | 3041 | ||||||||||||
| |||||||||||||
Essendon North is a suburb in Melbourne, Victoria, Australia, 10 km (6.2 mi) north-west of Melbourne's Central Business District, located within the City of Moonee Valley local government area. Essendon North recorded a population of 3,071 at the 2021 census.[1]
Essendon North is adjacent to Essendon Airport. The airport was proclaimed by the Commonwealth Government in 1921, which had been known as St Johns, after an early landowner. Local residents complained about noise periodically from 1930. Commercial international flights were transferred to the new Melbourne Airport in 1970, and commercial domestic flights followed in 1971.
See also
[edit | edit source]- City of Essendon – Essendon North was previously within this former local government area.