Edenilson
|
File:Edeilson (cropped).jpg Edenilson celebrating after winning the 2012 FIFA Club World Cup with Corinthians | |||
| Personal information | |||
|---|---|---|---|
| Full name | Edenilson Andrade dos Santos[1] | ||
| Date of birth | 18 December 1989 | ||
| Place of birth | Porto Alegre, Brazil | ||
| Height | 1.75 m (5 ft 9 in) | ||
| Position | Central midfielder | ||
| Team information | |||
Current team | Grêmio | ||
| Number | 8 | ||
| Youth career | |||
| 2008 | Guarani-VA | ||
| 2008–2009 | Caxias | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2009–2011 | Caxias | 54 | (3) |
| 2011–2014 | Corinthians | 115 | (3) |
| 2014–2015 | Genoa | 30 | (0) |
| 2015–2017 | Udinese | 29 | (0) |
| 2016–2017 | → Genoa (loan) | 16 | (0) |
| 2017–2022 | Internacional | 248 | (39) |
| 2023–2024 | Atlético Mineiro | 48 | (2) |
| 2024– | Grêmio | 72 | (5) |
| International career‡ | |||
| 2021 | Brazil | 2 | (0) |
|
* Club domestic league appearances and goals as of 14 December 2025 ‡ National team caps and goals as of 14 October 2021 | |||
Edenilson Andrade dos Santos (born 18 December 1989), simply known as Edenilson, is a Brazilian footballer who plays for Grêmio. Mainly a central midfielder, he can also play as a right back.
Club career
[edit | edit source]Edenilson began his career with Guarani de Venâncio Aires in 2008, but moved to Caxias shortly after. His professional debut came in the 2009 Gaúcho, when he entered the second half of the match against Veranópolis, on 22 January. He scored his first goal for the club later in that year, in a 3–1 win over rivals Juventude. Edenilson played 82 games for the Grenás, mostly as a starter, winning 36 and drawing 22 of those matches.
In 2011, Edenilson joined Corinthians, where he featured regularly before moving to Italy with Genoa in 2014. In the following year, he was bought by Udinese.
On 31 August 2016, Edenilson returned to Genoa on a season-long loan deal.[2] After his loan to Genoa was cut short at the end of March, he signed with Internacional on loan until the end of the season.[3]
On 11 July 2018, Internacional exercised the option in the loan contract and made the transfer permanent, signing a three-year contract with Edenilson.[4]
On 22 December 2022, Edenilson joined Atlético Mineiro on a two-year deal.[5]
On 19 April 2024, Edenilson joined Grêmio on a deal running until December 2025.[6]
International career
[edit | edit source]He made his debut for the Brazil national football team on 9 September 2021 in a World Cup qualifier against Peru.[7]
Career statistics
[edit | edit source]Club
[edit | edit source]- As of match played 19 April 2024[8]
| Club | Season | League | State league[a] | National cup[b] | Continental | Other | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Caxias | 2009 | Série C | 5 | 0 | 8 | 0 | 0 | 0 | — | 14[c] | 2 | 27 | 2 | |
| 2010 | 8 | 1 | 16 | 2 | — | — | 10[c] | 1 | 34 | 4 | ||||
| 2011 | 0 | 0 | 17 | 0 | 4 | 0 | — | — | 21 | 0 | ||||
| Total | 13 | 1 | 41 | 2 | 4 | 0 | — | 24 | 3 | 82 | 6 | |||
| Corinthians | 2011 | Série A | 26 | 0 | — | — | — | — | 26 | 0 | ||||
| 2012 | 23 | 2 | 13 | 0 | — | 7[d] | 0 | 0 | 0 | 43 | 2 | |||
| 2013 | 36 | 0 | 16 | 1 | 4 | 0 | 4[d] | 1 | 2[e] | 0 | 62 | 2 | ||
| 2014 | 0 | 0 | 1 | 0 | 0 | 0 | — | — | 1 | 0 | ||||
| Total | 85 | 2 | 30 | 1 | 4 | 0 | 11 | 1 | 2 | 0 | 132 | 4 | ||
| Genoa | 2014–15 | Serie A | 30 | 0 | — | 1 | 0 | — | — | 31 | 0 | |||
| Udinese | 2015–16 | Serie A | 29 | 0 | — | 1 | 1 | — | — | 30 | 1 | |||
| Genoa (loan) | 2016–17 | Serie A | 16 | 0 | — | 1 | 0 | — | — | 17 | 0 | |||
| Internacional | 2017 | Série B | 31 | 1 | 5 | 0 | 2 | 0 | — | 1[f] | 0 | 39 | 1 | |
| 2018 | Série A | 33 | 3 | 9 | 0 | 5 | 2 | — | — | 47 | 5 | |||
| 2019 | 30 | 5 | 11 | 0 | 8 | 2 | 9[d] | 1 | — | 58 | 8 | |||
| 2020 | 33 | 6 | 9 | 3 | 4 | 0 | 8[d] | 0 | — | 54 | 9 | |||
| 2021 | 33 | 11 | 11 | 3 | 2 | 0 | 8[d] | 1 | — | 54 | 15 | |||
| 2022 | 31 | 6 | 12 | 1 | 1 | 0 | 10[g] | 3 | — | 54 | 10 | |||
| Total | 191 | 32 | 57 | 7 | 22 | 4 | 35 | 5 | 1 | 0 | 306 | 48 | ||
| Atlético Mineiro | 2023 | Série A | 28 | 1 | 11 | 0 | 3 | 0 | 9[d] | 1 | — | 51 | 2 | |
| 2024 | Série A | 0 | 0 | 9 | 1 | — | 0 | 0 | — | 9 | 1 | |||
| Total | 28 | 1 | 20 | 1 | 3 | 0 | 9 | 1 | — | 60 | 3 | |||
| Career total | 392 | 36 | 148 | 11 | 36 | 5 | 55 | 7 | 27 | 3 | 658 | 62 | ||
- ^ Includes Campeonato Gaúcho, Campeonato Paulista, Campeonato Mineiro
- ^ Includes Copa do Brasil, Coppa Italia
- ^ a b Appearances in Copa FGF
- ^ a b c d e f Appearances in Copa Libertadores
- ^ Appearances in Recopa Sudamericana
- ^ Appearance in Primeira Liga
- ^ Appearances in Copa Sudamericana
International
[edit | edit source]- As of 26 November 2021[8]
| Brazil | |||
| Year | Apps | Goals | |
|---|---|---|---|
| 2021 | 2 | 0 | |
| Total | 2 | 0 | |
Honours
[edit | edit source]- Corinthians
- Campeonato Brasileiro Série A: 2011
- Copa Libertadores: 2012
- FIFA Club World Cup: 2012
- Campeonato Paulista: 2013
- Recopa Sudamericana: 2013
- Atlético Mineiro
Individual
References
[edit | edit source]- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ a b Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
External links
[edit | edit source]- Edenilson at SoccerwayLua error in Module:WikidataCheck at line 29: attempt to index field 'wikibase' (a nil value).
- Living people
- 1989 births
- Men's association football midfielders
- Brazilian men's footballers
- Brazil men's international footballers
- Brazilian expatriate men's footballers
- Sociedade Esportiva e Recreativa Caxias do Sul players
- SC Corinthians Paulista players
- Copa Libertadores–winning players
- Genoa CFC players
- Udinese Calcio players
- SC Internacional players
- Clube Atlético Mineiro players
- Grêmio FBPA players
- Campeonato Brasileiro Série A players
- Campeonato Brasileiro Série C players
- Serie A players
- Expatriate men's footballers in Italy
- Footballers from Porto Alegre
- 21st-century Brazilian sportsmen
- Brazilian expatriate sportspeople in Italy