Eddie Falloon
| Personal information | |||
|---|---|---|---|
| Full name | Edward Falloon | ||
| Date of birth | 20 December 1903 | ||
| Place of birth | Larne, Ireland | ||
| Date of death | 4 July 1963 (aged 59) | ||
| Place of death | Larne, Northern Ireland | ||
| Height | 5 ft 5 in (1.65 m) | ||
| Position | Defender | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1922–1927 | Crusaders | ?? | (??) |
| 1927–1938 | Aberdeen | 224 | (6) |
| 1938–1939 | Clyde | 44 | (0) |
| 1939–1940 | Larne | ?? | (??) |
| 1940–1941 | Crusaders | ?? | (??) |
| Total | 267+ | (6+) | |
| International career | |||
| 1931–1932 | Ireland | 2 | (0) |
| * Club domestic league appearances and goals | |||
Edward Falloon (20 December 1903 – 4 July 1963) was an Irish professional football defender who played for Crusaders, Aberdeen, Clyde and Larne.
Playing career
[edit | edit source]Club career
[edit | edit source]Falloon began his career with Belfast club Crusaders in the 1922/23 season. In 1927, he signed for Scottish club Aberdeen as a forward, before converting to a centre-half. In 1937, he was captain of Aberdeen in their first Scottish Cup final against Celtic, which Aberdeen lost 2–1.[1]
In the following season, 1937–38, he signed for Clyde in a £700 deal.[2] In 1939, he won the Scottish Cup as Clyde beat Motherwell in the final 4–0.[2][3] That was one of his last games for the club and in Scotland, as he soon moved to his hometown club Larne. After one season there, he rejoined Crusaders and played for one more season before retiring in 1941.[2]
International career
[edit | edit source]Falloon won two caps for Ireland, in 1931 and 1932, both against Scotland.[2]
Career statistics
[edit | edit source]Club
[edit | edit source]Appearances and goals by club, season and competition
[edit | edit source]| Club[4] | Season | League | National Cup | Total | ||||
|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Crusaders | 1922-23 | Irish Intermediate League | - | - | - | - | - | - |
| 1923-24 | - | - | - | - | - | - | ||
| 1924-25 | - | - | - | - | - | - | ||
| 1925-26 | - | - | - | - | - | - | ||
| 1926-27 | - | - | - | - | - | - | ||
| Total | - | - | - | - | - | - | ||
| Aberdeen | 1927-28 | Scottish Division One | 2 | 0 | 0 | 0 | 2 | 0 |
| 1928-29 | 1 | 1 | 0 | 0 | 1 | 1 | ||
| 1929-30 | 6 | 0 | 1 | 0 | 7 | 0 | ||
| 1930-31 | 13 | 0 | 4 | 0 | 17 | 0 | ||
| 1931-32 | 21 | 3 | 1 | 0 | 22 | 3 | ||
| 1932-33 | 33 | 1 | 3 | 0 | 36 | 1 | ||
| 1933-34 | 31 | 0 | 4 | 0 | 35 | 0 | ||
| 1934-35 | 32 | 1 | 4 | 0 | 36 | 1 | ||
| 1935-36 | 34 | 0 | 5 | 0 | 39 | 0 | ||
| 1936-37 | 34 | 0 | 4 | 0 | 38 | 0 | ||
| 1937-38 | 16 | 0 | 0 | 0 | 16 | 0 | ||
| Total | 223 | 6 | 26 | 0 | 249 | 6 | ||
| Clyde | 1937-38 | Scottish Division One | - | - | - | - | - | - |
| 1938-39 | - | - | - | - | - | - | ||
| Total | 44 | 0 | - | - | 44+ | 0+ | ||
| Larne | 1939-40 | Irish League | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | ||
| Crusaders | 1940-41 | Irish Intermediate League | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | ||
| Career total | 267+ | 6+ | 26+ | 0+ | 249+ | 6+ | ||
International
[edit | edit source]| National team | Year | Apps | Goals |
|---|---|---|---|
| Ireland | 1931 | 1 | 0 |
| 1932 | 1 | 0 | |
| Total | 2 | 0 | |
Honours
[edit | edit source]- Scottish Cup runner up: 1937
- Scottish Cup winner: 1939
References
[edit | edit source]- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ a b c d Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Scottish Cup final: 80th anniversary for Clyde side that held the trophy longest, BBC Sport, 27 May 2019
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- 1903 births
- 1963 deaths
- Association footballers from Larne
- Men's association football defenders
- Pre-1950 IFA men's international footballers
- Crusaders F.C. players
- Aberdeen F.C. players
- Clyde F.C. players
- Larne F.C. players
- Scottish Football League players
- Men's association footballers from Northern Ireland
- NIFL Premiership players