Dutch Senior Open
Jump to navigation
Jump to search
| Tournament information | |
|---|---|
| Location | Amsterdam, Netherlands |
| Established | 2010 |
| Course | The International |
| Par | 73 |
| Length | 6,967 yards (6,371 m) |
| Tour | European Senior Tour |
| Format | Stroke play |
| Prize fund | €200,000 |
| Month played | October |
| Final year | 2014 |
| Tournament record score | |
| Aggregate | 206 George Ryall (2010) |
| To par | −10 as above |
| Final champion | |
| Location map | |
| Lua error in Module:Location_map at line 411: Malformed coordinates value. | |
The Dutch Senior Open was a men's golf tournament on the European Senior Tour. It was held at the Royal Haagsche Golf & Country Club in The Hague, Netherlands from 2010 to 2012. In 2013 it moved to The International, Badhoevedorp near Amsterdam. It was the first EST event to be held in the Netherlands since the 2001 Legends in Golf.[1]
Winners
[edit | edit source]| Year | Winner | Score | To par | Margin of victory |
Runner(s)-up | Venue | |
|---|---|---|---|---|---|---|---|
| Dutch Senior Open | |||||||
| 2014 | 208 | −11 | 5 strokes | The International | |||
| 2013 | 143[a] | −3 | 2 strokes | The International | |||
| Van Lanschot Senior Open | |||||||
| 2012 | 216 | E | 2 strokes | Royal Haagsche | |||
| 2011 | 210 | −6 | 2 strokes | Royal Haagsche | |||
| 2010 | 206 | −10 | 1 stroke | Royal Haagsche | |||
Notes
[edit | edit source]- ^ Shortened to 36 holes due to weather.
References
[edit | edit source]- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).