Dominic Demeritte
Jump to navigation
Jump to search
Dominic Demeritte (born 22 February 1978) is a retired track and field sprinter who specialized in the 200 metres.
Demeritte was coached for part of his professional career by Henry Rolle.
Career
[edit | edit source]He became indoor world champion in 2004,[1] his result 20.66 a new Bahamian record at the time.[2]
He attended University of North Carolina at Chapel Hill where he was a two time NCAA All American.[3]
As of 2022 he is a Track and Field coach at Life University.[4]
Personal bests
[edit | edit source]- 100 metres - 10.26 (2003)
- 200 metres - 20.21 (2002)
- 400 metres - 47.28 (2002)
Achievements
[edit | edit source]| Year | Competition | Venue | Position | Event | Notes |
|---|---|---|---|---|---|
| Representing the File:Flag of the Bahamas.svg Bahamas | |||||
| 1994 | Central American and Caribbean Junior Championships (U-17) | Port of Spain, Trinidad and Tobago | 3rd | Triple jump | 13.70 m |
| 4th | Heptathlon | 2772 pts | |||
| 1995 | CARIFTA Games (U-20) | George Town, Cayman Islands | 7th | 200 m | 21.90 |
| 2nd | 4 × 400 m relay | 3:15.69 | |||
| 1996 | CARIFTA Games (U-20) | Kingston, Jamaica | 5th (sf) | 100 m | 11.01 (0.3 m/s) |
| 5th | 200 m | 22.06 (-3.2 m/s) | |||
| Central American and Caribbean Junior Championships (U-20) | San Salvador, El Salvador | 3rd | 100 m | 10.73 (1.4 m/s) | |
| 2nd | 200 m | 21.23 (1.0 m/s) | |||
| 3rd | 4 × 100 m relay | 41.51 | |||
| World Junior Championships | Sydney, Australia | 18th (qf) | 100 m | 10.91 (wind: -2.2 m/s) | |
| 25th (qf) | 200 m | 21.79 (wind: -1.1 m/s) | |||
| 1999 | World Championships | Seville, Spain | 7th (h) | 200 m | 21.41 (-0.4 m/s) |
| 2000 | NACAC Under-25 Championships | Monterrey, México | 2nd | 200 m | 20.85 (wind: -3.9 m/s) |
| Olympic Games | Sydney, Australia | 6th (h) | 200 m | 21.47 (-0.1 m/s) | |
| 4th (h) | 4 × 100 m relay | 39.57 | |||
| 2001 | World Championships | Edmonton, Canada | 8th (qf) | 200 m | 20.86 (1.1 m/s) |
| 6th (2f) | 4 × 100 m relay | 39.20 | |||
| 2002 | Commonwealth Games | Manchester, England | 4th | 200 m | 20.21 (1.4 m/s) |
| 3rd | 4 × 400 m relay | 3:01.35 | |||
| NACAC U-25 Championships | San Antonio, Texas, United States | 1st | 200 m | 20.60 (wind: +0.5 m/s) | |
| 2nd | 4 × 100 m relay | 39.81 | |||
| 2003 | World Indoor Championships | Birmingham, England | 3rd | 200 m | 20.92 |
| Central American and Caribbean Championships | St. George's, Grenada | 1st | 200 m | 20.43 | |
| World Championships | Paris, France | 8th (sf) | 200 m | 20.71 (0.6 m/s) | |
| 2004 | World Indoor Championships | Budapest, Hungary | 1st | 200 m | 20.66 NR |
| Olympic Games | Athens, Greece | 6th (qf) | 200 m | 20.61 (0.5 m/s) | |
| 2005 | Central American and Caribbean Championships | Nassau, Bahamas | 3rd | 200 m | 20.47 |
| 3rd | 4 × 100 m relay | 39.08 | |||
| World Championships | Helsinki, Finland | 7th (qf) | 200 m | 21.25 (-1.1 m/s) | |
| 2006 | Commonwealth Games | Melbourne, Australia | — | 200 m | DSQ |
| — | 4 × 400 m relay | DNF | |||
| Central American and Caribbean Games | Cartagena, Colombia | 2nd | 4 × 100 m relay | 39.44 | |
| 2008 | Central American and Caribbean Championships | Cali, Colombia | 7th (sf) | 200 m | 21.37 (1.1 m/s) |
References
[edit | edit source]- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
External links
[edit | edit source]- Lua error in Module:External_links at line 369: attempt to index field 'wikibase' (a nil value).
- Picture of Dominic Demeritte
Lua error in Module:Authority_control at line 153: attempt to index field 'wikibase' (a nil value).
Categories:
- 1978 births
- Living people
- Athletes from Nassau, Bahamas
- Bahamian men sprinters
- Olympic athletes for the Bahamas
- Athletes (track and field) at the 2000 Summer Olympics
- Athletes (track and field) at the 2004 Summer Olympics
- Athletes (track and field) at the 2002 Commonwealth Games
- Athletes (track and field) at the 2006 Commonwealth Games
- Pan American Games athletes for the Bahamas
- Commonwealth Games bronze medallists for the Bahamas
- Commonwealth Games athletes for the Bahamas
- Athletes (track and field) at the 1999 Pan American Games
- North Carolina Tar Heels men's track and field athletes
- Central American and Caribbean Games silver medalists for the Bahamas
- Athletes (track and field) at the 2006 Central American and Caribbean Games
- World Athletics Indoor Championships winners
- Central American and Caribbean Games medalists in athletics
- Medallists at the 2002 Commonwealth Games
- Commonwealth Games bronze medallists in athletics