Devis Epassy
|
Epassy with Cameroon at the 2021 Africa Cup of Nations | |||||||||||||||||
| Personal information | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Devis Rogers Epassy Mboka[1] | ||||||||||||||||
| Date of birth | 2 February 1993 | ||||||||||||||||
| Place of birth | Soisy-sous-Montmorency, France | ||||||||||||||||
| Height | 1.87 m (6 ft 2 in)[2] | ||||||||||||||||
| Position | Goalkeeper | ||||||||||||||||
| Team information | |||||||||||||||||
Current team | Dinamo București | ||||||||||||||||
| Number | 1 | ||||||||||||||||
| Youth career | |||||||||||||||||
| 1998–2003 | Red Star | ||||||||||||||||
| 2003–2008 | Paris FC | ||||||||||||||||
| 2006–2008 | INF Clairefontaine | ||||||||||||||||
| 2008–2012 | Rennes | ||||||||||||||||
| Senior career* | |||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||
| 2012–2013 | Rennes B | 11 | (0) | ||||||||||||||
| 2013–2014 | Lorient B | 10 | (0) | ||||||||||||||
| 2013–2014 | Lorient | 0 | (0) | ||||||||||||||
| 2014–2015 | Guijuelo | 12 | (0) | ||||||||||||||
| 2015–2016 | Avranches | 0 | (0) | ||||||||||||||
| 2016–2017 | Épinal | 13 | (0) | ||||||||||||||
| 2017–2020 | Levadiakos | 36 | (0) | ||||||||||||||
| 2020–2021 | Lamia | 32 | (0) | ||||||||||||||
| 2021–2022 | OFI | 23 | (0) | ||||||||||||||
| 2022–2024 | Abha | 30 | (0) | ||||||||||||||
| 2024–2025 | Karmiotissa | 32 | (0) | ||||||||||||||
| 2025– | Dinamo București | 14 | (0) | ||||||||||||||
| International career‡ | |||||||||||||||||
| 2021– | Cameroon | 10 | (0) | ||||||||||||||
Medal record
| |||||||||||||||||
|
* Club domestic league appearances and goals as of 14 December 2025 ‡ National team caps and goals as of 11 June 2025 | |||||||||||||||||
Devis Rogers Epassy Mboka (born 2 February 1993) is a professional footballer who plays as a goalkeeper for Liga I club Dinamo București and the Cameroon national team.
Early life
[edit | edit source]Epassy was born and raised in France and now resides in Saudi Arabia.[3]
Club career
[edit | edit source]Levadiakos
[edit | edit source]Epassy joined Levadiakos on 14 August 2017 from Épinal.[4][5]
Lamia
[edit | edit source]On 29 January 2020, Epassy joined Lamia from Levadiakos on a three-year deal.[6]
OFI
[edit | edit source]On 15 July 2021, Epassy agreed to join Greek Super League club OFI on a two-year deal.[7] On 18 July 2021, OFI officially announced Epassy after signing a two-year contract with the club, as previously agreed.[8]
Abha
[edit | edit source]On 6 August 2022, Epassy joined Saudi Arabian club Abha on a free transfer.[9]
International career
[edit | edit source]Born in France, Epassy is Cameroonian by descent. He was called up to represent the Cameroon national team in June 2021.[10] He debuted with Cameroon in a 0–0 friendly tie with Nigeria on 8 June 2021.[11] He made his first appearance of the 2022 FIFA World Cup in 3–3 tie to Serbia in the Group stage of the tournament after original starting goalkeeper André Onana was sent home by manager Rigobert Song following a disagreement between the two of them. Epassy then kept a clean sheet by producing a total of 7 saves in Cameroon's final game, a 1–0 win against perennial favorites, Brazil.[12]
Career statistics
[edit | edit source]Club
[edit | edit source]- As of 14 December 2025[13]
| Club | Season | League | National cup[a] | Continental | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Rennes B | 2012–13 | CFA 2 | 11 | 0 | — | — | — | 11 | 0 | |||
| Lorient B | 2013–14 | CFA 2 | 10 | 0 | — | — | — | 12 | 0 | |||
| Lorient | 2013–14 | Ligue 1 | 0 | 0 | — | — | — | 0 | 0 | |||
| Gijuelo | 2014–15 | Segunda División B | 12 | 0 | 0 | 0 | — | — | 12 | 0 | ||
| Avranches | 2015–16 | Championnat National | 0 | 0 | 0 | 0 | — | — | 0 | 0 | ||
| Épinal | 2016–17 | Championnat National | 13 | 0 | 3 | 0 | — | — | 16 | 0 | ||
| Levadiakos | 2017–18 | Super League Greece | 26 | 0 | 1 | 0 | — | — | 27 | 0 | ||
| 2018–19 | Super League Greece | 9 | 0 | 0 | 0 | — | — | 9 | 0 | |||
| 2019–20 | Super League Greece 2 | 1 | 0 | 0 | 0 | — | — | 1 | 0 | |||
| Total | 36 | 0 | 1 | 0 | — | — | 37 | 0 | ||||
| Lamia | 2019–20 | Super League Greece | 5 | 0 | 0 | 0 | — | — | 5 | 0 | ||
| 2020–21 | Super League Greece | 27 | 0 | 0 | 0 | — | — | 27 | 0 | |||
| Total | 32 | 0 | 0 | 0 | — | — | 32 | 0 | ||||
| OFI | 2021–22 | Super League Greece | 23 | 0 | 0 | 0 | — | — | 13 | 0 | ||
| Abha | 2022–23 | Saudi Pro League | 29 | 0 | 2 | 0 | — | — | 31 | 0 | ||
| 2023–24 | Saudi Pro League | 1 | 0 | 0 | 0 | — | — | 1 | 0 | |||
| Total | 30 | 0 | 2 | 0 | — | — | 32 | 0 | ||||
| Karmiotissa | 2024–25 | Cypriot First Division | 32 | 0 | 0 | 0 | — | — | 32 | 0 | ||
| Dinamo București | 2025–26 | Liga I | 14 | 0 | 0 | 0 | — | — | 14 | 0 | ||
| Career total | 213 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 219 | 0 | ||
- ^ Includes Coupe de France, Greek Cup, King's Cup
International
[edit | edit source]- As of match played 11 June 2025
| National team | Year | Apps | Goals |
|---|---|---|---|
| Cameroon | 2021 | 5 | 0 |
| 2022 | 2 | 0 | |
| 2023 | 2 | 0 | |
| 2024 | 0 | 0 | |
| 2025 | 1 | 0 | |
| Total | 10 | 0 | |
Honours
[edit | edit source]Cameroon
- Africa Cup of Nations third place: 2022.[14]
References
[edit | edit source]- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Interview with Devis Epassy Archived 25 January 2021 at the Wayback Machine footballski.fr
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Devis Epassy at SoccerwayLua error in Module:WikidataCheck at line 29: attempt to index field 'wikibase' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Devis Epassy at Soccerway. Retrieved 31 January 2018.Lua error in Module:WikidataCheck at line 29: attempt to index field 'wikibase' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
External links
[edit | edit source]- 1993 births
- Living people
- People from Soisy-sous-Montmorency
- French sportspeople of Cameroonian descent
- Cameroonian men's footballers
- 21st-century Cameroonian sportsmen
- French men's footballers
- Men's association football goalkeepers
- Cameroon men's international footballers
- 2021 Africa Cup of Nations players
- 2022 FIFA World Cup players
- 2023 Africa Cup of Nations players
- Championnat National players
- Championnat National 3 players
- Segunda División B players
- Super League Greece players
- Super League Greece 2 players
- Saudi Pro League players
- Cypriot First Division players
- Liga I players
- Stade Rennais FC players
- FC Lorient players
- US Avranches players
- SAS Épinal players
- Levadiakos F.C. players
- PAS Lamia 1964 players
- CD Guijuelo footballers
- OFI Crete F.C. players
- Abha Club players
- Karmiotissa FC players
- FC Dinamo București players
- Cameroonian expatriate men's footballers
- French expatriate men's footballers
- French expatriate sportspeople in Spain
- Expatriate men's footballers in Spain
- Cameroonian expatriate sportspeople in Greece
- French expatriate sportspeople in Greece
- Expatriate men's footballers in Greece
- Cameroonian expatriate sportspeople in Saudi Arabia
- French expatriate sportspeople in Saudi Arabia
- Expatriate men's footballers in Saudi Arabia
- Cameroonian expatriate sportspeople in Cyprus
- French expatriate sportspeople in Cyprus
- Expatriate men's footballers in Cyprus
- Cameroonian expatriate sportspeople in Romania
- French expatriate sportspeople in Romania
- Expatriate men's footballers in Romania
- Footballers from Val-d'Oise
- Black French sportspeople
- 21st-century French sportsmen