Devin Vargas
| Personal information | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | December 25, 1981 Toledo, Ohio, U.S. | |||||||||||
| Height | 6 ft 3+1⁄2 in (192 cm) | |||||||||||
| Weight | Heavyweight | |||||||||||
| Boxing career | ||||||||||||
| Reach | 75+1⁄2 in (192 cm) | |||||||||||
| Stance | Orthodox | |||||||||||
| Boxing record | ||||||||||||
| Total fights | 33 | |||||||||||
| Wins | 24 | |||||||||||
| Win by KO | 9 | |||||||||||
| Losses | 17 | |||||||||||
| Draws | 0 | |||||||||||
Medal record
| ||||||||||||
Devin Vargas (born December 25, 1981) is an American professional boxer. As an amateur, he won a bronze medal at the 2003 Pan American Games and competed at the 2004 Olympics, both in the heavyweight division.
Amateur career
[edit | edit source]Vargas had a stellar amateur career prior to turning professional. Vargas was the National Golden Gloves Heavyweight Champion in 2000 and 2001.[1] In 2003 he stopped Mike Marrone but was stopped inside the distance by eventual winner Charles Ellis. He became US champion in 2003. In international fights he lost twice to Kertson Manswell in 2003 but beat him in 2004 to qualify for the Olympics.
Vargas qualified for the Olympic Games by ending up in first place at the 1st AIBA American 2004 Olympic Qualifying Tournament in Tijuana, Mexico.[2] He competed at the 2004 Olympics in Athens as a heavyweight representing the United States. His results were:
- 1st round - Defeated Rachid El Haddak (Morocco) RSC-3 (1:20)
- 2nd round - Lost to Viktar Zuyev (Belarus) 27-36
Professional career
[edit | edit source]This section needs expansion with: information on fights between 2004 and 2009. You can help by adding to it. (March 2017) |
Vargas turned professional in 2004. He sustained his first defeat by a ranked opponent, Kevin Johnson, in a May 15, 2009 bout. It became clear early in the fight that Vargas was in over his head, being dropped in the 3rd—giving Johnson a massive lead—and again in the 5th round. Bloody and bruised during the latter, Vargas looked like a beaten man, and it was evident that the end was near. The end came with a flurry of combinations unleashed by Johnson early in the 6th round, thus scoring Johnson a TKO; had the fight been left to continue, it would have resulted in knock out. Mercy came when Vargas's corner saw the writing on the wall and, with a toss of a white towel, ended this mismatch, sparing Vargas further injury.
Personal life
[edit | edit source]He is the younger brother of boxer Dallas Vargas.[1]
Professional boxing record
[edit | edit source]| 29 fights | 22 wins | 7 losses |
|---|---|---|
| By knockout | 9 | 6 |
| By decision | 12 | 1 |
| By disqualification | 1 | 0 |
| No. | Result | Record | Opponent | Type | Round, time | Date | Location | Notes |
|---|---|---|---|---|---|---|---|---|
| 25 | Loss | 20–5 | United States Andy Ruiz Jr. | KO | 1 (8) | 2018-03-10 | United States StubHub Center, Carson, California, USA | |
| 24 | Win | 20–4 | United States Galen Brown | KO | 1 (8) | 2017-11-04 | United States Buckhead Fight Club, Atlanta, Georgia, USA | |
| 23 | Win | 19–4 | United States Tommy Washington Jr | UD | 6 | 2017-04-08 | United States St. Clement's Hall, Toledo, Ohio, USA | |
| 22 | Loss | 18–4 | United States Dominic Breazeale | TKO | 3 (10) | 2014-06-21 | United States StubHub Center, Carson, California, USA | |
| 21 | Loss | 18–3 | United States Jason Bergman | TKO | 3 (10) | 2014-03-28 | United States Serbian American Cultural Center, Weirton, West Virginia, USA | For NABA - USA heavyweight Title |
| 20 | Loss | 18–2 | Poland Andrzej Wawrzyk | TKO | 9 (10) | 2011-09-10 | Poland Stadion Miejski, Wroclaw, Poland | |
| 19 | Win | 18–1 | United States Terrell Nelson | UD | 8 | 2009-09-30 | United States Russo's On The Bay, Howard Beach, New York, USA | |
| 18 | Loss | 17–1 | United States Kevin Johnson | TKO | 6 (10) | 2009-05-15 | United States Harrah's Marina Hotel Casino, Atlantic City, New Jersey, USA | |
| 17 | Win | 17–0 | Belarus Boris Shishporenak | UD | 6 | 2009-03-14 | United States Duke Energy Convention Center, Cincinnati, Ohio, USA | |
| 16 | Win | 16–0 | United States Dave Brunelli | TKO | 1 (8) | 2008-06-30 | United States Ballys Park Place Hotel Casino, Atlantic City, New Jersey, USA | |
| 15 | Win | 15–0 | United States Charles Davis | UD | 8 | 2008-02-09 | United States Aquarius Hotel, Laughlin, Nevada, USA | |
| 14 | Win | 14–0 | United States Earl Ladson | UD | 6 | 2007-12-05 | United States Seminole Hard Rock Hotel and Casino, Hollywood, Florida, USA | |
| 13 | Win | 13–0 | United States Josh Gutcher | TKO | 4 (6) | 2007-10-02 | United States Bourbon Street, Merrionette Park, Illinois, USA | |
| 12 | Win | 12–0 | United States Mujaheed Moore | UD | 6 | 2007-08-16 | United States Riverfront Hotel, Toledo, Ohio, USA | |
| 11 | Win | 11–0 | United States David Saulsberry | TKO | 2 (4) | 2006-11-02 | United States Washington Hilton & Towers, Washington, District of Columbia, USA | |
| 10 | Win | 10–0 | United States Chris Riley | UD | 4 | 2006-08-11 | United States Mountaineer Casino Racetrack and Resort, Chester, West Virginia, USA | |
| 9 | Win | 9–0 | United States Dione Craig | UD | 6 | 2006-05-13 | United States Sports Arena, Toledo, USA | |
| 8 | Win | 8–0 | United States Ed Perry | MD | 4 | 2005-12-30 | United States Mountaineer Casino Racetrack and Resort, Chester, West Virginia, USA | |
| 7 | Win | 7–0 | United States Albert Newberry | KO | 1 (6) | 2005-12-07 | United States Martins West, Woodlawn, Maryland, USA | |
| 6 | Win | 6–0 | United States David Cleage | SD | 4 | 2005-10-19 | United States Andiamo’s, Warren, Michigan, USA | |
| 5 | Win | 5–0 | United States Dione Craig | UD | 6 | 2005-10-15 | United States Grand Victoria Casino, Rising Sun, USA | |
| 4 | Win | 4–0 | United States David Johnson | UD | 4 | 2005-08-18 | United States HP Pavilion, San Jose, USA | |
| 3 | Win | 3–0 | United States Andrew Solano | TKO | 1 (4) | 2005-07-15 | United States Gund Arena, Cleveland, USA | |
| 2 | Win | 2–0 | United States Charles Brown | KO | 1 (4) | 2004-04-16 | United States Sports Arena, Toledo, USA | |
| 1 | Win | 1–0 | United States Adam Smith | KO | 1 (4) | 2004-11-26 | United States Sports Arena, Toledo, USA |
References
[edit | edit source]External links
[edit | edit source]- Boxing record for Devin Vargas from BoxRec (registration required) Lua error in Module:WikidataCheck at line 29: attempt to index field 'wikibase' (a nil value).
- 1981 births
- Living people
- Boxers at the 2004 Summer Olympics
- Olympic boxers for the United States
- Boxers at the 2003 Pan American Games
- Medalists at the 2003 Pan American Games
- Pan American Games bronze medalists for the United States in boxing
- National Golden Gloves champions
- Winners of the United States Championship for amateur boxers
- Boxers from Toledo, Ohio
- American male boxers
- Heavyweight boxers
- Bridgerweight boxers
- 21st-century American sportsmen