Devils Lake station
Devils Lake, ND | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Devils Lake station.jpg Devils Lake station in May 2017 | ||||||||||||||||||
| General information | ||||||||||||||||||
| Location | Railroad Avenue and Third Street Devils Lake, North Dakota United States | |||||||||||||||||
| Coordinates | Lua error in Module:Coordinates at line 489: attempt to index field 'wikibase' (a nil value). | |||||||||||||||||
| Line | BNSF Devils Lake Subdivision | |||||||||||||||||
| Platforms | 1 side platform | |||||||||||||||||
| Tracks | 2 | |||||||||||||||||
| Construction | ||||||||||||||||||
| Parking | Yes | |||||||||||||||||
| Accessible | Yes | |||||||||||||||||
| Other information | ||||||||||||||||||
| Station code | Amtrak: DVL | |||||||||||||||||
| History | ||||||||||||||||||
| Opened | c. 1885 | |||||||||||||||||
| Rebuilt | 1907 | |||||||||||||||||
| Passengers | ||||||||||||||||||
| FY 2024 | 3,922[1] (Amtrak) | |||||||||||||||||
| Services | ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
| Official name | Devils Lake Great Northern Railway Passenger Depot | |||||||||||||||||
| Designated | October 24, 1993 | |||||||||||||||||
| Part of | Devils Lake Commercial District | |||||||||||||||||
| Reference no. | 89001675[2] | |||||||||||||||||
| Architectural style | None Specified | |||||||||||||||||
| ||||||||||||||||||
Devils Lake station is an Amtrak train station in Devils Lake, North Dakota. It is served by Amtrak's daily Empire Builder train.
History
[edit | edit source]The St. Paul, Minneapolis and Manitoba Railway reached Devils Lake in 1885, though the village was not incorporated until 1887. The railroad merged with the St. Paul and Pacific Railroad in 1889 to become the Great Northern Railway (GN). In 1907, the GN spent $50,000 to build a new station at Devils Lake.[3]
The station is a contributing property to the Devils Lake Commercial District, which was added to the National Register of Historic Places in 1989.[4]
In 2025, Amtrak completed a $4.5 million renovation of the station to improve accessibility. The project included a 300-foot (91 m)-long platform with a snowmelt system.[5]
References
[edit | edit source]- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Ramsey County Listings on the National Register of Historic Places (District - #89001675)
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
External links
[edit | edit source]- Error creating thumbnail: File missing Media related to Lua error in Module:Commons_link at line 62: attempt to index field 'wikibase' (a nil value). at Wikimedia Commons
- Amtrak stations in North Dakota
- Former Great Northern Railway (U.S.) stations
- Buildings and structures in Ramsey County, North Dakota
- Historic district contributing properties in North Dakota
- Midwestern United States railway station stubs
- North Dakota building and structure stubs
- North Dakota transportation stubs