David Ulm
Jump to navigation
Jump to search
|
File:David Ulm, DSC Arminia Bielefeld (cropped).jpg David Ulm | |||
| Personal information | |||
|---|---|---|---|
| Date of birth | 30 June 1984 | ||
| Place of birth | Wissembourg, France | ||
| Height | 1.74 m (5 ft 9 in) | ||
| Position | Striker | ||
| Youth career | |||
| 1998–2003 | Strasbourg | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2000–2005 | Strasbourg | 24 | (1) |
| 2005–2006 | FC Mulhouse | 29 | (7) |
| 2006–2007 | Sportfreunde Siegen | 1 | (0) |
| 2008–2009 | FSV Frankfurt | 23 | (5) |
| 2009 | Kickers Offenbach II | 1 | (0) |
| 2009–2010 | Kickers Offenbach | 32 | (8) |
| 2010–2014 | SV Sandhausen | 110 | (15) |
| 2014–2018 | Arminia Bielefeld | 70 | (13) |
| 2017–2018 | Arminia Bielefeld II | 15 | (4) |
| * Club domestic league appearances and goals as of 10:27, 3 August 2018 (UTC) | |||
David Ulm (born 30 June 1984) is a French footballer who plays as a striker.[1]
References
[edit | edit source]- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
External links
[edit | edit source]- David Ulm at WorldFootball.netLua error in Module:WikidataCheck at line 29: attempt to index field 'wikibase' (a nil value).
Categories:
- 1984 births
- Living people
- People from Wissembourg
- Footballers from Bas-Rhin
- French men's footballers
- French people of German descent
- Men's association football forwards
- RC Strasbourg Alsace players
- FC Mulhouse players
- Sportfreunde Siegen players
- FSV Frankfurt players
- Kickers Offenbach players
- SV Sandhausen players
- Arminia Bielefeld players
- 2. Bundesliga players
- 3. Liga players
- Expatriate men's footballers in Germany
- French expatriate men's footballers
- French expatriate sportspeople in Germany
- 21st-century French sportsmen
- French football forward, 1980s birth stubs