Daniela Rupp
Jump to navigation
Jump to search
| Daniela Rupp | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ♀ | ||||||||||||||||||
| Born | 9 May 1986 | |||||||||||||||||
| Team | ||||||||||||||||||
| Curling club | Curling Club Zug, Zug[1] | |||||||||||||||||
| Mixed doubles partner | Kevin Wunderlin | |||||||||||||||||
| Curling career File:Curling pictogram.svg | ||||||||||||||||||
| Member Association | File:Flag of Switzerland (Pantone).svg Switzerland | |||||||||||||||||
| World Mixed Doubles Championship appearances | 1 (2019) | |||||||||||||||||
Medal record
| ||||||||||||||||||
Daniela Rupp (born 9 May 1986) is a Swiss curler.[2]
At the national level, she is a 2015 Swiss women's bronze medallist and a 2019 Swiss mixed doubles champion curler.
Teams
[edit | edit source]Women's
[edit | edit source]| Season | Skip | Third | Second | Lead | Alternate | Coach | Events |
|---|---|---|---|---|---|---|---|
| 2006–07 | Fabienne Fürbringer | Daniela Rupp | Haidi Strucker | Renata Baumgartner | |||
| Daniela Rupp | Renata Baumgartner | Heidi Strickler | Martina Nueesch | ||||
| 2009–10 | Vendula Blazkova (fourth) |
Fabienne Fürbringer (skip) |
Silke Hermann | Annina Reimann | Daniela Rupp, Amanda Hasler |
Björn Schröder, Roger Stucki |
SWCC 2010 (4th) |
| 2010–11 | Fabienne Fürbringer | Vendy Zgraggen | Annina Reimann | Daniela Rupp | |||
| 2011–12 | Corinne Bourquin | Fabienne Fürbringer | Daniela Rupp | Sandra Ramstein | Janine Wyss | Björn Schröder | SWCC 2012 (6th) |
| 2012–13 | Melanie Wild | Sandra Ramstein-Attinger | Daniela Rupp | Janine Wyss | |||
| Sandra Ramstein | Daniela Rupp | Melanie Wild | Janine Wyss | Lea Jauch, Corinne Bourguin |
SWCC 2013 (6th) | ||
| 2014–15 | Melanie Barbezat | Carole Howald | Jenny Perret | Daniela Rupp | SWCC 2015 3rd place, bronze medalist(s) | ||
| 2015–16 | Melanie Barbezat | Carole Howald | Jenny Perret | Daniela Rupp | |||
| 2016–17 | Melanie Barbezat | Jenny Perret | Carole Howald | Daniela Rupp |
Mixed
[edit | edit source]| Season | Skip | Third | Second | Lead | Alternate | Events |
|---|---|---|---|---|---|---|
| 2017–18 | Matthias Perret | Melanie Barbezat | Oliver Widmer | Daniela Rupp | Neal Schwenter | SMxCC 2018 (4th) |
Mixed doubles
[edit | edit source]| Season | Male | Female | Coach | Events |
|---|---|---|---|---|
| 2017–18 | Kevin Wunderlin | Daniela Rupp | SMDCC 2018 (4th) | |
| 2018–19 | Kevin Wunderlin | Daniela Rupp | Sebastian Stock (WMDCC) | SMDCC 2019 1st place, gold medalist(s) WMDCC 2019 (9th) |
| 2019–20 | Kevin Wunderlin | Daniela Rupp | SMDCC 2020 (15th) | |
| 2020–21 | Kevin Wunderlin | Daniela Rupp | SMDCC 2021 (8th) | |
| 2021–22 | Kevin Wunderlin | Daniela Rupp | SMDCC 2022 3rd place, bronze medalist(s) | |
| 2022–23 | Kevin Wunderlin | Daniela Rupp |
References
[edit | edit source]- ^ Curling Club Zug(in German)
- ^ Daniela Rupp at World CurlingLua error in Module:EditAtWikidata at line 29: attempt to index field 'wikibase' (a nil value).Lua error in Module:WikidataCheck at line 29: attempt to index field 'wikibase' (a nil value).
External links
[edit | edit source]- Lua error in Module:External_links at line 369: attempt to index field 'wikibase' (a nil value).
- Daniela Rupp on FacebookLua error in Module:EditAtWikidata at line 29: attempt to index field 'wikibase' (a nil value).Lua error in Module:WikidataCheck at line 29: attempt to index field 'wikibase' (a nil value).
- Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- Daniela Rupp | Baumeler Reisen, weltweite Wanderferien, Veloferien, Trekking, Bikeferien, Kreativferien Archived 2021-05-17 at the Wayback Machine(in German)