Damien Seguin
Jump to navigation
Jump to search
| File:Damien Seguin2012.jpg | |
| Personal information | |
|---|---|
| Nationality | French |
| Born | 3 September 1979 |
| Sport | |
| Sailing career | |
| Class(es) | 2.4 Metre, IMOCA 60 |
Damien Seguin (born 3 September 1979 in Briançon) is a French sailor. He is a paralympic champion and was a nominee for World Sailing - World Sailor of the Year Awards.[1] With sailing no longer on the Paralympic agenda, he has pursued offshore yacht racing, competing in the 2020–2021 Vendée Globe, a solo round-the-world race.
Sailing Highlights
[edit | edit source]Paralympics
[edit | edit source]| Pos. | Class | Edition | Location | Venue | Ref. |
|---|---|---|---|---|---|
| 1st | 2.4 Metre | 2016 Rio Paralympic Games | Rio, BRA | Marina da Glória | [2][3][4] |
| 4th | 2.4 Metre | 2012 London Paralympic Games | Weymouth and Portland, GBR | Weymouth and Portland National Sailing Academy | [4] |
| 2nd | 2.4 Metre | 2008 Beijing Paralympic Games | Qingdao, Shandong province, CHN | Qingdao International Sailing Centre | [4] |
| 1st | 2.4 Metre | 2004 Athens Paralympic Games | Athens, GRE | Agios Kosmas Olympic Sailing Centre | [4] |
World Championships
[edit | edit source]| Pos. | Year | Event | Class | Location | Notes | Ref. |
|---|---|---|---|---|---|---|
| 1 | 2019 | Para World Sailing Championships | 2.4 Metre | Cádiz, ESP | [5][6][4] | |
| 2 | 2018 | Para World Sailing Championship | 2.4 Metre | Sheboygan, USA | [4][7][8] | |
| 3 | 2017 | Para World Sailing Championship | 2.4 Metre | Kiel, GER | [4] | |
| 2 | 2016 | Disabled Sailing World Champion | 2.4 Metre | Medemblik, NED | [4] | |
| 1 | 2015 | Disabled Sailing World Championship | 2.4 Metre | Melbourne, AUS | [4] | |
| 3 | 2014 | IFDS Combined World Championships | 2.4 Metre | Royal Nova Scotia Yacht Squadron, CAN | [4] | |
| 3 | 2013 | IFDS Disabled Sailing World Championships | 2.4 Metre | Kinsale, IRL | [4] | |
| 10 | 2012 | Class 40 World Championship | Class40 | ERDF DES PIEDS ET DES MAINS | [9] | |
| 1 | 2012 | IFDS Disabled Sailing World Championships | 2.4 Metre | Florida, USA | [4] | |
| 7 | 2011 | IFDS Disabled Sailing World Championships | 2.4 Metre | Weymouth, GBR | [4] | |
| 9 | 2011 | Class 40 World Championship | Class40 | ERDF DES PIEDS ET DES MAINS | [9] | |
| 5 | 2010 | IFDS Disabled Sailing World Championships | 2.4 Metre | Medemblik, NED | [4] | |
| 1 | 2007 | IFDS Disabled Sailing World Championships | 2.4 Metre | Rochester, USA | [4] | |
| 1 | 2005 | IFDS Disabled Sailing World Championships | 2.4 Metre | Sonderborg Yacht Club, DEN | [4] | |
| 2 | 2003 | IFDS Single Person Keelboat World Championship | 2.4 Metre | Athens, GRE | [4] | |
| 2 | 2002 | IFDS Disabled Sailing World Championships | 2.4 Metre | Medemblik, NED | [4] | |
| 2 | 2008 | 2.4 Metre World Championship | 2.4 Metre | [4] | ||
| 2 | 2003 | 2.4 Metre World Championship | 2.4 Metre | Kieler Bay, GER | [4] | |
| 2 | 1998 | Youth Hobie 16 World Championships | Hobie 16 | Sotogrande, ESP | [4] | |
| 27 | 2001 | Formula 18 World Championship | Formula 18 | Parkstone YC, Poole, GBR | [4] | |
| 30 | 2000 | Formula 18 World Championship | Formula 18 | Erquy, FRA | [4] | |
| 45 | 1999 | Tornado World Championship | Tornado | Vallensbaek, DEN | [4] |
Offshore Sailing
[edit | edit source]After sailing was removed from the paralympic sailing competition Damien focused on Oceanic short handed sailing having sailing the feeder Class 40 leading to him competing in an IMOCA 60 in the 2020–2021 Vendée Globe.[10]
| Pos. | Year | Event | Class | Boat | Notes | Ref. |
|---|---|---|---|---|---|---|
| Round the World Race | ||||||
| 15 / 40 | 2024 | 2024-2025 Vendee Globe | IMOCA 60 | Groupe Apicil (2) | 84d 20h 31m 48s | [11] |
| 7 / 33 | 2020 | 2020-2021 Vendee Globe | IMOCA 60 | Groupe Apicil | 80d 21h 58m 20s | [12] |
| Trans Oceanic Races | ||||||
| 15 | 2023 | 2023 Transat Jacques Vabre | IMOCA 60 | Groupe Apicil (2) | with |
|
| 11 | 2021 | 2021 Transat Jacques Vabre | IMOCA 60 | Groupe Apicil | with |
|
| 10 | 2020 | Défi Azimut | IMOCA 60 | Groupe Apicil | ||
| RET | 2020 | Vendée-Arctique-Les Sables d'Olonne | IMOCA 60 | Groupe Apicil | ||
| 5 | 2019 | Défi Azimut | IMOCA 60 | Groupe Apicil | ||
| 16 | 2019 | Rolex Fastnet Race | ||||
| 11 | 2019 | Bermudes 1000 Race | IMOCA 60 | Groupe Apicil | [9] | |
| 14 | 2019 | 2019 Transat Jacques Vabre | IMOCA 60 | Groupe Apicil | with |
[9] |
| 6 | 2018 | Route du Rhum | [9] | |||
| 7 | 2013 | Transat Jacques Vabre | Class40 | ERDF - Des Pieds et des Mains | with |
[9] |
| 2 | 2011 | Transat Jacques Vabre | Class40 | Des pieds et des Mains | with |
[9] |
| 8 | 2014 | Route du Rhum | Class40 | [9] | ||
| 10 | 2010 | Route du Rhum | Class40 | [9] | ||
| 14 | 2006 | Transat AG2r | Beneteau Figaro 2 | DES PIEDS ET DES MAINS | with Denis Lemaitre | |
| Other Races | ||||||
| 3 | 2018 | Bermudes 1000 Race | ||||
| 4 | 2018 | Dhream Cup 700 | ||||
| 1 | 2017 | Tour de France à la Voile | Diam 24 | |||
| 19 | 2016 | Tour de France à la Voile | Diam 24 | FONDATION FDJ - DES PIEDS ET DES MAINS | [13] | |
| 19 | 2015 | Tour de France à la Voile | Diam 24 | FONDATION FDJ - DES PIEDS ET DES MAINS | [14] | |
| 3 | 2011 | Normandy Channel Race | Class40 | Des pieds et des Mains | with |
|
References
[edit | edit source]- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ a b c d e f g h i j k l m n o p q r s t u v w x Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ a b c d e f g h i Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
External links
[edit | edit source]- Error creating thumbnail: File missing Media related to Lua error in Module:Commons_link at line 62: attempt to index field 'wikibase' (a nil value). at Wikimedia Commons
- Damien Seguin at World Sailing (archive)
- Damien Seguin at the International Paralympic CommitteeLua error in Module:EditAtWikidata at line 29: attempt to index field 'wikibase' (a nil value).
- Damien Seguin at IPC.InfostradaSports.com (archived)Lua error in Module:EditAtWikidata at line 29: attempt to index field 'wikibase' (a nil value).
- Damien Seguin at the Fédération Française de Voile (in French)Lua error in Module:EditAtWikidata at line 29: attempt to index field 'wikibase' (a nil value).
- Damien Seguin at Équipe de France (in French)Lua error in Module:WikidataCheck at line 29: attempt to index field 'wikibase' (a nil value).
- Damien Seguin at France Paralympique (in French)Lua error in Module:EditAtWikidata at line 29: attempt to index field 'wikibase' (a nil value).
Lua error in Module:Authority_control at line 153: attempt to index field 'wikibase' (a nil value).
Categories:
- 1979 births
- Living people
- French male sailors (sport)
- Sportspeople from Briançon
- Paralympic gold medalists for France
- Paralympic silver medalists for France
- Paralympic medalists in sailing
- Paralympic sailors for France
- Medalists at the 2004 Summer Paralympics
- Medalists at the 2008 Summer Paralympics
- Medalists at the 2016 Summer Paralympics
- Sailors at the 2004 Summer Paralympics
- Sailors at the 2008 Summer Paralympics
- Sailors at the 2012 Summer Paralympics
- Sailors at the 2016 Summer Paralympics
- 2.4 Metre class sailors
- 2.4 Metre class world champions
- Class40 class sailors
- IMOCA 60 class sailors
- World champions in sailing for France
- Disabled sailing world champions
- French Vendee Globe sailors
- 2020 Vendee Globe sailors
- 2024 Vendee Globe sailors
- Vendée Globe finishers
- Single-handed circumnavigating sailors
- French Paralympic medalist stubs
- French sailing biography stubs

