County of Deas Thompson
Deas Thompson | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Location within Queensland Location within Queensland | |||||||||||||
| Country | Australia | ||||||||||||
| State | Queensland | ||||||||||||
| Population | |||||||||||||
| • Total | Lua error in Module:PopulationFromWikidata at line 142: attempt to index field 'wikibase' (a nil value). | ||||||||||||
| |||||||||||||
The County of Deas Thompson is a county (a cadastral division) in Queensland, Australia. It is situated between the cities of Gladstone and Rockhampton.[1] The county is divided into civil parishes. The county was named for Edward Deas Thomson, a New South Wales politician, but the name was misspelt Thompson when applied to the county.[2][3]
The county was created on 1 September 1855 by royal proclamation under the Waste Lands Australia Act 1846.[4] On 7 March 1901, the Governor issued a proclamation legally dividing Queensland into counties under the Land Act 1897.[5] Its schedule described Deas Thompson thus:
Bounded on the south by the county of Clinton; on the west by the western boundaries of the parishes of Raglan and Ultimo; on the north by the northern boundaries of the parishes of Ultimo, San Jose and Casuarina; and on the east by the Pacific Ocean,—including Curtis and Facing and other adjacent islands.
Parishes
[edit | edit source]Deas Thompson is divided into parishes, as listed below:
| Parish | LGA | Coordinates | Towns |
|---|---|---|---|
| Casuarina | Rockhampton | Lua error: callParserFunction: function "#coordinates" was not found. | |
| Curtis | Gladstone | Lua error: callParserFunction: function "#coordinates" was not found. | Southend (Curtis Island) |
| Langmorn | Gladstone | Lua error: callParserFunction: function "#coordinates" was not found. | Ambrose, Mount Larcom, Raglan |
| Monte Christo | Gladstone | Lua error: callParserFunction: function "#coordinates" was not found. | |
| Nolan | Gladstone | Lua error: callParserFunction: function "#coordinates" was not found. | |
| Raglan | Gladstone | Lua error: callParserFunction: function "#coordinates" was not found. | |
| Rundle | Gladstone | Lua error: callParserFunction: function "#coordinates" was not found. | |
| San Jose | Rockhampton | Lua error: callParserFunction: function "#coordinates" was not found. | Marmor |
| Targinie | Gladstone | Lua error: callParserFunction: function "#coordinates" was not found. | |
| Ultimo | Rockhampton | Lua error: callParserFunction: function "#coordinates" was not found. | Bajool |
References
[edit | edit source]- ^ Queensland showing counties / compiled and published at the Survey Department, Brisbane, Brisbane : Survey Dept., 1900.
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Port Curtis District, County of Deas Thompson Maps – F2 Series at Queensland Archives.
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
Lua error in Module:Coordinates at line 489: attempt to index field 'wikibase' (a nil value).External links
[edit | edit source]- Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).