Compton's Most Wanted discography
Jump to navigation
Jump to search
| Compton's Most Wanted discography | |
|---|---|
| Studio albums | 6 |
| Compilation albums | 1 |
| Singles | 5 |
| Music videos | 6 |
This is the discography of West Coast hip-hop group Compton's Most Wanted, consisting of six studio albums and one compilation album.
Albums
[edit | edit source]Studio albums
[edit | edit source]| Title | Album details | Peak chart positions | ||
|---|---|---|---|---|
| US | US R&B | |||
| It's a Compton Thang | 133 | 32 | ||
| Straight Checkn 'Em |
|
92 | 23 | |
| Music to Driveby |
|
66 | 20 | |
| Represent |
|
- | - | |
| Music to Gang Bang |
|
- | - | |
| Gangsta Bizness |
|
- | - | |
Compilation albums
[edit | edit source]| Title | Album details | Peak chart positions | ||
|---|---|---|---|---|
| US | US R&B | |||
| When We Wuz Bangin' 1989–1999: The Hitz |
|
- | - | |
Singles
[edit | edit source]| Title | Year | Peak chart positions | Album | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US Rap [1] | |||||||||||||
| "One Time Gaffled 'Em Up" | 1990 | 5 | It's a Compton Thang | ||||||||||
| "I'm Wit Dat" | 25 | ||||||||||||
| "Growin' Up In the Hood" | 1991 | 1 | Straight Checkn 'Em | ||||||||||
| "Straight Checkn 'Em" | 16 | ||||||||||||
| "Hood Took Me Under" | 1992 | 5 | Music to Driveby | ||||||||||
| "—" denotes a recording that did not chart or was not released in that territory. | |||||||||||||
Music videos
[edit | edit source]| Year | Song | Director[2] |
|---|---|---|
| 1989 | "This is Compton" | – |
| 1990 | "One Time Gaffled 'Em Up" | Joseph Sassone |
| 1991 | "Growin' Up In the Hood" | – |
| 1991 | "Straight Checkn 'Em" | – |
| 1992 | "Hood Took Me Under" | Okuwah |
| 1992 | "Def Wish II" | – |
References
[edit | edit source]- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Compton's Most Wanted videos. Music video database. Accessed October 29, 2007