Colombo Stars in 2022
Jump to navigation
Jump to search
| 2022 season | |||
|---|---|---|---|
| Coach | Ruwan Kalpage | ||
| Captain | Angelo Mathews | ||
| Tournament performance | Runners up (2nd) | ||
| Most runs | Dinesh Chandimal (287) | ||
| Most wickets | Kasun Rajitha (13) | ||
| |||
The Colombo Stars (abbreviated as CS) is a franchise cricket team which competes in 2022 Lanka Premier League. The team is based in Colombo, Western Province, Sri Lanka. In November 2021, the team changed their name to Colombo Stars after changing owners.[1] The team was captained by Angelo Mathews and coached by Ruwan Kalpage.[2][3]
Squad
[edit | edit source]- Players with international caps are listed in bold
- Ages given as of 6 December 2022, the date the first match was played in the tournament
| No. | Name | Nationality | Birth date | Batting style | Bowling style | Notes |
|---|---|---|---|---|---|---|
| Batsman | ||||||
| 72 | Charith Asalanka | File:Flag of Sri Lanka.svg Sri Lanka | 29 June 1997 (aged 25) | Left-handed | Right-arm off break | |
| Chathuranga Kumara | File:Flag of Sri Lanka.svg Sri Lanka | 19 January 1992 (aged 30) | Right-handed | Right-arm fast-medium | ||
| Navod Paranavithana | File:Flag of Sri Lanka.svg Sri Lanka | 16 May 2002 (aged 20) | Left - handed | Left arm Slow medium | ||
| All-rounders | ||||||
| 69 | Angelo Mathews | File:Flag of Sri Lanka.svg Sri Lanka | 2 June 1987 (aged 35) | Right-handed | Right-arm medium | Captain |
| 29 | Ravi Bopara | Error creating thumbnail: England | 4 May 1985 (aged 37) | Right-handed | Right-arm medium | Overseas player |
| 29 | Benny Howell | Error creating thumbnail: England | 5 October 1988 (aged 34) | Right-handed | Right-arm medium | Overseas player |
| 11 | Karim Janat | File:Flag of Afghanistan (2013–2021).svg Afghanistan | 11 August 1998 (aged 24) | Right-handed | Right-arm medium-fast | Overseas player |
| 41 | Seekkuge Prasanna | File:Flag of Sri Lanka.svg Sri Lanka | 27 June 1985 (aged 37) | Right-handed | Right-arm leg break | |
| 17 | Dhananjaya Lakshan | File:Flag of Sri Lanka.svg Sri Lanka | 5 October 1998 (aged 24) | Left - handed | Right-arm medium-fast | |
| 16 | Ishan Jayaratne | File:Flag of Sri Lanka.svg Sri Lanka | 26 June 1989 (aged 33) | Right-handed | Right-arm fast-medium | |
| 20 | Muditha Lakshan | File:Flag of Sri Lanka.svg Sri Lanka | 20 December 2000 (aged 21) | Right-handed | Slow left arm orthodox | |
| Lakshitha Manasinghe | File:Flag of Sri Lanka.svg Sri Lanka | 21 November 1999 (aged 23) | Left - handed | Right-arm off break | ||
| Kevin Koththigoda | File:Flag of Sri Lanka.svg Sri Lanka | 8 October 1998 (aged 24) | Left - handed | Right-arm leg break | ||
| Chamod Battage | File:Flag of Sri Lanka.svg Sri Lanka | 25 September 2000 (aged 22) | Right-handed | Right-arm fast-medium | ||
| Wicket-keepers | ||||||
| 48 | Niroshan Dickwella | File:Flag of Sri Lanka.svg Sri Lanka | 23 June 1993 (aged 29) | Left - handed | — | |
| 56 | Dinesh Chandimal | File:Flag of Sri Lanka.svg Sri Lanka | 18 November 1989 (aged 33) | Right-handed | Right-arm off break | |
| Spin bowlers | ||||||
| 46 | Jeffrey Vandersay | File:Flag of Sri Lanka.svg Sri Lanka | 5 February 1990 (aged 32) | Right-handed | Right-arm leg break | |
| Pace bowlers | ||||||
| Suranga Lakmal | File:Flag of Sri Lanka.svg Sri Lanka | 10 March 1987 (aged 35) | Right-handed | Right-arm medium fast | ||
| Kasun Rajitha | File:Flag of Sri Lanka.svg Sri Lanka | 1 June 1993 (aged 29) | Right-handed | Right-arm medium fast | ||
| 78 | Naveen-ul-Haq | File:Flag of Afghanistan (2013–2021).svg Afghanistan | 23 September 1999 (aged 23) | Right-handed | Right-arm medium-fast | Overseas player |
| Dominic Drakes | File:WestIndiesCricketFlagPre1999.svg West Indies | 6 February 1998 (aged 24) | Left-handed | Left-arm medium fast | Overseas player | |
| Romario Shepherd | File:WestIndiesCricketFlagPre1999.svg West Indies | 26 November 1994 (aged 28) | Right-handed | Right-arm fast medium | Overseas player | |
- Source: espncricinfo
Seasonal standings
[edit | edit source]| Pos | Team | Pld | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | Kandy Falcons (3rd) | 8 | 7 | 1 | 0 | 14 | 1.884 |
| 2 | Jaffna Kings (C) | 8 | 6 | 2 | 0 | 12 | 1.010 |
| 3 | Colombo Stars (R) | 8 | 3 | 5 | 0 | 6 | −0.847 |
| 4 | Galle Gladiators (4th) | 8 | 2 | 6 | 0 | 4 | −0.936 |
| 5 | Dambulla Aura | 8 | 2 | 6 | 0 | 4 | −1.198 |
Source: ESPN Cricinfo
- The top four teams qualify for the playoffs
- Advance to Qualifier 1
- Advance to Eliminator
League stage
[edit | edit source]Kandy Falcons
199/1 (20 overs) |
v
|
Colombo Stars
90 (14.3 overs) |
- Colombo Stars won the toss and elected to field.
Colombo Stars
165/9 (20 overs) |
v
|
Dambulla Aura
156/7 (20 overs) |
- Colombo Stars won the toss and elected to bat.
Galle Gladiators
174/6 (20 overs) |
v
|
Colombo Stars
149/7 (20 overs) |
- Galle Gladiators won the toss and elected to bat.
Jaffna Kings
178/5 (20 overs) |
v
|
Colombo Stars
172/8 (20 overs) |
- Colombo Stars won the toss and elected to field.
Galle Gladiators
193/5 (20 overs) |
v
|
Colombo Stars
197/8 (20 overs) |
- Colombo Stars won the toss and elected to field.
Dambulla Aura
89 (13.5 overs) |
v
|
Colombo Stars
90/1 (11.3 overs) |
- Colombo Stars won the toss and elected to field.
Colombo Stars
106 (19.1 overs) |
v
|
Kandy Falcons
108/1 (16 overs) |
- Colombo Stars won the toss and elected to bat.
Colombo Stars
128/9 (20 overs) |
v
|
Jaffna Kings
131/2 (15.5 overs) |
- Jaffna Kings won the toss and elected to field.
Playoffs
[edit | edit source]Eliminator
[edit | edit source]Galle Gladiators
108/9 (18 overs) |
v
|
Colombo Stars
109/3 (16.5 overs) |
- Colombo Stars won the toss and elected to field.
- The match was reduced to 18 overs per side due to rain.
Qualifier 2
[edit | edit source]Kandy Falcons
168/6 (20 overs) |
v
|
Colombo Stars
169/4 (18.5 overs) |
- Colombo Stars won the toss and elected to field.
Final
[edit | edit source]Colombo Stars
163/5 (20 overs) |
v
|
Jaffna Kings
164/8 (19.2 overs) |
- Jaffna Kings won the toss and elected to field.
References
[edit | edit source]- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).