Cojasca
Jump to navigation
Jump to search
Cojasca | |
|---|---|
Location in Dâmbovița County | |
| Lua error in Module:Location_map at line 411: Malformed coordinates value. | |
| Coordinates: Lua error in Module:Coordinates at line 489: attempt to index field 'wikibase' (a nil value). | |
| Country | Romania |
| County | Dâmbovița |
| Government | |
| • Mayor (2024–2028) | Marcel Bamboi (PNL) |
Area | 22.59 km2 (8.72 sq mi) |
| Elevation | 135 m (443 ft) |
| Population (Lua error in Module:Settlement_Wikidata at line 197: attempt to index field 'wikibase' (a nil value).)Lua error in Module:Settlement_Wikidata at line 197: attempt to index field 'wikibase' (a nil value). | Lua error in Module:Settlement_Wikidata at line 197: attempt to index field 'wikibase' (a nil value). |
| Time zone | UTC+02:00 (EET) |
| • Summer (DST) | UTC+03:00 (EEST) |
| Postal code | 137115 |
| Area code | +(40) 245 |
| Vehicle reg. | DB |
| Website | www |
Cojasca is a commune in Dâmbovița County, Muntenia, Romania. It is composed of three villages: Cojasca, Fântânele, and Iazu.
| Year | Pop. | ±% |
|---|---|---|
| 2002 | 7,286 | — |
| 2011 | 8,276 | +13.6% |
| 2021 | 8,025 | −3.0% |
| Source: Census data | ||
At the 2011 census, the commune had 8,276 inhabitants, of which 77.8% were Roma and 22.2% Romanians. At the 2021 census, Cojasca had a population of 8,025; of those, 55.15% were Roma and 27.28% Romanians.[1]
References
[edit | edit source]- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).