Cocolife Asset Managers
| Error creating thumbnail: File missing United VC crest and sponsored secondary logo[a] | |
| Full name | United Volleyball Club (Cocolife Asset Managers) |
|---|---|
| Short name | Cocolife |
| Nickname | Asset Managers |
| Founded | 2017 |
| Dissolved | 2019 |
| League | Philippine Super Liga |
The Cocolife Asset Managers were a women's volleyball team in the Philippines. The team competed in the Philippine Super Liga (PSL) from 2017 to 2019. The team was first known as the United Volleyball Club, but for most of its history was under the sponsorship of United Coconut Planters Life Assurance Corporation (Cocolife). In 2019, financial struggles eventually led to the disbandment of the team.
History
[edit | edit source]The United Volleyball Club joined the Philippine Super Liga in January 2017. It was named "United" due to having former players of rival University Athletic Association of the Philippines (UAAP) schools in Ateneo and La Salle in its roster.[1]
However the team adopted the name Cocolife Asset Managers instead after securing sponsorship with the United Coconut Planters Life Assurance Corporation (COCOLIFE) in February 2017. The club adopted the company's colors blue and green which are also coincidentally the same as the two schools.[2][3]
They played under the Cocolife name from the 2017 to 2018 seasons. Starting from the 2019 Grand Prix Conference they competed as United Volleyball Club, now without a naming sponsor.[4] The team experienced financial issues with team manager Josh Ylaya serving as interim head coach due to Moro Branislav's departure to lessen operational expenses.[5]
The club disbanded in June 2019 due to its inability to find a new sponsor.[5]
Name changes
[edit | edit source]Final roster
[edit | edit source]For the 2019 Philippine Super Liga Grand Prix Conference:
| No. | Name | Pos. | Height | Weight | Spike | Block | Date of birth |
|---|---|---|---|---|---|---|---|
| 1 | OH | 1.86 m (6 ft 1 in) | 62 kg (137 lb) | 298 cm (117 in) | 290 cm (110 in) | October 5, 1995 | |
| 2 | OH | 1.88 m (6 ft 2 in) | 72 kg (159 lb) | 295 cm (116 in) | 285 cm (112 in) | January 12, 1994 | |
| 3 | S | 1.90 m (6 ft 3 in) | 80 kg (180 lb) | 300 cm (120 in) | 295 cm (116 in) | November 30, 1995 | |
| 5 | OPP | 1.93 m (6 ft 4 in) | 92 kg (203 lb) | 310 cm (120 in) | 303 cm (119 in) | November 8, 1996 | |
| 6 | L | 1.67 m (5 ft 6 in) | 58 kg (128 lb) | 266 cm (105 in) | 256 cm (101 in) | January 21, 1991 | |
| 8 | OH | 1.75 m (5 ft 9 in) | 62 kg (137 lb) | 275 cm (108 in) | 270 cm (110 in) | January 27, 1996 | |
| 9 | OPP | 1.77 m (5 ft 10 in) | 62 kg (137 lb) | 274 cm (108 in) | 269 cm (106 in) | August 30, 1998 | |
| 10 | OPP | 1.71 m (5 ft 7 in) | 59 kg (130 lb) | 267 cm (105 in) | 257 cm (101 in) | August 20, 1995 | |
| 11 | MB | 1.79 m (5 ft 10 in) | 75 kg (165 lb) | 276 cm (109 in) | 269 cm (106 in) | January 5, 1992 | |
| 12 | L | 1.61 m (5 ft 3 in) | 65 kg (143 lb) | 250 cm (98 in) | 245 cm (96 in) | August 20, 1992 | |
| 15 | MB | 1.75 m (5 ft 9 in) | 73 kg (161 lb) | 272 cm (107 in) | 264 cm (104 in) | September 28, 1996 | |
| 16 | S | 1.76 m (5 ft 9 in) | 59 kg (130 lb) | 270 cm (110 in) | 265 cm (104 in) | April 30, 1998 | |
| 17 | MB | 1.77 m (5 ft 10 in) | 56 kg (123 lb) | 269 cm (106 in) | 264 cm (104 in) | January 12, 1992 | |
| 18 | MB | 1.78 m (5 ft 10 in) | 59 kg (130 lb) | April 28, 1992 | |||
| 20 | OH | 1.73 m (5 ft 8 in) | 64 kg (141 lb) | December 19, 1992 |
|
Head coach Assistant Coach(es) Team manager |
Physical Therapist Trainer |
|
Honors
[edit | edit source]Team
[edit | edit source]Philippine Superliga:
| Season | Conference | Title | Source |
|---|---|---|---|
| 2017 | Invitational | 5th place | |
| Beach Challenge Cup | 8th place | ||
| All-Filipino | 5th place | ||
| Grand Prix | 4th place | ||
| 2018 | Grand Prix | 4th place | |
| Beach Challenge Cup | Team A: 6th place | ||
| Team B: | |||
| Men's: | |||
| Invitational | 10th place | ||
| All-Filipino | 7th place | ||
| 2019 | Grand Prix | 5th place | |
| Beach Challenge Cup | Team A: | ||
| Team B: | |||
| All-Filipino | |||
| Invitational |
Others:
| Season | Tournament | Title | Source |
|---|---|---|---|
| 2017 | Vinh Long Open (Vietnam) | [6] |
Individual
[edit | edit source]| Season | Conference | Award | Name | Source |
|---|---|---|---|---|
| 2018 | Grand Prix | 1st Best Outside Spiker | Sara Klisura |
Team captains
[edit | edit source]
Michele Gumabao (2017)- Serbia Sara Klisura (2018 Grand Prix)
Aerieal Patnongon (2018 Invitationals)
Marge Tejada (2018 All-Filipino)
Kalei Mau (2019 Grand Prix)
Coaches
[edit | edit source]
Roberto Javier (2017 Philippine Super Liga Invitational Cup)
Emilio Reyes Jr. (2017)- Serbia Moro Branislav (2018)
Joshua Ylaya (2019) (interim)
Imports
[edit | edit source]| Season | Number | Player | Country |
|---|---|---|---|
| 2017 | 2 | Taylor Milton | |
| 18 | Tai Manu-Olevao | ||
| 2018 | 2 | Taylor Milton | |
| 1 | Sara Klisura | Serbia Serbia | |
| 18 | Marta Drpa | Serbia Serbia | |
| 2019 | 5 | Yaasmeen Bedart-Ghani | |
| 2 | Tai Manu-Olevao (withdrew) | ||
| 20 | Sutadta Chuewulim |
Notes
[edit | edit source]- ^ Both are used with the second simultaneously devised by the team from 2017 to 2018.
References
[edit | edit source]- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ a b Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).