Clare Nicholson
Jump to navigation
Jump to search
| Lua error in Module:Wikidata at line 880: attempt to index field 'wikibase' (a nil value). Lua error in Module:Wikidata at line 800: attempt to index field 'wikibase' (a nil value). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Clare Maree Nicholson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 20 September 1967 Auckland, New Zealand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling | Right-arm off break | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Role | Bowler | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| National side |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Test debut (cap 105) | 7 February 1995 v India | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Test | 4 July 1996 v England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ODI debut (cap 64) | 12 February 1995 v India | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last ODI | 23 December 2000 v Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1988/89–1989/90 | North Shore | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1990/91–1993/94 | North Harbour | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1994/95–2000/01 | Auckland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: CricketArchive, 16 April 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clare Nicholson (born 20 September 1967) is a New Zealand former cricketer who played primarily as a right-arm off break bowler.[1] She appeared in 4 Test matches and 35 One Day Internationals for New Zealand between 1995 and 2000. Her final WODI appearance was in the final of the 2000 Women's Cricket World Cup.[2] She played domestic cricket for North Shore, North Harbour and Auckland.[3][4]
References
[edit | edit source]- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
External links
[edit | edit source]- Clare Nicholson at ESPNcricinfo
- Clare Nicholson at CricketArchive (subscription required)
Lua error in Module:Authority_control at line 153: attempt to index field 'wikibase' (a nil value).
Categories:
- 1967 births
- Living people
- Cricketers from Auckland
- New Zealand women cricketers
- New Zealand women Test cricketers
- New Zealand women One Day International cricketers
- North Shore women cricketers
- North Harbour women cricketers
- Auckland Hearts cricketers
- 20th-century New Zealand sportswomen
- New Zealand cricket biography, 1960s birth stubs