Christian Ahlmann
| Christian Ahlmann | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lua error in Module:Wikidata at line 800: attempt to index field 'wikibase' (a nil value). | ||||||||||||||||||||||||||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||
| Nationality | German | |||||||||||||||||||||||||||||||||||||||||||||||
| Discipline | Show jumping | |||||||||||||||||||||||||||||||||||||||||||||||
| Born | 17 December 1974 Marl, North Rhine-Westphalia, West Germany | |||||||||||||||||||||||||||||||||||||||||||||||
| Height | 6 ft 2 in (1.88 m) | |||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 183 lb (83 kg; 13 st 1 lb) | |||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||||||
Christian Ahlmann (born 17 December 1974 in Marl, North Rhine-Westphalia) is a German equestrian who competes in the sport of show jumping. He is married to Judy Ann Melchior (head of Zangersheide). He ranks first in the FEI Longines World Ranking List.[1]
Ahlmann won the FEI Show Jumping World Cup with Taloubet Z in 2011. In 2014, he was the CHIO Aachen winner. He has won several medals with the German team at European Championships, World Championships and Olympic Games since 2003. Christian Ahlmann has been seen as an exceptional talent from an early age, being one of the youngest riders ever to receive the "goldenes Reitabzeichen", at age 14, and is today considered a calm, fine rider with a soft hand.
Doping
[edit | edit source]During the 2008 Summer Olympics, Ahlmann's horse tested positive for the banned substance capsaicin along with the horses of four other riders, and was subsequently suspended from the Games.[2][3] Because of the doping charge, the German Olympic Sports Confederation sent a bill to Ahlmann for his travel and accommodation costs at the Games.[4] As a result of the doping offence, he was struck off the German 'A-Kader' list of elite riders for two years [5] and returned to the German team in 2011.
International championship results
[edit | edit source]| Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Year | Event | Horse | Placing | Notes | ||||||
| 1993 | European Young Rider Championships | Phanton | 1st place, gold medalist(s) | Team | ||||||
| 6th | Individual | |||||||||
| 1994 | European Young Rider Championships | Aldatus | 1st place, gold medalist(s) | Team | ||||||
| 2nd place, silver medalist(s) | Individual | |||||||||
| 1995 | European Young Rider Championships | Satan du Tremblay | 3rd place, bronze medalist(s) | Team | ||||||
| 15th | Individual | |||||||||
| 2003 | World Cup Final | Coster | 13th | |||||||
| 2003 | European Championships | Coster | 1st place, gold medalist(s) | Team | ||||||
| 1st place, gold medalist(s) | Individual | |||||||||
| 2004 | Olympic Games | Coster | 3rd place, bronze medalist(s) | Team | ||||||
| 45th | Individual | |||||||||
| 2005 | European Championships | Coster | 5th | Individual | ||||||
| 2006 | World Equestrian Games | Coster | 3rd place, bronze medalist(s) | Team | ||||||
| 37th | Individual | |||||||||
| 2007 | World Cup Final | Coster | 6th | |||||||
| 2007 | European Championships | Coster | 2nd place, silver medalist(s) | Team | ||||||
| 8th | Individual | |||||||||
| 2008 | Olympic Games | Coster | DSQ | Team | ||||||
| DSQ | Individual | |||||||||
| 2011 | World Cup Final | Taloubet Z | 1st place, gold medalist(s) | |||||||
| 2012 | World Cup Final | Taloubet Z | 34th | |||||||
| 2012 | Olympic Games | Codex One | 10th | Team | ||||||
| 64th | Individual | |||||||||
| 2013 | World Cup Final | Taloubet Z | 32nd | |||||||
| 2013 | European Championships | Codex One | 2nd place, silver medalist(s) | Team | ||||||
| 12th | Individual | |||||||||
| 2013 | World Young Horse Championships | Cartello Z | 25th | 5 Year Olds | ||||||
| Number One 26 | 32nd | 5 Year Olds | ||||||||
| Caruso 472 | 16th | 7 Year Olds | ||||||||
| 2014 | World Cup Final | Aragon Z | 14th | |||||||
| 2014 | World Equestrian Games | Codex One | 4th | Team | ||||||
| 30th | Individual | |||||||||
| 2014 | World Young Horse Championships | Air Jordan Alpha Z | 13th | 5 Year Olds | ||||||
| Hui Buh 7 | 1st place, gold medalist(s) | 6 Year Olds | ||||||||
| Casuality Z | 2nd place, silver medalist(s) | 7 Year Olds | ||||||||
| Caribis Z | 8th | 7 Year Olds | ||||||||
| 2015 | European Championships | Taloubet Z | 2nd place, silver medalist(s) | Team | ||||||
| 7th | Individual | |||||||||
| 2016 | World Cup Final | Colorit / Taloubet Z | 6th | |||||||
| 2016 | Olympic Games | Taloubet Z | 3rd place, bronze medalist(s) | Team | ||||||
| 9th | Individual | |||||||||
| 2016 | World Young Horse Championships | Corico Z | 28th | 5 Year Olds | ||||||
| Cornwell 9 | 7th | 6 Year Olds | ||||||||
| Dominator 2000 Z | 23rd | 6 Year Olds | ||||||||
| Comilfo Plus Z | 23rd | 7 Year Olds | ||||||||
| 2018 | World Young Horse Championships | Solid Gold Z | 1st place, gold medalist(s) | 7 Year Olds | ||||||
| Zampano Z | 6th | 7 Year Olds | ||||||||
| 2019 | World Cup Final | Clintrexo Z | 14th | |||||||
| 2019 | European Championships | Clintrexo Z | 2nd place, silver medalist(s) | Team | ||||||
| 27th | Individual | |||||||||
| EL = Eliminated; RET = Retired; DSQ = Disqualified | ||||||||||
References
[edit | edit source]- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
External links
[edit | edit source]- Official website Archived 2020-11-30 at the Wayback Machine (in German)
- Christian Ahlmann (and here) at FEILua error in Module:EditAtWikidata at line 29: attempt to index field 'wikibase' (a nil value).Lua error in Module:WikidataCheck at line 29: attempt to index field 'wikibase' (a nil value).
- Lua error in Module:Sports_reference at line 41: attempt to index field 'wikibase' (a nil value).
- Christian Ahlmann at Olympics.comLua error in Module:WikidataCheck at line 29: attempt to index field 'wikibase' (a nil value).
- Christian Ahlmann at Team Deutschland (in German)Lua error in Module:WikidataCheck at line 29: attempt to index field 'wikibase' (a nil value).
- 1974 births
- Living people
- Doping cases in equestrian sports
- Equestrians at the 2004 Summer Olympics
- Equestrians at the 2008 Summer Olympics
- Equestrians at the 2012 Summer Olympics
- Equestrians at the 2016 Summer Olympics
- German male equestrians
- German show jumping riders
- German sportspeople in doping cases
- Medalists at the 2004 Summer Olympics
- Medalists at the 2016 Summer Olympics
- Olympic bronze medalists for Germany
- Olympic equestrians for Germany
- Olympic medalists in equestrian
- People from Marl, North Rhine-Westphalia
- Equestrians from Münster (region)