Chess World Cup 2002
| Tournament information | |
|---|---|
| Sport | Chess |
| Location | Hyderabad, India |
| Dates | 9 October 2002–22 October 2002 |
| Administrator | FIDE |
Tournament format | Multi-stage tournament |
| Host | All India Chess Federation |
| Venue | Ramoji Film City |
| Purse | $180,000 |
| Final positions | |
| Champion | India Viswanathan Anand |
| Runner-up | Uzbekistan Rustam Kasimdzhanov |
The FIDE World Cup 2002, marketed as the Second Chess World Cup, was a 24-player Category XVI chess tournament played between 9 October and 22 October 2002 in Hyderabad, India.[1] The tournament was hosted at Ramoji Film City and organized by FIDE in conjunction with the All India Chess Federation. Former World Cup winner Viswanathan Anand defeated Rustam Kasimdzhanov in the final to retain the title.[2]
Format
[edit | edit source]The tournament began with a league stage, consisting of 4 groups of six players each. Each player played a game against each of the other players in his group once. At the end of the group stage, the top two players from each group progressed to the quarterfinals. In the knockout rounds, each player played a two-game match against his opponent. If the match was tied after the regular games, blitz tie-breaks were used to determine a winner.[3]
Participants
[edit | edit source]All players are Grandmasters unless indicated otherwise.
- File:Flag of India.svg Viswanathan Anand (IND), 2755
- File:Flag of Ukraine.svg Vassily Ivanchuk (UKR), 2709
- File:Flag of Russia.svg Alexander Morozevich (RUS), 2707
- File:Flag of England.svg Nigel Short (ENG), 2684
- File:Flag of Russia.svg Alexey Dreev (RUS), 2673
- File:Flag of Russia.svg Vladimir Malakhov (RUS), 2670
- File:Flag of India.svg Krishnan Sasikiran (IND), 2670
- File:Flag of the People's Republic of China.svg Ye Jiangchuan (CHN), 2667
- File:Flag of Georgia (1990–2004).svg Zurab Azmaiparashvili (GEO), 2666
- File:Flag of Russia.svg Sergei Rublevsky (RUS), 2664
- File:Flag of Uzbekistan.svg Rustam Kasimdzhanov (UZB), 2653
- File:Flag of Slovenia.svg Alexander Beliavsky (SLO), 2650
- File:Flag of the People's Republic of China.svg Xu Jun (CHN), 2643
Teimour Radjabov (AZE), 2628- File:Flag of Poland.svg Bartłomiej Macieja (POL), 2615
- File:Flag of Brazil.svg Giovanni Vescovi (BRA), 2614
- File:Flag of Estonia.svg Jaan Ehlvest (EST), 2600
- File:Flag of Morocco.svg Hichem Hamdouchi (MAR), 2593
- File:Flag of the United States.svg Alex Yermolinsky (USA), 2575
- File:Flag of India.svg Pentala Harikrishna (IND), 2551
- File:Flag of Qatar.svg Mohammed Al-Modiahki (QAT), 2550
- File:Flag of India.svg Surya Ganguly (IND), 2531, IM
- File:Flag of Uzbekistan.svg Saidali Iuldachev (UZB), 2511
- File:Flag of South Africa.svg Watu Kobese (RSA), 2399, IM
Calendar
[edit | edit source]| Round | Dates |
|---|---|
| Group Stage | 5–13 October |
| Quarterfinals | 15–16 October |
| Semifinals | 17–18 October |
| Final | 19–20 October |
Group stage
[edit | edit source]The group stages featured a number of surprising upsets, with the top three seeds all struggling to remain in contention. Anand, the No. 1 seed, overcame an early loss to Krishnan Sasikaran with wins over Kasimdzhanov and Al-Modiahki to finish second in his group. Vassily Ivanchuk was less fortunate, dropping games to Malakhov and Macieja and finishing fifth in Group A.[4] Morozevich never recovered after suffering a disastrous start with three straight losses to Ehlvest, Ganguly, and Harikrishna. He scored only one point in five matches, finishing second-to-last in the entire tournament and dropping below 2700 in Elo rating for the first time since 1998.[5]
| Group A | Pts. | Group B | Pts. | Group C | Pts. | Group D | Pts. |
|---|---|---|---|---|---|---|---|
| Russia Vladimir Malakhov | 3½ | Russia Alexey Dreev | 3½ | Uzbekistan Rustam Kasimdzhanov | 3½ | Slovenia Alexander Beliavsky | 3½ |
| China Ye Jiangchuan | 3 | Russia Sergei Rublevsky | 3 | India Viswanathan Anand | 3 | England Nigel Short | 3½ |
| Poland Bartłomiej Macieja | 3 | 3 | India Krishnan Sasikiran | 2½ | Estonia Jaan Ehlvest | 3½ | |
| Brazil Giovanni Vescovi | 3 | Georgia (country) Zurab Azmaiparashvili | 2½ | Morocco Hichem Hamdouchi | 2½ | India Surya Ganguly | 2 |
| Ukraine Vassily Ivanchuk | 2 | United States Alex Yermolinsky | 1½ | Qatar Mohammed Al-Modiahki | 2 | India Pentala Harikrishna | 1½ |
| Uzbekistan Saidali Iuldachev | ½ | South Africa Watu Kobese | 1½ | China Xu Jun | 1½ | Russia Alexander Morozevich | 1 |
Playoffs
[edit | edit source]| Quarterfinals | Semifinals | Final | ||||||||||||
| Slovenia Alexander Beliavsky | 1½ | |||||||||||||
| Russia Sergei Rublevsky | ½ | |||||||||||||
| Slovenia Alexander Beliavsky | ½ | |||||||||||||
| Uzbekistan Rustam Kasimdzhanov | 1½ | |||||||||||||
| China Ye Jiangchuan | ½ | |||||||||||||
| Uzbekistan Rustam Kasimdzhanov | 1½ | |||||||||||||
| Uzbekistan Rustam Kasimdzhanov | ½ | |||||||||||||
| India Viswanathan Anand | 1½ | |||||||||||||
| England Nigel Short | 1½ | |||||||||||||
| Russia Alexey Dreev | 2½ | |||||||||||||
| Russia Alexey Dreev | 2½ | |||||||||||||
| India Viswanathan Anand | 3½ | |||||||||||||
| Russia Vladimir Malakhov | ½ | |||||||||||||
| India Viswanathan Anand | 1½ | |||||||||||||
Final
[edit | edit source]In the final, Viswanathan Anand defended his World Cup title won in Shenyang against Rustam Kasimdzhanov in a two-game match. The first game of the match ended in a 16-move draw, with Kasimdzhanov failing to make any headway against Anand's Caro-Kann defence. In Game 2, Anand gradually outplayed Kasimdzhanov in the Petroff defence, gaining a strong advantage after 18 ... N6g5?. Kasimdzhanov would resign 11 moves later.[6]
| Name | Rating | 1 | 2 | Total |
|---|---|---|---|---|
| File:Flag of India.svg Viswanathan Anand (IND) | 2755 | ½ | 1 | 1½ |
| File:Flag of Uzbekistan.svg Rustam Kasimdzhanov (UZB) | 2653 | ½ | 0 | ½ |
References
[edit | edit source]- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).