Cheonan station
Jump to navigation
Jump to search
| File:Korail Cheonan Stn.JPG | |||||||||||||||
| Korean name | |||||||||||||||
| Hangul | 천안역 | ||||||||||||||
| Hanja | 天安驛 | ||||||||||||||
| Revised Romanization | Cheonannyeok | ||||||||||||||
| McCune–Reischauer | Ch'ŏnannyŏk | ||||||||||||||
| General information | |||||||||||||||
| Location | 57-1 Daeheung-dong, 239 Daeheung-ro, Dongnam-gu, Cheonan-si, Chungcheongnam-do[1][2] | ||||||||||||||
| Coordinates | Lua error in Module:Coordinates at line 489: attempt to index field 'wikibase' (a nil value). | ||||||||||||||
| Operated by | Korail Korail | ||||||||||||||
| Lines | |||||||||||||||
| Platforms | 4 | ||||||||||||||
| Tracks | 8 | ||||||||||||||
| Construction | |||||||||||||||
| Structure type | Aboveground | ||||||||||||||
| History | |||||||||||||||
| Opened | January 1, 1905 January 20, 2005 ( | ||||||||||||||
| Passengers | |||||||||||||||
| (Daily) Based on Jan-Dec of 2012. KR: 20,395[3] Line 1: 19,149[4] | |||||||||||||||
| Services | |||||||||||||||
| |||||||||||||||
| |||||||||||||||
Cheonan station (Korean: 천안역) is the main train station in central Cheonan, South Korea, and the junction of the Gyeongbu and Janghang lines. It has also been served by Seoul Subway Line 1 since 2005.
Gallery
[edit | edit source]-
Station nameplate (Gyeongbu Line)
-
Station nameplate (Janghang Line)
-
Station nameplate (Line 1)
References
[edit | edit source]Wikimedia Commons has media related to [[commons:Lua error in Module:WikidataIB at line 506: attempt to index field 'wikibase' (a nil value).|Lua error in Module:WikidataIB at line 506: attempt to index field 'wikibase' (a nil value).]].
- ^ a b Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ a b Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Monthly Number of Passengers between General Railroad Stations Archived 2014-10-08 at the Wayback Machine. Korea Transportation Database, 2013. Retrieved 2013-10-15.
- ^ Monthly Number of Passengers between Subway Stations Archived October 6, 2014, at the Wayback Machine. Korea Transportation Database, 2013. Retrieved 2013-10-15.
External links
[edit | edit source]- (in Korean) Station information from Korail