Chellagong Assembly constituency
Jump to navigation
Jump to search
| Chellagong | |
|---|---|
| Former constituency for the Tripura Legislative Assembly | |
| Constituency details | |
| Country | India |
| Region | Northeast India |
| State | Tripura |
| Established | 1971 |
| Abolished | 1976 |
| Total electors | 12,967 |
Chellagong Assembly constituency was an assembly constituency in the Indian state of Tripura.
Members of the Legislative Assembly
[edit | edit source]| Election | Member | Party | |
|---|---|---|---|
| 1972 | Baju Ban Riyan | Communist Party of India | |
Election results
[edit | edit source]1972 Assembly election
[edit | edit source]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| CPI(M) | Baju Ban Riyan | 3,032 | 41.25% | New | |
| INC | Panji Ham Reang | 2,989 | 40.67% | New | |
| CPI | Padma Mohan Reang | 1,104 | 15.02% | New | |
| TUS | Goopi Devbarma | 225 | 3.06% | New | |
| Margin of victory | 43 | 0.59% | |||
| Turnout | 7,350 | 59.33% | |||
| Registered electors | 12,967 | ||||
| CPI(M) win (new seat) | |||||
References
[edit | edit source]- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
Lua error in Module:Coordinates at line 489: attempt to index field 'wikibase' (a nil value).