List of Southampton F.C. managers

From Wikipedia, the free encyclopedia
(Redirected from Cecil Knight)
Jump to navigation Jump to search

Template:SHORTDESC: The following is a list of Southampton managers from the founding of Southampton F.C. in 1885 until the present. The first secretary manager of the club was Cecil Knight from 1892 to 1895; the first full-time manager of the club was George Swift from 1911 to 1912.

The most successful managers are, in terms of trophies and honours, Er Arnfield, with whom the club won the Southern Football League five times and the Western Football League Division 1A once; and (since the start of the Football League era), in terms of win percentage, Nigel Adkins.

The longest-serving manager has been Ted Bates from 1955 to 1973, for 850 matches. (Bates – "Mr Southampton" – had played for the club from 1937 to 1955, and also served as a club director for 20 years after managing it.)

Managers

[edit | edit source]
As of match played 20 December 2025
Name Nationality From To Matches Won Drawn Lost Win%[1] Honours
Cecil Knight[2] File:Flag of England.svg England August 1892 May 1895 25 15 2 8 060.00[3]
Charles Robson[2] File:Flag of England.svg England August 1895 May 1896 23 16 0 7 069.57[4]
Alfred McMinn[2] File:Flag of England.svg England August 1896 May 1897 27 19 7 1 070.37[5] 1 Southern League championship
Er Arnfield[2] File:Flag of England.svg England August 1897 May 1911 514 268 107 139 052.14[6] 5 Southern League championships
2 FA Cup Finals
George Swift File:Flag of England.svg England August 1911 May 1912 39 10 11 18 025.64[7]
Er Arnfield[2] File:Flag of England.svg England August 1912 May 1919 121 46 25 50 038.02[8]
Jimmy McIntyre File:Flag of England.svg England August 1919 December 1924 209 85 77 47 040.67 1 Third Division South championship
Arthur Chadwick File:Flag of England.svg England October 1925 May 1931 256 100 60 96 039.06
George Kay File:Flag of England.svg England May 1931 May 1936 219 76 43 100 034.70
George Goss File:Flag of England.svg England May 1936 March 1937 32 10 8 14 031.25
Tom Parker File:Flag of England.svg England March 1937 June 1943 97 29 22 46 029.90
Arthur Dominy File:Flag of England.svg England June 1943 January 1946 0 0 0 0 !
Bill Dodgin File:Flag of England.svg England January 1946 August 1949 137 65 28 44 047.45
Sid Cann File:Flag of England.svg England August 1949 December 1951 107 41 33 33 038.32
George Roughton File:Flag of England.svg England March 1952 September 1955 156 63 37 56 040.38
Ted Bates File:Flag of England.svg England September 1955 November 1973 850 333 212 305 039.18 1 Third Division championship
Lawrie McMenemy File:Flag of England.svg England November 1973 June 1985 539 225 144 170 041.74 1 FA Cup
1 Football League Cup final
Chris Nicholl File:Ulster Banner.svg Northern Ireland July 1985 May 1991 293 100 86 107 034.13
Ian Branfoot File:Flag of England.svg England June 1991 January 1994 128 37 34 57 028.91 1 Full Members Cup final
Alan Ball File:Flag of England.svg England January 1994 July 1995 67 22 24 21 032.84
David Merrington File:Flag of England.svg England July 1995 June 1996 48 15 13 20 031.25
Graeme Souness File:Flag of Scotland.svg Scotland July 1996 June 1997 48 14 15 19 029.17
Dave Jones File:Flag of England.svg England June 1997 January 2000 113 37 22 54 032.74
Glenn Hoddle File:Flag of England.svg England January 2000 March 2001 52 22 12 18 042.31
Stuart Gray File:Flag of England.svg England March 2001 October 2001 19 6 2 11 031.58
Gordon Strachan File:Flag of Scotland.svg Scotland October 2001 February 2004 110 39 32 39 035.45 1 FA Cup Final
Steve Wigley (caretaker) File:Flag of England.svg England February 2004 March 2004 2 0 2 0 000.00
Paul Sturrock File:Flag of Scotland.svg Scotland March 2004 August 2004 13 5 2 6 038.46
Steve Wigley File:Flag of England.svg England August 2004 December 2004 17 3 6 8 017.65
Harry Redknapp File:Flag of England.svg England December 2004 December 2005 49 13 21 15 026.53
Dave Bassett & Dennis Wise (caretakers) File:Flag of England.svg England December 2005 December 2005 3 1 1 1 033.33
George Burley File:Flag of Scotland.svg Scotland December 2005 January 2008 109 45 25 39 041.28
John Gorman & Jason Dodd (caretakers) File:Flag of England.svg England January 2008 February 2008 6 1 1 4 016.67
Nigel Pearson File:Flag of England.svg England February 2008 May 2008 14 3 7 4 021.43
Jan Poortvliet File:Flag of the Netherlands.svg Netherlands May 2008 January 2009 32 8 8 16 025.00
Mark Wotte File:Flag of the Netherlands.svg Netherlands January 2009 July 2009 18 4 7 7 022.22
Alan Pardew File:Flag of England.svg England July 2009 August 2010 64 34 17 13 053.13 1 Football League Trophy
Dean Wilkins (caretaker) File:Flag of England.svg England August 2010 September 2010 3 0 0 3 000.00
Nigel Adkins File:Flag of England.svg England September 2010 January 2013 124 67 25 32 054.03
Mauricio Pochettino File:Flag of Argentina.svg Argentina January 2013 May 2014 60 23 18 19 038.33
Ronald Koeman File:Flag of the Netherlands.svg Netherlands June 2014 June 2016 91 44 17 30 048.35
Claude Puel File:Flag of France.svg France June 2016 June 2017 53 20 13 20 037.74 1 Football League Cup Final
Mauricio Pellegrino File:Flag of Argentina.svg Argentina June 2017 March 2018[9] 34 8 13 13 023.53
Mark Hughes File:Flag of Wales (1959–present).svg Wales March 2018 December 2018 27 5 10 12 018.52
Kelvin Davis (caretaker) File:Flag of England.svg England December 2018 December 2018 1 0 0 1 000.00
Ralph Hasenhüttl File:Flag of Austria.svg Austria December 2018 November 2022 173 59 41 73 034.10
Rubén Sellés (caretaker)  Spain November 2022 November 2022 1 0 1 0 000.00
Nathan Jones File:Flag of Wales (1959–present).svg Wales November 2022 February 2023 14 5 0 9 035.71
Rubén Sellés  Spain February 2023 May 2023 17 2 4 11 011.76
Russell Martin File:Flag of Scotland.svg Scotland June 2023 December 2024 73 33 14 26 045.21 1 EFL Championship play-offs winners
Simon Rusk (Interim Manager) File:Flag of England.svg England December 2024 December 2024 2 0 1 1 000.00
Ivan Jurić File:Flag of Croatia.svg Croatia December 2024 April 2025 16 2 1 13 012.50
Simon Rusk (Interim Manager) File:Flag of England.svg England April 2025 May 2025 7 0 2 5 000.00
Will Still File:Flag of England.svg England May 2025 November 2025 16 4 6 6 025.00
Tonda Eckert File:Flag of Germany.svg Germany November 2025 9 6 1 2 066.67

References

[edit | edit source]
  • Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).

Notes

[edit | edit source]
  1. ^ Win% is rounded to two decimal places
  2. ^ a b c d e Secretary of the committee that chose the team
  3. ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
  4. ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
  5. ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
  6. ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
  7. ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
  8. ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
  9. ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).