Canton of Embrun
Jump to navigation
Jump to search
Embrun | |
|---|---|
| Location of Embrun | |
| Country | France |
| Region | Provence-Alpes-Côte d'Azur |
| Department | Hautes-Alpes |
| No. of communes | 8 |
| Seat | Embrun |
Area | 392.92 km2 (151.71 sq mi) |
| Population (Lua error in Module:Settlement_Wikidata at line 197: attempt to index field 'wikibase' (a nil value).)Lua error in Module:Settlement_Wikidata at line 197: attempt to index field 'wikibase' (a nil value). | Lua error in Module:Settlement_Wikidata at line 197: attempt to index field 'wikibase' (a nil value). |
| INSEE code | 05 05 |
The canton of Embrun is an administrative division in southeastern France. It includes the following communes:[1]
Demographics
[edit | edit source]| Year | Pop. | ±% p.a. |
|---|---|---|
| 2013 | 10,495 | — |
| 2018 | 11,003 | +0.95% |
| Source: INSEE[2][3] | ||
See also
[edit | edit source]References
[edit | edit source]Lua error in Module:Authority_control at line 153: attempt to index field 'wikibase' (a nil value).
Lua error in Module:Coordinates at line 489: attempt to index field 'wikibase' (a nil value).