Cameron Bock
| Cameron Bock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lua error in Module:Wikidata at line 880: attempt to index field 'wikibase' (a nil value). Lua error in Module:Wikidata at line 800: attempt to index field 'wikibase' (a nil value). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full name | Cameron Matthew Bock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | September 18, 1998 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 5 ft 4 in (163 cm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gymnastics career | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Discipline | Men's artistic gymnastics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country represented | (2018–2019, 2021–2024) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| College team | Michigan Wolverines (2018–2022) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gym | SCATS Gymnastics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Head coach(es) | Yuan Xiao | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Former coach(es) | Kurt Golder | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Retired | June 30, 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cameron Matthew Bock (born September 18, 1998) is an American former artistic gymnast. He was named a member of the United States men's national artistic gymnastics team in 2018 and competed on the University of Michigan men's gymnastics team from 2018–2022.[1][2] He was a member of the gold medal winning teams at the 2023 Pan American Games and the 2018 Pan American Championships.
Early life and education
[edit | edit source]Bock was born on September 18, 1998, in Newport Beach, California, to Nicholas and Jennifer Bock. His hometown is Tustin, California, and he was educated via Connections Academy. He later attended the University of Michigan to pursue gymnastics.
Gymnastics career
[edit | edit source]Bock won the gold medal in the men's team all-around event at the 2018 Pan American Gymnastics Championships held in Lima, Peru.[3]
In 2019, he competed at the 2019 Winter Cup, placing third on the pommel horse. He also represented the United States at the Pan American Games held in Lima, Peru and he won the bronze medal in the men's parallel bars event.[4][5] He also won the silver medal in the men's artistic team all-around event.
Bock announced his retirement from gymnastics competition in June 2024 via Instagram following the 2024 United States Olympic trials.[6]
Personal life
[edit | edit source]Bock announced on Instagram that he married fellow Michigan gymnast Abby Heiskell in September 2025.[7]
Competitive history
[edit | edit source]| Year | Event | Team | AA | FX | PH | SR | VT | PB | HB |
|---|---|---|---|---|---|---|---|---|---|
| 2013 | U.S. National Championships (15-16) | 9 | 8 | 18 | 15 | 4 | 13 | ||
| 2014 | U.S. National Championships (15-16) | 9 | 14 | 1st place, gold medalist(s) | 12 | 23 | 4 | 13 | |
| 2015 | Junior Japan International | 3rd place, bronze medalist(s) | 3rd place, bronze medalist(s) | 7 | 4 | 4 | 5 | ||
| 2016 | RD761 International Team Cup | 3rd place, bronze medalist(s) | 4 | 3rd place, bronze medalist(s) | 6 | 1st place, gold medalist(s) | |||
| Calgary International Cup | 1st place, gold medalist(s) |
References
[edit | edit source]- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
External links
[edit | edit source]- Lua error in Module:External_links at line 369: attempt to index field 'wikibase' (a nil value).
Lua error in Module:Authority_control at line 153: attempt to index field 'wikibase' (a nil value).
- Living people
- 1998 births
- American male artistic gymnasts
- Pan American Games gold medalists for the United States in gymnastics
- Pan American Games silver medalists for the United States in gymnastics
- Pan American Games bronze medalists for the United States in gymnastics
- Gymnasts at the 2019 Pan American Games
- Gymnasts at the 2023 Pan American Games
- Medalists at the 2019 Pan American Games
- Medalists at the 2023 Pan American Games
- Michigan Wolverines men's gymnasts
- 21st-century American sportsmen