C&N Subdivision
Jump to navigation
Jump to search
This article needs additional citations for verification. (September 2017) |
| C&N Subdivision | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| <mapframe height="200" zoom="9" text="Map" width="300">{"properties":{"stroke-width":2,"stroke":"#ff0000","title":"C&N Subdivision"},"type":"ExternalData","service":"geoline","ids":"Q39050245"}</mapframe> | ||||||||||||||||||||
| Overview | ||||||||||||||||||||
| Status | Active | |||||||||||||||||||
| Owner | CUOH | |||||||||||||||||||
| Locale | Ohio | |||||||||||||||||||
| Termini | ||||||||||||||||||||
| Service | ||||||||||||||||||||
| Type | Freight rail | |||||||||||||||||||
| System | CUOH | |||||||||||||||||||
| Operator(s) | CSX, CUOH, NS | |||||||||||||||||||
| Technical | ||||||||||||||||||||
| Number of tracks | 1 | |||||||||||||||||||
| Track gauge | 4 ft 8+1⁄2 in (1,435 mm) standard gauge | |||||||||||||||||||
| ||||||||||||||||||||
The C&N Subdivision is a railroad line owned by CSX Transportation and operated by the Columbus and Ohio River Railroad in the U.S. State of Ohio. The line runs from Newark, Ohio, to Columbus, Ohio, for a total of about 30 miles (48 km). At its east end the line continues west from the Columbus and Ohio River Railroad Mt. Vernon Sub and at its west end it connects to the Norfolk Southern Dayton District.[2][3]
See also
[edit | edit source]References
[edit | edit source]- ^ https://wiki.radioreference.com/index.php/CN-C_and_N_Sub
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).