Butlins Grand Masters draws
Jump to navigation
Jump to search
| Butlins Grand Masters | |
|---|---|
| Tournament information | |
| Venue | Birmingham |
| Country | EnglandEngland |
| Established | 1977 |
| Organisation(s) | BDO Major (10 editions) |
| Format | Legs |
| Final Year | 1986 |
| Final champion(s) | |
| England Eric Bristow | |
The Butlins Grand Masters was a major darts tournament organised by the British Darts Organisation. It was held between 1977 and 1986 and had 16 man draws.
1977
[edit | edit source]| Semifinals | Final | ||||||||
| England John Lowe | 5 | ||||||||
| Scotland Rab Smith | |||||||||
| England John Lowe | 5 | ||||||||
| England Eric Bristow | 4 | ||||||||
| England Eric Bristow | 5 | ||||||||
| Wales Leighton Rees | |||||||||
1978
[edit | edit source]| First round | Quarterfinals | Semifinals | Final | ||||||||||||||||
| Australia Barry Atkinson | 4 | ||||||||||||||||||
| England Ronnie Davis | 0 | ||||||||||||||||||
| Australia Barry Atkinson | |||||||||||||||||||
| England John Lowe | 4 | ||||||||||||||||||
| England John Lowe | 4 | ||||||||||||||||||
| Sweden Stefan Lord | |||||||||||||||||||
| England John Lowe | 5 | ||||||||||||||||||
| Wales Alan Evans | |||||||||||||||||||
| Australia Matt Banovic | 4 | ||||||||||||||||||
| England Charlie Ellix | |||||||||||||||||||
| Australia Matt Banovich | |||||||||||||||||||
| Wales Alan Evans | 4 | ||||||||||||||||||
| Wales Alan Evans | 4 | ||||||||||||||||||
| Republic of Ireland George Cockwell | |||||||||||||||||||
| England John Lowe | 2 | ||||||||||||||||||
| Wales Leighton Rees | 5 | ||||||||||||||||||
| England Eric Bristow | 4 | ||||||||||||||||||
| Scotland Jeremy Smith | |||||||||||||||||||
| England Eric Bristow | |||||||||||||||||||
| United States Nicky Virachkul | 4 | ||||||||||||||||||
| United States Nicky Virachkul | 4 | ||||||||||||||||||
| England Doug McCarthy | |||||||||||||||||||
| United States Nicky Virachkul | |||||||||||||||||||
| Wales Leighton Rees | 5 | ||||||||||||||||||
| Wales Leighton Rees | 4 | ||||||||||||||||||
| New Zealand Cecil Boyland | |||||||||||||||||||
| Wales Leighton Rees | 4 | ||||||||||||||||||
| Scotland Jocky Wilson | |||||||||||||||||||
| Scotland Jocky Wilson | 4 | ||||||||||||||||||
| United States Conrad Daniels | |||||||||||||||||||
1979
[edit | edit source]| Quarterfinals | Semifinals | Final | ||||||||||||
| England Bill Lennard | 4 | |||||||||||||
| Sweden Stefan Lord | ||||||||||||||
| England Bill Lennard | 5 | |||||||||||||
| Scotland Jocky Wilson | ||||||||||||||
| Scotland Jocky Wilson | 4 | |||||||||||||
| Wales Leighton Rees | ||||||||||||||
| England Bill Lennard | ||||||||||||||
| England Bobby George | 5 | |||||||||||||
| England Bobby George | 4 | |||||||||||||
| England Tony Brown | ||||||||||||||
| England Bobby George | 5 | |||||||||||||
| England John Lowe | 0 | |||||||||||||
| England John Lowe | 4 | |||||||||||||
| Wales Ceri Morgan | ||||||||||||||
1980
[edit | edit source]| First round | Quarterfinals | Semifinals | Final | ||||||||||||||||
| Scotland Jocky Wilson | 4 | ||||||||||||||||||
| New Zealand Darryl Watson | |||||||||||||||||||
| Scotland Jocky Wilson | |||||||||||||||||||
| England John Lowe | 4 | ||||||||||||||||||
| England John Lowe | 4 | ||||||||||||||||||
| New Zealand Barry Templeton | |||||||||||||||||||
| England John Lowe | |||||||||||||||||||
| England Bobby George | 5 | ||||||||||||||||||
| England Cliff Lazarenko | 4 | ||||||||||||||||||
| Canada Alan Hudson | |||||||||||||||||||
| England Cliff Lazarenko | 4 | ||||||||||||||||||
| England Bobby George | |||||||||||||||||||
| England Bobby George | 4 | ||||||||||||||||||
| Wales Alan Evans | |||||||||||||||||||
| England Bobby George | 5 | ||||||||||||||||||
| Wales Leighton Rees | |||||||||||||||||||
| Wales Leighton Rees | 4 | ||||||||||||||||||
| United States Nicky Virachkul | |||||||||||||||||||
| Wales Leighton Rees | 4 | ||||||||||||||||||
| United States Len Heard | |||||||||||||||||||
| United States Len Heard | 4 | ||||||||||||||||||
| England Tony Brown | |||||||||||||||||||
| Wales Leighton Rees | 5 | ||||||||||||||||||
| England Dave Whitcombe | |||||||||||||||||||
| England Dave Whitcombe | 4 | ||||||||||||||||||
| Sweden Stefan Lord | |||||||||||||||||||
| England Dave Whitcombe | 4 | ||||||||||||||||||
| England Bill Lennard | |||||||||||||||||||
| England Bill Lennard | 4 | ||||||||||||||||||
| England Eric Bristow | |||||||||||||||||||
1981
[edit | edit source]1982
[edit | edit source]| First round | Quarterfinals | Semifinals | Final | ||||||||||||||||
| United States Nicky Virachkul | 4 | ||||||||||||||||||
| New Zealand Alan Hill | |||||||||||||||||||
| United States Nicky Virachkul | |||||||||||||||||||
| England John Lowe | 4 | ||||||||||||||||||
| England John Lowe | 4 | ||||||||||||||||||
| Canada Andre Masse | |||||||||||||||||||
| England John Lowe | 2 | ||||||||||||||||||
| England Cliff Lazarenko | 4 | ||||||||||||||||||
| Scotland Jocky Wilson | 4 | ||||||||||||||||||
| Northern Ireland Steve Brennan | |||||||||||||||||||
| Scotland Jocky Wilson | 1 | ||||||||||||||||||
| England Cliff Lazarenko | 4 | ||||||||||||||||||
| England Cliff Lazarenko | 4 | ||||||||||||||||||
| Wales Leighton Rees | 3 | ||||||||||||||||||
| England Cliff Lazarenko | 3 | ||||||||||||||||||
| England Eric Bristow | 4 | ||||||||||||||||||
| England Alan Glazier | 4 | ||||||||||||||||||
| Sweden Stefan Lord | |||||||||||||||||||
| England Alan Glazier | |||||||||||||||||||
| England Bobby George | 4 | ||||||||||||||||||
| England Bobby George | 4 | ||||||||||||||||||
| Australia Terry O'Dea | |||||||||||||||||||
| England Bobby George | 4 | ||||||||||||||||||
| England Eric Bristow | |||||||||||||||||||
| England Dave Whitcombe | 4 | ||||||||||||||||||
| Singapore Paul Lim | |||||||||||||||||||
| England Dave Whitcombe | 0 | ||||||||||||||||||
| England Eric Bristow | 4 | ||||||||||||||||||
| England Eric Bristow | 4 | ||||||||||||||||||
| England Peter Masson | |||||||||||||||||||
1983
[edit | edit source]1984
[edit | edit source]| First round | Quarterfinals | Semifinals | Final | ||||||||||||||||
| England Bob Anderson | 4 | ||||||||||||||||||
| England Bobby George | 3 | ||||||||||||||||||
| England Bob Anderson | 4 | ||||||||||||||||||
| England Cliff Lazarenko | 1 | ||||||||||||||||||
| England Cliff Lazarenko | 4 | ||||||||||||||||||
| Scotland Jocky Wilson | 1 | ||||||||||||||||||
| England Bob Anderson | 5 | ||||||||||||||||||
| England Eric Bristow | 1 | ||||||||||||||||||
| England Eric Bristow | 4 | ||||||||||||||||||
| England Dave Lee | 3 | ||||||||||||||||||
| England Eric Bristow | 4 | ||||||||||||||||||
| England Dave Whitcombe | 1 | ||||||||||||||||||
| England Dave Whitcombe | 4 | ||||||||||||||||||
| Australia Russell Stewart | 2 | ||||||||||||||||||
| England Bob Anderson | 3 | ||||||||||||||||||
| England Mike Gregory | 5 | ||||||||||||||||||
| England Mike Gregory | 4 | ||||||||||||||||||
| United States Nicky Virachkul | 2 | ||||||||||||||||||
| England Mike Gregory | 4 | ||||||||||||||||||
| Australia Terry O'Dea | 0 | ||||||||||||||||||
| Australia Terry O'Dea | 4 | ||||||||||||||||||
| Canada Dennis Morgan | 1 | ||||||||||||||||||
| England Mike Gregory | 5 | ||||||||||||||||||
| Singapore Paul Lim | 2 | ||||||||||||||||||
| Singapore Paul Lim | 4 | ||||||||||||||||||
| Sweden Stefan Lord | 2 | ||||||||||||||||||
| Singapore Paul Lim | 4 | ||||||||||||||||||
| England John Lowe | 3 | ||||||||||||||||||
| England John Lowe | 4 | ||||||||||||||||||
| Northern Ireland Steve Brennan | 2 | ||||||||||||||||||
1985
[edit | edit source]| First round | Quarterfinals | Semifinals | Final | ||||||||||||||||
| England Eric Bristow | 4 | ||||||||||||||||||
| Canada Bill Steinke | 2 | ||||||||||||||||||
| England Eric Bristow | 4 | ||||||||||||||||||
| England Mike Gregory | 1 | ||||||||||||||||||
| England Mike Gregory | 4 | ||||||||||||||||||
| England Bobby George | 3 | ||||||||||||||||||
| England Eric Bristow | 5 | ||||||||||||||||||
| England Cliff Lazarenko | 2 | ||||||||||||||||||
| England Cliff Lazarenko | 4 | ||||||||||||||||||
| England Bob Anderson | 3 | ||||||||||||||||||
| England Cliff Lazarenko | 4 | ||||||||||||||||||
| England Dave Lee | 0 | ||||||||||||||||||
| England Dave Lee | 4 | ||||||||||||||||||
| Northern Ireland Steve Brennan | 0 | ||||||||||||||||||
| England Eric Bristow | 5 | ||||||||||||||||||
| Australia Terry O'Dea | 3 | ||||||||||||||||||
| England Terry O'Dea | 4 | ||||||||||||||||||
| Wales Peter Locke | 2 | ||||||||||||||||||
| Australia Terry O'Dea | 4 | ||||||||||||||||||
| England Dave Whitcombe | 2 | ||||||||||||||||||
| England Dave Whitcombe | 4 | ||||||||||||||||||
| United States Tony Payne | 2 | ||||||||||||||||||
| Australia Terry O'Dea | 5 | ||||||||||||||||||
| England John Lowe | 2 | ||||||||||||||||||
| England Keith Deller | 4 | ||||||||||||||||||
| Scotland Jocky Wilson | 2 | ||||||||||||||||||
| England Keith Deller | 2 | ||||||||||||||||||
| England John Lowe | 4 | ||||||||||||||||||
| England John Lowe | 4 | ||||||||||||||||||
| England John Cosnett | 2 | ||||||||||||||||||
1986
[edit | edit source]| First round | Quarterfinals | Semifinals | Final | ||||||||||||||||
| England Mike Gregory | 4 | ||||||||||||||||||
| Singapore Paul Lim | |||||||||||||||||||
| England Mike Gregory | |||||||||||||||||||
| Canada Bob Sinnaeve | 4 | ||||||||||||||||||
| Canada Bob Sinnaeve | 4 | ||||||||||||||||||
| Scotland Jocky Wilson | |||||||||||||||||||
| Canada Bob Sinnaeve | 5 | ||||||||||||||||||
| England Cliff Lazarenko | |||||||||||||||||||
| England Cliff Lazarenko | 4 | ||||||||||||||||||
| England John Lowe | |||||||||||||||||||
| England Cliff Lazarenko | 4 | ||||||||||||||||||
| Northern Ireland Ray Farrell | |||||||||||||||||||
| Northern Ireland Ray Farrell | 4 | ||||||||||||||||||
| United States Tony Payne | |||||||||||||||||||
| Canada Bob Sinnaeve | 3 | ||||||||||||||||||
| England Eric Bristow | 5 | ||||||||||||||||||
| England Bob Anderson | 4 | ||||||||||||||||||
| England Dave Whitcombe | |||||||||||||||||||
| England Bob Anderson | 4 | ||||||||||||||||||
| Wales Peter Locke | |||||||||||||||||||
| Wales Peter Locke | 4 | ||||||||||||||||||
| Australia Terry O'Dea | |||||||||||||||||||
| England Bob Anderson | |||||||||||||||||||
| England Eric Bristow | 5 | ||||||||||||||||||
| England Eric Bristow | 4 | ||||||||||||||||||
| Wales Ceri Morgan | |||||||||||||||||||
| England Eric Bristow | 4 | ||||||||||||||||||
| England Alan Glazier | |||||||||||||||||||
| England Alan Glazier | 4 | ||||||||||||||||||
| England Keith Deller | |||||||||||||||||||
References
[edit | edit source]- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).