Bugard
Jump to navigation
Jump to search
Bugard | |
|---|---|
| View of Bugard View of Bugard | |
|
Coat of arms of Bugard Coat of arms | |
| Lua error in Module:Infobox_mapframe at line 197: attempt to index field 'wikibase' (a nil value). | |
| Lua error in Module:Location_map at line 411: Malformed coordinates value. | |
| Coordinates: Lua error in Module:Coordinates at line 489: attempt to index field 'wikibase' (a nil value). | |
| Country | France |
| Region | Occitania |
| Department | Hautes-Pyrénées |
| Arrondissement | Tarbes |
| Canton | Les Coteaux |
Area 1 | 5.32 km2 (2.05 sq mi) |
| Population (Lua error in Module:Settlement_Wikidata at line 197: attempt to index field 'wikibase' (a nil value).)Lua error in Module:Settlement_Wikidata at line 197: attempt to index field 'wikibase' (a nil value). | Lua error in Module:Settlement_Wikidata at line 197: attempt to index field 'wikibase' (a nil value). |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 65110 /65220 |
| Elevation | 318–458 m (1,043–1,503 ft) (avg. 420 m or 1,380 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Bugard (French pronunciation: [byɡaʁ]; Occitan: Bugar) is a commune in the Hautes-Pyrénées department in southwestern France.
Population
[edit | edit source]| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 111 | — |
| 1975 | 100 | −1.48% |
| 1982 | 95 | −0.73% |
| 1990 | 93 | −0.27% |
| 1999 | 99 | +0.70% |
| 2009 | 86 | −1.40% |
| 2014 | 83 | −0.71% |
| 2020 | 96 | +2.45% |
| Source: INSEE[1] | ||
See also
[edit | edit source]References
[edit | edit source]Wikimedia Commons has media related to [[commons:Lua error in Module:WikidataIB at line 506: attempt to index field 'wikibase' (a nil value).|Lua error in Module:WikidataIB at line 506: attempt to index field 'wikibase' (a nil value).]].
Lua error in Module:Authority_control at line 153: attempt to index field 'wikibase' (a nil value).