Bruno Grassi
| Personal information | |||
|---|---|---|---|
| Full name | Bruno Medeiros Grassi[1] | ||
| Date of birth | 5 March 1987 | ||
| Place of birth | Tubarão, Brazil | ||
| Height | 1.90 m (6 ft 3 in) | ||
| Position | Goalkeeper | ||
| Youth career | |||
| 2006–2007 | Internacional | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2007 | Internacional | 0 | (0) |
| 2008–2010 | Marítimo B | 7 | (0) |
| 2008 | Marítimo | 1 | (0) |
| 2009–2010 | → Tourizense (loan) | 13 | (0) |
| 2010 | Concórdia | 15 | (0) |
| 2011 | Ypiranga-RS | 12 | (0) |
| 2011 | São Paulo-RS | 0 | (0) |
| 2012 | Araripina | 0 | (0) |
| 2012 | Mogi Mirim | 0 | (0) |
| 2013–2014 | Passo Fundo | 0 | (0) |
| 2014 | Águia de Marabá | 14 | (0) |
| 2015 | Cruzeiro-RS | 0 | (0) |
| 2015–2018 | Grêmio | 28 | (0) |
| 2019 | Criciúma | 18 | (0) |
| 2020–2021 | CSA | 8 | (0) |
| 2021 | Paraná | 28 | (0) |
| 2021–2022 | Barra | 4 | (0) |
| 2022–2023 | Jeddah | 32 | (0) |
| 2023–2024 | Al-Ain | 29 | (0) |
| 2024–2025 | Radwa | ||
| * Club domestic league appearances and goals as of 21 September 2019 | |||
Bruno Medeiros Grassi (born 5 March 1987) is a retired Brazilian professional footballer who played as a goalkeeper.
Football career
[edit | edit source]Born in Tubarão, Santa Catarina, 20-year-old Grassi arrived in Portugal in January 2008 and signed with C.S. Marítimo from Sport Club Internacional, along with teammate João Guilherme. He acted as third-choice during his early years, also playing with the reserves in the third division. On 7 December 2008, he made his first-team – and Primeira Liga – debut, conceding all six goals in a 0–6 home loss against S.L. Benfica after starter Marcos (his compatriot) was sent off in the 18th minute.[2]
For 2009–10, Grassi was loaned to third-level side G.D. Tourizense,[3] being released by the Madeira club at the end of the season and resuming his career in his country's lower leagues. On 22 April 2015, he signed a two-year deal with Grêmio Foot-Ball Porto Alegrense, initially as a backup to Marcelo Grohe.[4]
On 23 July 2022, Grassi joined Saudi Arabian club Jeddah.[5]
On 27 July 2023, Grassi joined Saudi First Division side Al-Ain.[6]
On 4 September 2024, Grassi joined Saudi Third Division side Radwa.[7]
Career statistics
[edit | edit source]- As of 27 May 2017[8]
| Club | Season | League | National Cup | Continental | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Internacional | 2007 | Série A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Marítimo | 2007–08 | Primeira Liga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2008–09 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| 2009–10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| Tourizense (loan) | 2009–10 | Second Division | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 |
| Total | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | ||
| Concórdia | 2010 | Catarinense | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 15 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 15 | 0 | ||
| Ypiranga-RS | 2011 | Gaúcho | 0 | 0 | 1 | 0 | 0 | 0 | 12 | 0 | 13 | 0 |
| Total | 0 | 0 | 1 | 0 | 0 | 0 | 12 | 0 | 13 | 0 | ||
| São Paulo-RS | 2011 | Gaúcho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Araripina | 2012 | Pernambucano | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 | 0 | ||
| Mogi Mirim | 2012 | Série D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Passo Fundo | 2013 | Gaúcho | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 16 | 0 |
| 2014 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 15 | 0 | ||
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 0 | 31 | 0 | ||
| Águia de Marabá | 2014 | Série C | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 |
| Total | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | ||
| Cruzeiro-RS | 2015 | Gaúcho | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 16 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 16 | 0 | ||
| Grêmio | 2015 | Série A | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| 2016 | 8 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 13 | 0 | ||
| 2017 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | ||
| Total | 13 | 0 | 1 | 0 | 0 | 0 | 8 | 0 | 22 | 0 | ||
| Career total | 41 | 0 | 2 | 0 | 0 | 0 | 90 | 0 | 133 | 0 | ||
Honours
[edit | edit source]Grêmio
References
[edit | edit source]- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Marítimo–Benfica, 0–6 (crónica) (Marítimo–Benfica, 0–6 (report)); Mais Futebol, 7 December 2008 (in Portuguese)
- ^ Wanderley confirmado (Wanderley confirmed); Record, 18 July 2009 (in Portuguese)
- ^ Goleiro Bruno Grassi é o novo reforço do Grêmio (Goalkeeper Bruno Grassi is the new addition of Grêmio) Archived 4 March 2016 at the Wayback Machine; Grêmio PA, 22 April 2015 (in Portuguese)
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Bruno Grassi at SoccerwayLua error in Module:WikidataCheck at line 29: attempt to index field 'wikibase' (a nil value).
External links
[edit | edit source]- Bruno Grassi at Sambafoot (archive)
- Bruno Grassi at ForaDeJogo (archived)Lua error in Module:EditAtWikidata at line 29: attempt to index field 'wikibase' (a nil value).Lua error in Module:WikidataCheck at line 29: attempt to index field 'wikibase' (a nil value).
- 1987 births
- Living people
- Footballers from Santa Catarina (state)
- Brazilian men's footballers
- Men's association football goalkeepers
- Campeonato Brasileiro Série A players
- Campeonato Brasileiro Série B players
- Campeonato Brasileiro Série C players
- SC Internacional players
- Ypiranga Futebol Clube players
- Sport Club São Paulo players
- Araripina Futebol Clube players
- Mogi Mirim Esporte Clube players
- Esporte Clube Passo Fundo players
- Águia de Marabá Futebol Clube players
- Esporte Clube Cruzeiro players
- Grêmio FBPA players
- Criciúma Esporte Clube players
- Primeira Liga players
- Segunda Divisão players
- Saudi First Division League players
- Saudi Third Division players
- C.S. Marítimo players
- G.D. Tourizense players
- Jeddah Club players
- Al-Ain FC (Saudi Arabia) players
- Radwa Club players
- Brazilian expatriate men's footballers
- Expatriate men's footballers in Portugal
- Brazilian expatriate sportspeople in Portugal
- Expatriate men's footballers in Saudi Arabia
- Brazilian expatriate sportspeople in Saudi Arabia
- People from Tubarão
- 21st-century Brazilian sportsmen