Brundee
Jump to navigation
Jump to search
Brundee | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lua error in Module:Location_map at line 411: Malformed coordinates value. | |||||||||||||
| Coordinates: Lua error in Module:Coordinates at line 489: attempt to index field 'wikibase' (a nil value). | |||||||||||||
| Country | Australia | ||||||||||||
| State | New South Wales | ||||||||||||
| Region | South Coast | ||||||||||||
| LGA | |||||||||||||
| Location | |||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Elevation | 2 m (6.6 ft) | ||||||||||||
| Population | |||||||||||||
| • Total | 49 (2021 census)[1] | ||||||||||||
| Postcode | 2540 | ||||||||||||
| County | St Vincent | ||||||||||||
| Parish | Numbaa | ||||||||||||
| |||||||||||||
Brundee is a locality in the City of Shoalhaven in New South Wales, Australia.[2][3] It lies about 6 km east of Nowra. At the 2021 census, it had a population of 49.[1]
References
[edit | edit source]- ^ a b Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).Lua error in Module:EditAtWikidata at line 29: attempt to index field 'wikibase' (a nil value).Lua error in Module:WikidataCheck at line 29: attempt to index field 'wikibase' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).Lua error in Module:EditAtWikidata at line 29: attempt to index field 'wikibase' (a nil value).Lua error in Module:WikidataCheck at line 29: attempt to index field 'wikibase' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).