Brogo
Brogo | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brogo from atop Brogo Dam Brogo from atop Brogo Dam | |||||||||||||
| Lua error in Module:Location_map at line 411: Malformed coordinates value. | |||||||||||||
| Coordinates: Lua error in Module:Coordinates at line 489: attempt to index field 'wikibase' (a nil value). | |||||||||||||
| Country | Australia | ||||||||||||
| State | New South Wales | ||||||||||||
| Region | Sapphire Coast | ||||||||||||
| LGA | |||||||||||||
| Location |
| ||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Population | |||||||||||||
| • Total | 581 (2021 census)[1] | ||||||||||||
| Postcode | 2550 | ||||||||||||
| County | Auckland County | ||||||||||||
| Parish | Brogo | ||||||||||||
| |||||||||||||
Brogo (Lua error: callParserFunction: function "#coordinates" was not found.), New South Wales, Australia, is a locality 15 km North of the town of Bega, in Bega Valley Shire. It consisting of mainly farmland, rural residential dwellings and National Parks. At the 2021 census, Brogo had a population of 581 people.[1]
The locality is bounded by Wadbilliga National Park on the West and Mumbulla Mountain on the east. The Princes Highway passes through, following the Brogo River through the Brogo locality.
Demographics
[edit | edit source]In the 2021 Census, there were 581 people in Brogo. 77.6 of people were born in Australia. The next most common countries of birth were England 4.8%, Switzerland 1.5%, New Zealand 1.0%, Wales 0.7% and Argentina 0.7%. Brogo's Aboriginal and/or Torres Strait Islander population is 6%. 89.3% of people only spoke English at home. The most common responses for religion were No Religion 53.4%, Anglican 14.5% and Catholic 12.2%.[1]
References
[edit | edit source]Lua error in Module:Authority_control at line 153: attempt to index field 'wikibase' (a nil value).