Breugnon
Jump to navigation
Jump to search
Breugnon | |
|---|---|
| Lua error in Module:Infobox_mapframe at line 197: attempt to index field 'wikibase' (a nil value). | |
| Lua error in Module:Location_map at line 411: Malformed coordinates value. | |
| Coordinates: Lua error in Module:Coordinates at line 489: attempt to index field 'wikibase' (a nil value). | |
| Country | France |
| Region | Bourgogne-Franche-Comté |
| Department | Nièvre |
| Arrondissement | Clamecy |
| Canton | Clamecy |
| Intercommunality | Haut Nivernais-Val d'Yonne |
| Government | |
| • Mayor (2020–2026) | Sébastien Reverdy[1] |
Area 1 | 13.35 km2 (5.15 sq mi) |
| Population (Lua error in Module:Settlement_Wikidata at line 197: attempt to index field 'wikibase' (a nil value).)Lua error in Module:Settlement_Wikidata at line 197: attempt to index field 'wikibase' (a nil value). | Lua error in Module:Settlement_Wikidata at line 197: attempt to index field 'wikibase' (a nil value). |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 58038 /58460 |
| Elevation | 163–240 m (535–787 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Breugnon (French pronunciation: [bʁœɲɔ̃]) is a commune in the Nièvre department in central France.[2]
Population
[edit | edit source]| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 197 | — |
| 1975 | 200 | +0.22% |
| 1982 | 180 | −1.49% |
| 1990 | 168 | −0.86% |
| 1999 | 157 | −0.75% |
| 2009 | 171 | +0.86% |
| 2014 | 177 | +0.69% |
| 2020 | 156 | −2.08% |
| Source: INSEE[3] | ||
See also
[edit | edit source]References
[edit | edit source]- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ INSEE commune file
- ^ Population en historique depuis 1968, INSEE
Wikimedia Commons has media related to Breugnon.
Lua error in Module:Authority_control at line 153: attempt to index field 'wikibase' (a nil value).