Brestot
Jump to navigation
Jump to search
Brestot | |
|---|---|
The church in Brestot | |
| Lua error in Module:Infobox_mapframe at line 197: attempt to index field 'wikibase' (a nil value). | |
| Lua error in Module:Location_map at line 411: Malformed coordinates value. | |
| Coordinates: Lua error in Module:Coordinates at line 489: attempt to index field 'wikibase' (a nil value). | |
| Country | France |
| Region | Normandy |
| Department | Eure |
| Arrondissement | Bernay |
| Canton | Pont-Audemer |
| Government | |
| • Mayor (2020–2026) | Emilie Da Silva[1] |
Area 1 | 8.73 km2 (3.37 sq mi) |
| Population (Lua error in Module:Settlement_Wikidata at line 197: attempt to index field 'wikibase' (a nil value).)Lua error in Module:Settlement_Wikidata at line 197: attempt to index field 'wikibase' (a nil value). | Lua error in Module:Settlement_Wikidata at line 197: attempt to index field 'wikibase' (a nil value). |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 27110 /27350 |
| Elevation | 50–139 m (164–456 ft) (avg. 103 m or 338 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Brestot is a commune in the Eure department in Normandy in northern France.
Population
[edit | edit source]| Year | Pop. | ±% |
|---|---|---|
| 1962 | 250 | — |
| 1968 | 267 | +6.8% |
| 1975 | 294 | +10.1% |
| 1982 | 337 | +14.6% |
| 1990 | 424 | +25.8% |
| 1999 | 404 | −4.7% |
| 2008 | 468 | +15.8% |
See also
[edit | edit source]References
[edit | edit source]- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
Wikimedia Commons has media related to Brestot.
Lua error in Module:Authority_control at line 153: attempt to index field 'wikibase' (a nil value).