Bourrou
Jump to navigation
Jump to search
Bourrou | |
|---|---|
| The town hall in Bourrou The town hall in Bourrou | |
| Lua error in Module:Infobox_mapframe at line 197: attempt to index field 'wikibase' (a nil value). | |
| Lua error in Module:Location_map at line 411: Malformed coordinates value. | |
| Coordinates: Lua error in Module:Coordinates at line 489: attempt to index field 'wikibase' (a nil value). | |
| Country | France |
| Region | Nouvelle-Aquitaine |
| Department | Dordogne |
| Arrondissement | Périgueux |
| Canton | Périgord Central |
| Intercommunality | Le Grand Périgueux |
| Government | |
| • Mayor (2020–2026) | Marie-Claude Kergoat[1] |
Area 1 | 9.13 km2 (3.53 sq mi) |
| Population (Lua error in Module:Settlement_Wikidata at line 197: attempt to index field 'wikibase' (a nil value).)Lua error in Module:Settlement_Wikidata at line 197: attempt to index field 'wikibase' (a nil value). | Lua error in Module:Settlement_Wikidata at line 197: attempt to index field 'wikibase' (a nil value). |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 24061 /24110 |
| Elevation | 110–233 m (361–764 ft) (avg. 200 m or 660 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Bourrou (French pronunciation: [buʁu]; Occitan: Borron) is a commune in the Dordogne department in southwestern France.
Population
[edit | edit source]| Year | Pop. | ±% |
|---|---|---|
| 1962 | 181 | — |
| 1968 | 189 | +4.4% |
| 1975 | 173 | −8.5% |
| 1982 | 176 | +1.7% |
| 1990 | 155 | −11.9% |
| 1999 | 153 | −1.3% |
| 2008 | 147 | −3.9% |
See also
[edit | edit source]References
[edit | edit source]- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
Wikimedia Commons has media related to Bourrou.
Lua error in Module:Authority_control at line 153: attempt to index field 'wikibase' (a nil value).